ZaireFranklin
- Indianapolis Colts
- #44
- Linebacker
- HT/WT1.83 m, 106 kg
- Birthdate2/7/1996 (28)
- College
- Draft Info2018: Rd 7, Pk 235 (IND)
- StatusActive
Switch Player
Colts Quick Links
NFL Quick Links
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 |
Home | 31 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
vs AFC | 36 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1.5 | 2 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 30 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 2 | 0 |
170 | 85 | 85 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 8.5 | 6 | 0 |
52 | 26 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 |
500 | 292 | 208 | 4.5 | 6 | 0 | 0 | 1 | 8 | 8.0 | 0 | 1 | 16 | 28.5 | 27 | 1 |
Recent Games
Latest News
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 5 | 1 | 0 | .833 | 143 | 135 |
Indianapolis | 3 | 3 | 0 | .500 | 139 | 139 |
Tennessee | 1 | 4 | 0 | .200 | 96 | 110 |
Jacksonville | 1 | 5 | 0 | .167 | 113 | 178 |