NFL Total QBR - 2024 Weekly Leaders
Total QBR - All NFL
RK | Name |
---|---|
1 | |
2 | |
3 | Joe BurrowCIN |
4 | Josh AllenBUF |
5 | Kirk CousinsATL |
6 | |
7 | |
8 | |
9 | C.J. StroudHOU |
10 | |
11 | Jalen HurtsPHI |
12 | Joe FlaccoIND |
13 | |
14 | Jared GoffDET |
15 | |
16 | |
17 | Bo NixDEN |
18 | Kyler MurrayARI |
19 | Geno SmithSEA |
20 | |
21 | Andy DaltonCAR |
22 | |
23 | |
24 | |
25 | Will LevisTEN |
26 | |
27 | Daniel JonesNYG |
28 | Dak PrescottDAL |
Week | Result | QBR | PAA | PLAYS | EPA | PASS | RUN | SACK | PEN | RAW |
---|---|---|---|---|---|---|---|---|---|---|
6 | 90.6 | 4.7 | 33 | 7.2 | 5.8 | 1.8 | 0.0 | -0.4 | 88.4 | |
6 | 88.4 | 7.4 | 39 | 9.7 | 7.6 | 1.5 | -0.9 | 0.6 | 93.7 | |
6 | 87.8 | 4.6 | 34 | 7.5 | 1.9 | 5.7 | -1.3 | 0.0 | 87.1 | |
6 | 85.5 | 3.8 | 39 | 7.3 | 6.4 | 0.3 | -0.4 | 0.6 | 80.0 | |
6 | 85.4 | 4.8 | 31 | 7.4 | 6.9 | 0.0 | 0.0 | 0.6 | 90.0 | |
6 | 81.5 | 6.0 | 40 | 8.0 | 6.0 | 1.4 | 0.0 | 0.6 | 89.3 | |
6 | 74.9 | 2.1 | 40 | 5.0 | 1.4 | 4.2 | -1.4 | -0.6 | 68.0 | |
6 | 74.7 | 2.0 | 40 | 4.5 | 4.1 | -0.2 | -0.9 | 0.6 | 66.8 | |
6 | 74.6 | 3.7 | 37 | 6.2 | 4.4 | 0.7 | -0.5 | 1.1 | 80.7 | |
6 | 74.4 | 3.3 | 47 | 7.0 | 6.1 | 0.6 | -1.2 | 0.3 | 72.8 | |
6 | 73.3 | 3.2 | 39 | 6.6 | 4.9 | 1.9 | -0.5 | -0.2 | 76.0 | |
6 | 73.0 | 2.4 | 42 | 6.1 | 5.1 | -0.5 | 0.0 | 1.6 | 69.5 | |
6 | 72.7 | 4.4 | 41 | 7.9 | 6.0 | 0.8 | -1.0 | 1.1 | 82.2 | |
6 | 71.5 | 1.9 | 31 | 3.1 | 3.4 | -0.3 | -0.7 | 0.0 | 70.1 | |
6 | 66.8 | 0.8 | 44 | 3.2 | 3.5 | 0.0 | -0.9 | -0.3 | 56.6 | |
6 | 57.4 | 1.3 | 41 | 4.9 | 4.9 | 0.0 | -1.4 | 0.0 | 61.2 | |
6 | 56.2 | 0.3 | 45 | 2.6 | -0.2 | 3.1 | -0.3 | -0.3 | 52.6 | |
6 | 56.0 | -1.1 | 42 | 2.0 | 3.6 | -1.4 | 0.0 | -0.2 | 40.9 | |
6 | 53.3 | 0.6 | 58 | 4.7 | 4.8 | -0.1 | -0.1 | 0.0 | 53.7 | |
6 | 52.3 | -1.1 | 46 | 2.8 | 1.8 | 1.3 | -0.7 | -0.2 | 41.4 | |
6 | 51.2 | 2.6 | 47 | 5.9 | 5.5 | 0.1 | 0.0 | 0.3 | 68.3 | |
6 | 47.9 | -0.8 | 43 | 2.2 | 2.3 | 0.0 | -0.3 | -0.1 | 43.3 | |
6 | 34.8 | -2.2 | 36 | 1.0 | 0.9 | 0.5 | -1.8 | -0.5 | 29.6 | |
6 | 31.3 | -2.9 | 46 | 0.8 | -0.3 | 1.4 | -1.5 | -0.3 | 29.0 | |
6 | 29.2 | -1.4 | 36 | 1.8 | 1.6 | 0.3 | 0.0 | -0.2 | 36.7 | |
6 | 27.9 | -2.8 | 51 | 1.3 | -0.2 | 1.3 | -1.8 | 0.3 | 31.5 | |
6 | 18.3 | -3.9 | 54 | 0.8 | -1.8 | 1.8 | -0.6 | 0.8 | 26.5 | |
6 | 11.5 | -5.8 | 42 | -1.4 | -1.9 | -0.1 | -1.0 | 0.7 | 12.5 |
How is Total QBR calculated?