NFL Vs. Division Standings 2024
American Football Conference
AFC East |
AFC North |
AFC South |
AFC West |
W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
4 | 2 | 0 | .667 | 0-0 | -- | 0-0 | 1-0 | 2-0 | 0-1 | 1-1 | 0-0 |
2 | 3 | 0 | .400 | 0-0 | -- | 0-0 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 |
2 | 4 | 0 | .333 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 1-0 | 0-1 |
1 | 5 | 0 | .167 | 0-0 | -- | 0-0 | 0-2 | 0-2 | 1-0 | 0-1 | 0-0 |
W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
4 | 2 | 0 | .667 | 2-0 | 0-0 | -- | 0-0 | 1-0 | 1-0 | 0-0 | 0-2 |
4 | 2 | 0 | .667 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 3-0 |
2 | 4 | 0 | .333 | 1-1 | 0-0 | 1-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 |
1 | 5 | 0 | .167 | 0-4 | 0-0 | -- | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 |
W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
5 | 1 | 0 | .833 | -- | 1-1 | 0-0 | 0-0 | 2-0 | 0-0 | 2-0 | 0-0 |
3 | 3 | 0 | .500 | -- | 1-1 | 0-0 | 0-0 | 0-0 | 1-0 | 1-2 | 0-0 |
1 | 4 | 0 | .200 | -- | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 |
1 | 5 | 0 | .167 | -- | 0-1 | 0-0 | 0-0 | 0-2 | 0-1 | 1-1 | 0-0 |
W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
5 | 0 | 0 | 1.000 | 0-0 | 0-0 | 2-0 | -- | 0-0 | 2-0 | 0-0 | 1-0 |
3 | 2 | 0 | .600 | 0-0 | 0-0 | 1-0 | -- | 0-0 | 0-1 | 0-0 | 2-1 |
3 | 3 | 0 | .500 | 0-0 | 0-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-0 | 1-1 |
2 | 4 | 0 | .333 | 0-0 | 0-0 | 0-1 | -- | 0-0 | 2-1 | 0-0 | 0-2 |
National Football Conference
NFC East |
NFC North |
NFC South |
NFC West |
W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
4 | 2 | 0 | .667 | 1-0 | 0-0 | 0-1 | 1-0 | 0-0 | 2-1 | -- | 0-0 |
3 | 2 | 0 | .600 | 0-0 | 1-0 | 1-2 | 0-0 | 0-0 | 1-0 | -- | 0-0 |
3 | 3 | 0 | .500 | 1-0 | 0-1 | 0-1 | 0-0 | 0-0 | 2-1 | -- | 0-0 |
2 | 4 | 0 | .333 | 0-2 | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | -- | 0-0 |
W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
5 | 0 | 0 | 1.000 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 |
4 | 1 | 0 | .800 | 1-0 | 0-0 | 0-1 | 3-0 | -- | 0-0 | -- | 0-0 |
4 | 2 | 0 | .667 | 0-1 | 0-1 | 0-0 | 2-0 | -- | 0-0 | 2-0 | 0-0 |
4 | 2 | 0 | .667 | 0-0 | 0-0 | 1-0 | 1-0 | -- | 0-0 | 2-2 | 0-0 |
W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
4 | 2 | 0 | .667 | 1-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
4 | 2 | 0 | .667 | 2-0 | 1-0 | 1-1 | 0-0 | 0-0 | -- | 0-0 | 0-1 |
2 | 4 | 0 | .333 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | -- | 0-0 | 0-1 |
1 | 5 | 0 | .167 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | 0-1 | 0-0 | 1-1 |
W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
3 | 3 | 0 | .500 | 0-0 | 0-1 | 0-0 | 1-2 | 2-0 | 0-0 | 0-0 | -- |
3 | 3 | 0 | .500 | 0-1 | 0-1 | 0-0 | 0-1 | 2-0 | 0-0 | 0-0 | 1-0 |
2 | 4 | 0 | .333 | 0-1 | 0-2 | 0-0 | 2-0 | 0-1 | 0-0 | 0-0 | -- |
1 | 4 | 0 | .200 | 0-0 | 0-3 | 0-0 | 1-1 | -- | 0-0 | 0-0 | -- |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- T:Ties
- PCT:Winning Percentage
- NFC E:vs. NFC East
- NFC N:vs. NFC North
- NFC S:vs. NFC South
- NFC W:vs. NFC West
- AFC E:vs. AFC East
- AFC N:vs. AFC North
- AFC S:vs. AFC South
- AFC W:vs. AFC West