TreBrown
- Seattle Seahawks
- #22
- Cornerback
- HT/WT1.78 m, 83 kg
- Birthdate24/9/1997 (27)
- College
- Draft Info2021: Rd 4, Pk 137 (SEA)
- StatusQUESTIONABLE
Switch Player
Seahawks Quick Links
NFL Quick Links
Status
5 days agoBrown (ankle) is questionable to return to Thursday's game against the 49ers, Gregg Bell of The Tacoma News Tribune reports.
Data Provided by Rotowire
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs NFC | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Oct | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
54 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2.8 | 0 | 0 |
16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
67 | 59 | 8 | 1 | 2 | 0 | 0 | 2 | 40 | 20.0 | 1 | 40 | 8 | 2 | 3 | 0 |
Recent Games
Latest News
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
San Francisco | 3 | 3 | 0 | .500 | 162 | 130 |
Seattle | 3 | 3 | 0 | .500 | 146 | 150 |
Arizona | 2 | 4 | 0 | .333 | 133 | 163 |
LA Rams | 1 | 4 | 0 | .200 | 94 | 139 |