TorontoRaptors
- 2-2
- 3rd in Atlantic Division
Toronto Raptors Roster 2024-25
Team Roster
Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
G | 24 | 1.96 m | 97 kg | Kansas | $4,310,280 | ||
SF | 23 | 2.01 m | 107 kg | Florida State | $10,130,980 | ||
SG | 24 | 1.98 m | 97 kg | Duke | $25,794,643 | ||
F | 23 | 2.01 m | 99 kg | Ohio State | -- | ||
PF | 31 | 2.06 m | 90 kg | Oregon | $10,810,000 | ||
SF | 28 | 1.93 m | 91 kg | Miami | $23,000,000 | ||
C | 25 | 2.13 m | 99 kg | Utah | -- | ||
G | 24 | 1.91 m | 90 kg | Marquette | -- | ||
C | 18 | 2.08 m | 105 kg | -- | -- | ||
G | 20 | 1.98 m | 90 kg | Kansas | $4,763,760 | ||
F | 26 | 2.06 m | 108 kg | Maryland | $2,087,519 | ||
PG | 26 | 1.83 m | 91 kg | Baylor | $6,451,230 | ||
F | 22 | 1.98 m | 102 kg | San Francisco | $1,862,265 | ||
PF | 33 | 2.11 m | 108 kg | Gonzaga | $12,804,878 | ||
C | 29 | 2.13 m | 117 kg | Utah | $19,500,000 | ||
SG | 25 | 1.88 m | 86 kg | Kentucky | $32,500,000 | ||
PG | 23 | 1.91 m | 86 kg | Texas Tech | -- | ||
G | 25 | 1.96 m | 95 kg | Seton Hall | -- | ||
G | 22 | 1.83 m | 91 kg | Houston | $1,862,265 | ||
SF | 38 | 1.96 m | 88 kg | LSU | $2,087,519 | ||
G | 20 | 1.93 m | 88 kg | Baylor | $3,565,000 |
Coach Darko Rajakovic