TorontoRaptors
- 2-2
- 3rd in Atlantic Division
Toronto Raptors Stats 2023-24
Team leaders
Player Stats - All Splits
Name |
---|
Pascal Siakam PF * |
RJ Barrett SG * |
Scottie Barnes SF |
Immanuel Quickley SG * |
OG Anunoby SF * |
Gary Trent Jr. SG |
Dennis Schroder PG * |
Kelly Olynyk PF * |
Jakob Poeltl C |
Bruce Brown SF * |
Gradey Dick G |
Jordan Nwora SF * |
Precious Achiuwa PF * |
Javon Freeman-Liberty G |
Jahmi'us Ramsey PG |
Ochai Agbaji G * |
Chris Boucher PF |
Malachi Flynn PG * |
Kobi Simmons G |
Thaddeus Young F * |
Jontay Porter C |
Jalen McDaniels PF |
Garrett Temple SF |
D.J. Carton G |
Malik Williams C |
Otto Porter Jr. SF |
Mouhamadou Gueye F |
Markquis Nowell G |
Kira Lewis Jr. G * |
Ron Harper Jr. G |
Total |
GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 39 | 34.7 | 22.2 | 1.4 | 4.9 | 6.3 | 4.9 | 0.8 | 0.3 | 2.1 | 2.2 | 2.3 |
32 | 32 | 33.5 | 21.8 | 1.1 | 5.3 | 6.4 | 4.1 | 0.6 | 0.4 | 2.5 | 2.6 | 1.6 |
60 | 60 | 34.9 | 19.9 | 2.4 | 5.9 | 8.2 | 6.1 | 1.3 | 1.5 | 2.8 | 2.0 | 2.2 |
38 | 38 | 33.3 | 18.6 | 0.3 | 4.5 | 4.8 | 6.8 | 0.9 | 0.2 | 1.8 | 2.0 | 3.7 |
27 | 27 | 33.3 | 15.1 | 0.9 | 3.0 | 3.9 | 2.7 | 1.0 | 0.5 | 1.6 | 2.3 | 1.7 |
71 | 41 | 28.1 | 13.7 | 0.4 | 2.3 | 2.6 | 1.7 | 1.1 | 0.1 | 0.7 | 1.4 | 2.5 |
51 | 33 | 30.6 | 13.7 | 0.4 | 2.3 | 2.7 | 6.1 | 0.9 | 0.2 | 1.6 | 2.1 | 3.8 |
28 | 19 | 26.4 | 12.7 | 1.6 | 4.0 | 5.6 | 4.6 | 1.3 | 0.6 | 2.5 | 3.5 | 1.8 |
50 | 50 | 26.4 | 11.1 | 2.9 | 5.7 | 8.6 | 2.5 | 0.7 | 1.5 | 1.5 | 3.0 | 1.6 |
34 | 11 | 26.0 | 9.6 | 0.8 | 3.0 | 3.8 | 2.7 | 0.7 | 0.3 | 1.3 | 2.0 | 2.0 |
60 | 17 | 21.1 | 8.5 | 0.5 | 1.8 | 2.2 | 1.1 | 0.6 | 0.0 | 0.8 | 1.5 | 1.4 |
34 | 1 | 15.6 | 7.9 | 0.6 | 2.8 | 3.4 | 1.3 | 0.6 | 0.4 | 1.2 | 0.9 | 1.1 |
25 | 0 | 17.5 | 7.7 | 2.0 | 3.4 | 5.4 | 1.8 | 0.6 | 0.5 | 1.2 | 1.6 | 1.5 |
22 | 6 | 18.3 | 7.0 | 0.7 | 2.5 | 3.2 | 1.8 | 0.5 | 0.2 | 1.1 | 1.3 | 1.6 |
7 | 1 | 17.3 | 6.7 | 0.6 | 2.6 | 3.1 | 1.1 | 1.0 | 0.0 | 1.0 | 1.4 | 1.1 |
27 | 18 | 23.6 | 6.7 | 1.4 | 1.9 | 3.3 | 1.3 | 0.7 | 0.6 | 1.1 | 1.9 | 1.2 |
50 | 0 | 14.1 | 6.4 | 1.2 | 2.9 | 4.1 | 0.5 | 0.3 | 0.5 | 0.6 | 1.4 | 0.8 |
31 | 0 | 15.3 | 5.1 | 0.4 | 1.7 | 2.1 | 2.4 | 0.6 | 0.2 | 1.1 | 1.4 | 2.2 |
4 | 0 | 16.8 | 5.0 | 0.3 | 1.5 | 1.8 | 3.0 | 1.5 | 0.5 | 0.3 | 1.3 | 12.0 |
23 | 6 | 15.2 | 5.0 | 1.3 | 2.0 | 3.3 | 2.2 | 0.8 | 0.1 | 0.5 | 1.7 | 4.5 |
26 | 5 | 13.8 | 4.4 | 1.0 | 2.2 | 3.2 | 2.3 | 0.8 | 0.8 | 0.8 | 1.3 | 2.9 |
50 | 1 | 10.8 | 3.4 | 0.4 | 1.2 | 1.6 | 0.7 | 0.4 | 0.1 | 0.6 | 1.0 | 1.2 |
27 | 2 | 10.7 | 3.3 | 0.7 | 1.0 | 1.7 | 1.0 | 0.4 | 0.1 | 0.5 | 1.0 | 2.0 |
4 | 0 | 9.0 | 2.8 | 0.5 | 0.5 | 1.0 | 0.8 | 0.3 | 0.0 | 0.3 | 0.8 | 3.0 |
7 | 2 | 15.3 | 2.7 | 2.1 | 3.3 | 5.4 | 0.3 | 0.4 | 0.6 | 0.4 | 2.1 | 0.7 |
15 | 1 | 11.6 | 2.6 | 0.4 | 1.5 | 1.9 | 0.5 | 0.3 | 0.3 | 0.1 | 1.3 | 4.0 |
11 | 0 | 10.9 | 2.4 | 1.1 | 1.0 | 2.1 | 0.5 | 0.3 | 1.6 | 1.1 | 1.4 | 0.4 |
1 | 0 | 4.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | INF |
1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | INF |
82 | 112.4 | 10.9 | 31.8 | 42.7 | 28.5 | 7.7 | 4.7 | 13.4 | 18.4 | 2.1 |
Shooting Stats - All Splits
Name |
---|
Pascal Siakam PF * |
RJ Barrett SG * |
Scottie Barnes SF |
Immanuel Quickley SG * |
OG Anunoby SF * |
Gary Trent Jr. SG |
Dennis Schroder PG * |
Kelly Olynyk PF * |
Jakob Poeltl C |
Bruce Brown SF * |
Gradey Dick G |
Jordan Nwora SF * |
Precious Achiuwa PF * |
Javon Freeman-Liberty G |
Jahmi'us Ramsey PG |
Ochai Agbaji G * |
Chris Boucher PF |
Malachi Flynn PG * |
Kobi Simmons G |
Thaddeus Young F * |
Jontay Porter C |
Jalen McDaniels PF |
Garrett Temple SF |
D.J. Carton G |
Malik Williams C |
Otto Porter Jr. SF |
Mouhamadou Gueye F |
Markquis Nowell G |
Kira Lewis Jr. G * |
Ron Harper Jr. G |
Total |
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.3 | 16.0 | 52.2 | 1.2 | 3.7 | 31.7 | 4.3 | 5.7 | 75.8 | 7.2 | 12.3 | 58.4 | 1.388 | 0.56 |
8.5 | 15.4 | 55.3 | 1.5 | 3.8 | 39.2 | 3.3 | 5.2 | 62.9 | 7.0 | 11.6 | 60.5 | 1.415 | 0.60 |
7.5 | 15.7 | 47.5 | 1.7 | 4.9 | 34.1 | 3.3 | 4.2 | 78.1 | 5.8 | 10.8 | 53.6 | 1.264 | 0.53 |
6.2 | 14.7 | 42.2 | 2.8 | 7.1 | 39.5 | 3.3 | 4.0 | 84.1 | 3.4 | 7.6 | 44.8 | 1.263 | 0.52 |
5.8 | 11.9 | 48.9 | 2.3 | 6.0 | 37.4 | 1.2 | 1.7 | 71.7 | 3.6 | 5.9 | 60.8 | 1.271 | 0.58 |
5.1 | 11.9 | 42.6 | 2.5 | 6.4 | 39.3 | 1.0 | 1.4 | 77.1 | 2.6 | 5.5 | 46.4 | 1.150 | 0.53 |
4.8 | 11.0 | 44.2 | 1.5 | 4.3 | 35.0 | 2.5 | 2.9 | 85.2 | 3.3 | 6.6 | 50.1 | 1.249 | 0.51 |
4.7 | 8.5 | 54.8 | 0.9 | 2.5 | 33.8 | 2.5 | 3.0 | 82.4 | 3.8 | 6.0 | 63.7 | 1.490 | 0.60 |
5.0 | 7.6 | 65.6 | 0.0 | 0.0 | 0.0 | 1.2 | 2.1 | 55.1 | 5.0 | 7.6 | 65.6 | 1.468 | 0.66 |
3.8 | 7.9 | 48.1 | 0.6 | 1.9 | 31.7 | 1.5 | 1.8 | 83.3 | 3.2 | 6.0 | 53.2 | 1.224 | 0.52 |
3.2 | 7.4 | 42.5 | 1.5 | 4.0 | 36.5 | 0.7 | 0.9 | 86.3 | 1.7 | 3.4 | 49.5 | 1.146 | 0.52 |
3.0 | 6.4 | 46.5 | 1.0 | 2.8 | 34.7 | 1.0 | 1.2 | 83.3 | 2.0 | 3.6 | 55.7 | 1.244 | 0.54 |
3.1 | 6.8 | 45.9 | 0.5 | 1.9 | 27.7 | 1.0 | 1.7 | 57.1 | 2.6 | 4.9 | 52.8 | 1.135 | 0.50 |
2.5 | 5.6 | 44.4 | 0.5 | 1.9 | 23.8 | 1.5 | 1.6 | 91.7 | 2.0 | 3.7 | 54.9 | 1.234 | 0.48 |
2.6 | 5.9 | 43.9 | 0.9 | 3.1 | 27.3 | 0.7 | 0.9 | 83.3 | 1.7 | 2.7 | 63.2 | 1.146 | 0.51 |
2.7 | 6.8 | 39.1 | 0.6 | 2.6 | 21.7 | 0.8 | 1.3 | 61.1 | 2.1 | 4.3 | 49.6 | 0.984 | 0.43 |
2.2 | 4.3 | 50.7 | 0.6 | 1.9 | 33.0 | 1.4 | 1.8 | 77.2 | 1.6 | 2.5 | 64.2 | 1.484 | 0.58 |
1.8 | 4.4 | 40.9 | 0.9 | 2.6 | 35.0 | 0.5 | 0.7 | 77.3 | 0.9 | 1.8 | 49.1 | 1.146 | 0.51 |
2.3 | 5.3 | 42.9 | 0.5 | 2.0 | 25.0 | 0.0 | 0.0 | 0.0 | 1.8 | 3.3 | 53.8 | 0.952 | 0.48 |
2.3 | 3.8 | 62.1 | 0.0 | 0.3 | 16.7 | 0.2 | 0.5 | 41.7 | 2.3 | 3.5 | 65.4 | 1.310 | 0.63 |
1.5 | 4.0 | 38.5 | 0.8 | 2.3 | 33.3 | 0.6 | 0.7 | 83.3 | 0.8 | 1.7 | 45.5 | 1.106 | 0.48 |
1.3 | 3.8 | 34.4 | 0.2 | 1.4 | 16.9 | 0.5 | 0.7 | 73.0 | 1.1 | 2.4 | 44.9 | 0.894 | 0.38 |
1.1 | 2.9 | 37.2 | 0.4 | 1.5 | 30.0 | 0.7 | 0.8 | 81.8 | 0.6 | 1.4 | 44.7 | 1.128 | 0.45 |
0.8 | 2.0 | 37.5 | 0.3 | 1.0 | 25.0 | 1.0 | 1.3 | 80.0 | 0.5 | 1.0 | 50.0 | 1.375 | 0.44 |
1.3 | 4.9 | 26.5 | 0.1 | 0.7 | 20.0 | 0.0 | 0.3 | 0.0 | 1.1 | 4.1 | 27.6 | 0.559 | 0.28 |
0.9 | 2.2 | 42.4 | 0.5 | 1.5 | 34.8 | 0.2 | 0.2 | 100.0 | 0.4 | 0.7 | 60.0 | 1.182 | 0.55 |
1.0 | 3.5 | 28.9 | 0.0 | 0.3 | 0.0 | 0.4 | 0.8 | 44.4 | 1.0 | 3.2 | 31.4 | 0.684 | 0.29 |
0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 1.0 | 0.0 | 2.000 | 0.00 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
42.3 | 89.7 | 47.1 | 11.5 | 33.1 | 34.7 | 16.3 | 21.6 | 75.6 | 30.8 | 56.6 | 54.3 | 1.252 | 0.54 |
* Midseason Trades: Pascal Siakam (41 GP IND); RJ Barrett (26 GP NY); Immanuel Quickley (30 GP NY); OG Anunoby (23 GP NY); Dennis Schroder (29 GP BKN); Kelly Olynyk (50 GP UTAH); Bruce Brown (33 GP IND); Jordan Nwora (18 GP IND); Precious Achiuwa (49 GP NY); Ochai Agbaji (51 GP UTAH); Malachi Flynn (14 GP NY); Thaddeus Young (10 GP PHX); Kira Lewis Jr. (15 GP NO)
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency