Win Probability
According to ESPN Analytics
Game Information
Gillette Stadium
6:00 PM, 13 October 2024
Foxborough, MA
Attendance: 64,628
- Referees:
- Bruce Stritesky
- Ronald Torbert
- Keith Washington
- Ryan Dickson
- Tony Josselyn
- Brian Bolinger
- Daniel Gallagher
Scoring Summary
1st Quarter | HOU | NE | |
---|---|---|---|
TD 9:13 Tank Dell 2 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) 11 plays, 65 yards, 5:47 | 7 | 0 | |
TD 3:13 Joe Mixon 10 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) 8 plays, 45 yards, 4:21 | 14 | 0 |
2nd Quarter | HOU | NE | |
---|---|---|---|
TD 0:11 Kayshon Boutte 40 Yd pass from Drake Maye (Joey Slye Kick) 5 plays, 84 yards, 0:48 | 14 | 7 |
3rd Quarter | HOU | NE | |
---|---|---|---|
TD 13:28 Stefon Diggs 10 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) 2 plays, 10 yards, 0:42 | 21 | 7 | |
FG 6:56 Ka'imi Fairbairn 39 Yd Field Goal 10 plays, 59 yards, 5:02 | 24 | 7 | |
FG 5:22 Ka'imi Fairbairn 46 Yd Field Goal 4 plays, 3 yards, 1:20 | 27 | 7 | |
TD 1:00 Hunter Henry 6 Yd pass from Drake Maye (Joey Slye Kick) 7 plays, 70 yards, 4:22 | 27 | 14 |
4th Quarter | HOU | NE | |
---|---|---|---|
TD 13:14 Joe Mixon 20 Yd Run (Ka'imi Fairbairn Kick) 2 plays, 26 yards, 0:49 | 34 | 14 | |
TD 9:24 DeMario Douglas 35 Yd pass from Drake Maye (Joey Slye Kick) 8 plays, 70 yards, 3:50 | 34 | 21 | |
TD 7:47 Dameon Pierce 54 Yd Run (Ka'imi Fairbairn Kick) 4 plays, 70 yards, 1:37 | 41 | 21 |
Data is currently unavailable.
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 5 | 1 | 0 | .833 | 143 | 135 |
Indianapolis | 3 | 3 | 0 | .500 | 139 | 139 |
Tennessee | 1 | 4 | 0 | .200 | 96 | 110 |
Jacksonville | 1 | 5 | 0 | .167 | 113 | 178 |
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 4 | 2 | 0 | .667 | 165 | 126 |
Miami | 2 | 3 | 0 | .400 | 60 | 113 |
New York | 2 | 4 | 0 | .333 | 113 | 108 |
New England | 1 | 5 | 0 | .167 | 83 | 143 |