TennesseeTitans
- 1-4
- 3rd in AFC South
Tennessee Titans Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 25 | 1.93 m | 103 kg | 2 | Kentucky | ||
QB | 29 | 1.96 m | 106 kg | 7 | Oklahoma State | ||
RB | 23 | 1.8 m | 103 kg | 3 | Sacred Heart | ||
RB | 27 | 1.83 m | 97 kg | 6 | Memphis | ||
RB | 23 | 1.8 m | 88 kg | 2 | Tulane | ||
WR | 29 | 1.88 m | 92 kg | 9 | Pittsburgh | ||
WR | 24 | 1.88 m | 102 kg | 3 | Arkansas | ||
WR | 32 | 1.85 m | 96 kg | 11 | Clemson | ||
WR | 24 | 1.75 m | 85 kg | R | Tulane | ||
WR | 29 | 1.85 m | 86 kg | 6 | Alabama | ||
WR | 27 | 1.88 m | 95 kg | 5 | Indiana | ||
TE | 24 | 1.91 m | 112 kg | R | Temple | ||
TE | 27 | 1.98 m | 114 kg | 1 | Eastern Michigan | ||
TE | 25 | 1.91 m | 107 kg | 3 | Maryland | ||
TE | 31 | 1.96 m | 116 kg | 9 | Ohio State | ||
TE | 25 | 2.01 m | 112 kg | 2 | Cincinnati | ||
C | 26 | 1.93 m | 142 kg | 5 | LSU | ||
OT | 30 | 1.96 m | 136 kg | 6 | San Diego State | ||
OT | 24 | 1.98 m | 138 kg | 2 | Maryland | ||
OT | 21 | 1.98 m | 155 kg | R | Alabama | ||
OT | 25 | 1.96 m | 143 kg | 3 | Ohio State | ||
OT | 26 | 1.98 m | 136 kg | 4 | North Dakota State | ||
OT | 25 | 1.98 m | 144 kg | 1 | Culver-Stockton College | ||
OT | 23 | 1.93 m | 141 kg | 2 | Northwestern | ||
OT | 26 | 1.96 m | 140 kg | 2 | UTSA |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DT | 28 | 1.93 m | 133 kg | 4 | Bucknell | ||
DT | 24 | 1.88 m | 150 kg | 2 | Texas | ||
DT | 29 | 1.93 m | 140 kg | 7 | Rutgers | ||
DT | 25 | 1.93 m | 133 kg | 5 | Baylor | ||
DT | 27 | 1.93 m | 138 kg | 6 | Mississippi State | ||
DT | 23 | 1.93 m | 164 kg | R | Texas | ||
Ali Gaye99 | LB | 25 | 1.98 m | 120 kg | 1 | LSU | |
LB | 25 | 1.91 m | 109 kg | 2 | Minnesota | ||
LB | 29 | 1.91 m | 110 kg | 6 | Nebraska | ||
LB | 22 | 1.93 m | 112 kg | R | Michigan | ||
LB | 24 | 1.88 m | 105 kg | 4 | South Carolina | ||
LB | 28 | 1.96 m | 108 kg | 7 | LSU | ||
LB | 28 | 1.88 m | 114 kg | 7 | Boston College | ||
LB | 24 | 1.91 m | 115 kg | 2 | Ferris State | ||
LB | 25 | 1.88 m | 109 kg | 5 | Oklahoma | ||
LB | 26 | 1.91 m | 97 kg | 2 | Ole Miss | ||
LB | 21 | 1.93 m | 105 kg | R | Miami | ||
CB | 27 | 1.8 m | 83 kg | 3 | Rutgers | ||
CB | 26 | 1.85 m | 86 kg | 2 | Georgia Southern | ||
CB | 23 | 1.78 m | 87 kg | R | Louisville | ||
CB | 24 | 1.8 m | 86 kg | 3 | Auburn | ||
CB | 27 | 1.85 m | 87 kg | 5 | Louisiana Tech | ||
S | 25 | 1.85 m | 97 kg | 2 | Miami (OH) | ||
S | 31 | 1.75 m | 89 kg | 9 | Texas | ||
S | 26 | 1.8 m | 95 kg | 6 | Iowa | ||
S | 23 | 1.85 m | 87 kg | R | East Carolina |
Special Teams
Coach Brian Callahan
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 32 | 1.91 m | 99 kg | 9 | Northwestern | ||
RB | 26 | 1.8 m | 96 kg | 5 | UCLA | ||
RB | 23 | 1.75 m | 89 kg | R | Tennessee | ||
WR | 26 | 1.78 m | 90 kg | 2 | Berry College | ||
WR | 26 | 1.91 m | 83 kg | 1 | Oklahoma State | ||
WR | 24 | 1.85 m | 97 kg | R | Youngstown State | ||
C | 30 | 1.93 m | 139 kg | 6 | Chattanooga | ||
G | 25 | 1.91 m | 139 kg | R | Texas Tech | ||
OT | 25 | 1.96 m | 140 kg | 1 | Boise State | ||
DT | 27 | 1.91 m | 136 kg | 3 | Arkansas | ||
DT | 23 | 1.88 m | 125 kg | R | Rutgers | ||
LB | 23 | 1.91 m | 111 kg | R | Kansas State | ||
LB | 26 | 1.83 m | 106 kg | 3 | Kansas | ||
CB | 23 | 1.85 m | 85 kg | R | Tennessee | ||
S | 24 | 1.83 m | 93 kg | 1 | Michigan State |