NFL Team Total Offense Stats 2024
Team |
---|
Total | Passing | Rushing | Points | |||||
---|---|---|---|---|---|---|---|---|
GP | YDS | YDS/G | YDS | YDS/G | YDS | YDS/G | PTS | PTS/G |
6 | 2,722 | 453.7 | 1,490 | 248.3 | 1,232 | 205.3 | 177 | 29.5 |
6 | 2,520 | 420.0 | 1,572 | 262.0 | 948 | 158.0 | 162 | 27.0 |
5 | 2,080 | 416.0 | 1,291 | 258.2 | 789 | 157.8 | 151 | 30.2 |
6 | 2,405 | 400.8 | 1,402 | 233.7 | 1,003 | 167.2 | 162 | 27.0 |
6 | 2,268 | 378.0 | 1,324 | 220.7 | 944 | 157.3 | 178 | 29.7 |
6 | 2,251 | 375.2 | 1,538 | 256.3 | 713 | 118.8 | 143 | 23.8 |
6 | 2,239 | 373.2 | 1,660 | 276.7 | 579 | 96.5 | 146 | 24.3 |
6 | 2,210 | 368.3 | 1,528 | 254.7 | 682 | 113.7 | 149 | 24.8 |
6 | 2,203 | 367.2 | 1,382 | 230.3 | 821 | 136.8 | 178 | 29.7 |
5 | 1,834 | 366.8 | 1,103 | 220.6 | 731 | 146.2 | 106 | 21.2 |
5 | 1,773 | 354.6 | 1,184 | 236.8 | 589 | 117.8 | 118 | 23.6 |
6 | 2,099 | 349.8 | 1,498 | 249.7 | 601 | 100.2 | 157 | 26.2 |
6 | 2,021 | 336.8 | 1,315 | 219.2 | 706 | 117.7 | 139 | 23.2 |
6 | 2,019 | 336.5 | 1,556 | 259.3 | 463 | 77.2 | 126 | 21.0 |
6 | 1,993 | 332.2 | 1,122 | 187.0 | 871 | 145.2 | 133 | 22.2 |
5 | 1,620 | 324.0 | 1,133 | 226.6 | 487 | 97.4 | 94 | 18.8 |
5 | 1,616 | 323.2 | 1,039 | 207.8 | 577 | 115.4 | 139 | 27.8 |
6 | 1,919 | 319.8 | 1,202 | 200.3 | 717 | 119.5 | 167 | 27.8 |
6 | 1,917 | 319.5 | 1,218 | 203.0 | 699 | 116.5 | 113 | 18.8 |
6 | 1,916 | 319.3 | 1,281 | 213.5 | 635 | 105.8 | 96 | 16.0 |
6 | 1,858 | 309.7 | 1,118 | 186.3 | 740 | 123.3 | 165 | 27.5 |
6 | 1,826 | 304.3 | 1,303 | 217.2 | 523 | 87.2 | 113 | 18.8 |
5 | 1,512 | 302.4 | 928 | 185.6 | 584 | 116.8 | 60 | 12.0 |
6 | 1,809 | 301.5 | 1,180 | 196.7 | 629 | 104.8 | 148 | 24.7 |
6 | 1,791 | 298.5 | 1,123 | 187.2 | 668 | 111.3 | 103 | 17.2 |
6 | 1,790 | 298.3 | 1,001 | 166.8 | 789 | 131.5 | 124 | 20.7 |
6 | 1,760 | 293.3 | 1,283 | 213.8 | 477 | 79.5 | 109 | 18.2 |
5 | 1,405 | 281.0 | 766 | 153.2 | 639 | 127.8 | 91 | 18.2 |
6 | 1,669 | 278.2 | 1,025 | 170.8 | 644 | 107.3 | 112 | 18.7 |
6 | 1,545 | 257.5 | 806 | 134.3 | 739 | 123.2 | 83 | 13.8 |
5 | 1,266 | 253.2 | 675 | 135.0 | 591 | 118.2 | 96 | 19.2 |
6 | 1,441 | 240.2 | 858 | 143.0 | 583 | 97.2 | 95 | 15.8 |
Glossary
- GP:Games Played
- YDS:Net Total Yards
- YDS/G:Net Yards Per Game
- YDS:Net Passing Yards
- YDS/G:Net Passing Yards Per Game
- YDS:Rushing Yards
- YDS/G:Rushing Yards Per Game
- PTS:Total Points
- PTS/G:Total Points Per Game