Tampa BayBuccaneers
- 4-2
- 1st in NFC South
Tampa Bay Buccaneers Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 29 | 1.85 m | 97 kg | 7 | Oklahoma | ||
QB | 26 | 1.96 m | 107 kg | 4 | Florida | ||
RB | 22 | 1.78 m | 88 kg | R | Oregon | ||
RB | 22 | 1.78 m | 92 kg | 2 | Syracuse | ||
RB | 25 | 1.83 m | 97 kg | 3 | Arizona State | ||
RB | 24 | 1.83 m | 102 kg | R | Arizona | ||
WR | 31 | 1.96 m | 104 kg | 11 | Texas A&M | ||
WR | 28 | 1.85 m | 94 kg | 8 | Penn State | ||
WR | 22 | 1.78 m | 77 kg | R | Barton College | ||
WR | 22 | 1.85 m | 87 kg | R | Washington | ||
WR | 24 | 1.88 m | 100 kg | 1 | Furman | ||
WR | 23 | 1.85 m | 86 kg | 2 | Nebraska | ||
WR | 31 | 1.78 m | 87 kg | 9 | Oklahoma | ||
TE | 24 | 1.93 m | 107 kg | R | Washington | ||
TE | 24 | 1.96 m | 115 kg | 2 | Purdue | ||
Ko Kieft41 | TE | 26 | 1.96 m | 120 kg | 3 | Minnesota | |
TE | 25 | 1.96 m | 112 kg | 3 | Washington | ||
C | 22 | 1.96 m | 142 kg | R | Duke | ||
C | 26 | 1.93 m | 138 kg | 4 | Notre Dame | ||
G | 26 | 1.96 m | 142 kg | 5 | Michigan | ||
G | 24 | 1.93 m | 144 kg | R | UTEP | ||
G | 25 | 1.98 m | 137 kg | 2 | North Dakota State | ||
G | 27 | 1.96 m | 140 kg | 4 | Ole Miss | ||
OT | 25 | 1.96 m | 141 kg | 3 | Central Michigan | ||
OT | 27 | 1.98 m | 142 kg | 5 | Vanderbilt | ||
OT | 25 | 1.96 m | 145 kg | 5 | Iowa |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 33 | 1.98 m | 127 kg | 12 | Michigan State | ||
DE | 24 | 1.98 m | 128 kg | 3 | Houston | ||
DT | 26 | 1.88 m | 131 kg | 1 | Coastal Carolina | ||
DT | 28 | 1.85 m | 141 kg | 6 | Washington | ||
DT | 23 | 1.83 m | 127 kg | 2 | Pittsburgh | ||
Vita Vea50 | DT | 29 | 1.93 m | 157 kg | 7 | Washington | |
LB | 22 | 1.91 m | 115 kg | R | Alabama | ||
LB | 25 | 1.83 m | 106 kg | 4 | Auburn | ||
LB | 34 | 1.85 m | 105 kg | 13 | Nebraska | ||
LB | 25 | 1.93 m | 122 kg | 2 | Louisville | ||
LB | 24 | 1.85 m | 104 kg | R | Arkansas | ||
LB | 27 | 2.01 m | 122 kg | 6 | Iowa | ||
LB | 25 | 1.88 m | 114 kg | 1 | Eastern Michigan | ||
LB | 26 | 1.85 m | 102 kg | 3 | Memphis | ||
LB | 25 | 1.96 m | 117 kg | 4 | Washington | ||
CB | 28 | 1.85 m | 93 kg | 6 | Auburn | ||
CB | 23 | 1.83 m | 83 kg | R | App State | ||
CB | 24 | 1.91 m | 86 kg | 1 | Alabama State | ||
CB | 25 | 1.88 m | 90 kg | 3 | Sam Houston | ||
CB | 28 | 1.78 m | 92 kg | 7 | Ferris State | ||
S | 25 | 1.83 m | 86 kg | 2 | Kansas State | ||
S | 24 | 1.78 m | 90 kg | 2 | Rutgers | ||
S | 24 | 1.83 m | 96 kg | 2 | Iowa | ||
S | 23 | 1.78 m | 91 kg | R | Georgia | ||
S | 27 | 1.78 m | 89 kg | 7 | Pittsburgh | ||
S | 26 | 1.75 m | 92 kg | 5 | Minnesota |
Special Teams
Coach Todd Bowles
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 23 | 1.88 m | 98 kg | R | Tulane | ||
WR | 24 | 1.8 m | 80 kg | R | Eastern Michigan | ||
WR | 28 | 1.88 m | 92 kg | 3 | Toledo | ||
TE | 25 | 1.98 m | 115 kg | 1 | Illinois State | ||
OT | 24 | 2.01 m | 138 kg | 1 | Indiana | ||
OT | 27 | 2.06 m | 140 kg | R | Cincinnati | ||
OT | 24 | 1.93 m | 138 kg | 2 | UCLA | ||
DE | 25 | 1.91 m | 132 kg | 2 | James Madison | ||
LB | 23 | 1.85 m | 96 kg | R | Florida State | ||
LB | 23 | 1.85 m | 111 kg | R | Cincinnati | ||
Vi Jones53 | LB | 26 | 1.88 m | 102 kg | 2 | NC State | |
CB | 27 | 1.85 m | 88 kg | 3 | Pittsburg State | ||
S | 24 | 1.83 m | 86 kg | R | Mississippi State | ||
S | 23 | 1.75 m | 95 kg | R | UTSA | ||
P | 25 | 1.93 m | 99 kg | 3 | NC State |