Win Probability
According to ESPN Analytics
Game Information
Allegiant Stadium
9:05 PM, 13 October 2024
Las Vegas, NV
Attendance: 62,553
- Referees:
- Derick Bowers
- Greg Meyer
- Tab Slaughter
- Dale Shaw
- John Jenkins
- Alan Eck
- Derek Anderson
Scoring Summary
1st Quarter | PIT | LV | |
---|---|---|---|
FG 10:19 Chris Boswell 52 Yd Field Goal 9 plays, 37 yards, 4:41 | 3 | 0 | |
TD 4:24 Alexander Mattison 3 Yd Run (Daniel Carlson Kick) 10 plays, 70 yards, 5:55 | 3 | 7 |
2nd Quarter | PIT | LV | |
---|---|---|---|
FG 12:12 Chris Boswell 49 Yd Field Goal 10 plays, 43 yards, 4:00 | 6 | 7 | |
TD 0:34 Justin Fields 3 Yd Run (Two-Point Pass Conversion Failed) 6 plays, 30 yards, 1:58 | 12 | 7 |
3rd Quarter | PIT | LV | |
---|---|---|---|
FG 9:20 Chris Boswell 37 Yd Field Goal 4 plays, -10 yards, 1:38 | 15 | 7 | |
TD 4:21 Najee Harris 36 Yd Run (Chris Boswell Kick) 7 plays, 80 yards, 3:19 | 22 | 7 |
4th Quarter | PIT | LV | |
---|---|---|---|
TD 8:16 Justin Fields 7 Yd Run (Chris Boswell Kick) 1 play, 7 yards, 0:05 | 29 | 7 | |
TD 4:54 Kristian Wilkerson 9 Yd pass from Aidan O'Connell (Two-Point Pass Conversion Failed) 10 plays, 70 yards, 3:22 | 29 | 13 | |
FG 3:55 Chris Boswell 36 Yd Field Goal 6 plays, 18 yards, 0:59 | 32 | 13 |
Data is currently unavailable.
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 4 | 2 | 0 | .667 | 177 | 149 |
Pittsburgh | 4 | 2 | 0 | .667 | 124 | 86 |
Cincinnati | 2 | 4 | 0 | .333 | 157 | 152 |
Cleveland | 1 | 5 | 0 | .167 | 95 | 141 |
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 5 | 0 | 0 | 1.000 | 118 | 85 |
Los Angeles | 3 | 2 | 0 | .600 | 91 | 66 |
Denver | 3 | 3 | 0 | .500 | 112 | 96 |
Las Vegas | 2 | 4 | 0 | .333 | 109 | 163 |