Win Probability
According to ESPN Analytics
Game Information
Lucas Oil Stadium
6:00 PM, 29 September 2024
Indianapolis, IN
Attendance: 66,376
- Referees:
- Tom Stephan
- Paul King
- Brad Freeman
- Jabir Walker
- Land Clark
- Dominique Pender
- Jeff Hutcheon
Video Highlights
- 2:03
McAfee is hyped up for the Colts after win over Steelers
- 1:42
Stephen A.: Steelers aren't frauds, but I'm disappointed
Scoring Summary
1st Quarter | PIT | IND | |
---|---|---|---|
TD 12:01 Jonathan Taylor 2 Yd Run (Matt Gay Kick) 8 plays, 70 yards, 2:59 | 0 | 7 | |
TD 2:34 Josh Downs 4 Yd pass from Joe Flacco (Matt Gay Kick) 9 plays, 86 yards, 4:45 | 0 | 14 |
2nd Quarter | PIT | IND | |
---|---|---|---|
FG 12:31 Matt Gay 33 Yd Field Goal 9 plays, 25 yards, 2:57 | 0 | 17 | |
FG 0:00 Chris Boswell 50 Yd Field Goal 8 plays, 44 yards, 1:14 | 3 | 17 |
3rd Quarter | PIT | IND | |
---|---|---|---|
TD 2:53 Justin Fields 5 Yd Run (Chris Boswell Kick) 6 plays, 56 yards, 2:56 | 10 | 17 |
4th Quarter | PIT | IND | |
---|---|---|---|
TD 14:43 Drew Ogletree 15 Yd pass from Joe Flacco (Matt Gay Kick) 10 plays, 70 yards, 3:10 | 10 | 24 | |
TD 11:23 Justin Fields 2 Yd Run (Chris Boswell Kick) 8 plays, 70 yards, 3:20 | 17 | 24 | |
FG 6:03 Matt Gay 35 Yd Field Goal 10 plays, 54 yards, 5:20 | 17 | 27 | |
TD 3:40 Pat Freiermuth 8 Yd pass from Justin Fields (Chris Boswell Kick) 7 plays, 70 yards, 2:23 | 24 | 27 |
Data is currently unavailable.
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 4 | 2 | 0 | .667 | 177 | 149 |
Pittsburgh | 4 | 2 | 0 | .667 | 124 | 86 |
Cincinnati | 2 | 4 | 0 | .333 | 157 | 152 |
Cleveland | 1 | 5 | 0 | .167 | 95 | 141 |
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 5 | 1 | 0 | .833 | 143 | 135 |
Indianapolis | 3 | 3 | 0 | .500 | 139 | 139 |
Tennessee | 1 | 4 | 0 | .200 | 96 | 110 |
Jacksonville | 1 | 5 | 0 | .167 | 113 | 178 |