NHL Standings 2024-25
Eastern Conference
Atlantic |
Metropolitan |
GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
5 | 3 | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 1-0-0 | 2-2-0 | 17 | 18 | -1 | 3-2-0 | W2 |
2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1-0-0 | 1-0-0 | 8 | 2 | +6 | 2-0-0 | W2 |
3 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 1-0-0 | 1-1-0 | 8 | 5 | +3 | 2-1-0 | W2 |
3 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 2-0-0 | 0-1-0 | 12 | 12 | 0 | 2-1-0 | W1 |
4 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 2-1-0 | 0-1-0 | 12 | 13 | -1 | 2-2-0 | L1 |
4 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 2-1-0 | 0-1-0 | 15 | 15 | 0 | 2-2-0 | L1 |
3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1-1-0 | 0-1-0 | 7 | 10 | -3 | 1-2-0 | L1 |
4 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1-2-0 | 0-1-0 | 8 | 12 | -4 | 1-3-0 | W1 |
GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
6 | 4 | 2 | 0 | 8 | 4 | 4 | 0 | 0 | 2-1-0 | 2-1-0 | 19 | 13 | +6 | 4-2-0 | L1 |
3 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 1-0-1 | 1-0-0 | 15 | 7 | +8 | 2-0-1 | W1 |
4 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0-1-0 | 2-1-0 | 14 | 16 | -2 | 2-2-0 | W1 |
3 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0-0-1 | 1-1-0 | 10 | 10 | 0 | 1-1-1 | W1 |
3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0-0-0 | 1-1-1 | 9 | 12 | -3 | 1-1-1 | L2 |
2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1-1-0 | 0-0-0 | 7 | 7 | 0 | 1-1-0 | W1 |
2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1-1-0 | 0-0-0 | 5 | 6 | -1 | 1-1-0 | W1 |
3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0-1-0 | 1-1-0 | 11 | 11 | 0 | 1-2-0 | L1 |
Western Conference
Central |
Pacific |
GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
4 | 4 | 0 | 0 | 8 | 3 | 3 | 1 | 0 | 3-0-0 | 1-0-0 | 12 | 5 | +7 | 4-0-0 | W4 |
3 | 3 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 2-0-0 | 1-0-0 | 10 | 2 | +8 | 3-0-0 | W3 |
4 | 2 | 0 | 2 | 6 | 2 | 2 | 0 | 1 | 1-0-1 | 1-0-1 | 12 | 10 | +2 | 2-0-2 | W1 |
4 | 3 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 1-0-0 | 2-1-0 | 16 | 14 | +2 | 3-1-0 | L1 |
4 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0-1-0 | 2-1-0 | 12 | 14 | -2 | 2-2-0 | L2 |
4 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0-0-0 | 1-2-1 | 9 | 12 | -3 | 1-2-1 | L1 |
3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 | 0-1-0 | 6 | 14 | -8 | 0-3-0 | L3 |
3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 | 0-1-0 | 10 | 20 | -10 | 0-3-0 | L3 |
GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
4 | 4 | 0 | 0 | 8 | 3 | 4 | 0 | 0 | 2-0-0 | 2-0-0 | 19 | 10 | +9 | 4-0-0 | W4 |
4 | 3 | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 3-0-0 | 0-1-0 | 17 | 12 | +5 | 3-1-0 | L1 |
3 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0-0-0 | 1-0-2 | 11 | 11 | 0 | 1-0-2 | L2 |
4 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0-1-0 | 2-1-0 | 14 | 12 | +2 | 2-2-0 | W1 |
2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0-0 | 1-1-0 | 3 | 3 | 0 | 1-1-0 | L1 |
3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-1-1 | 0-0-1 | 6 | 10 | -4 | 0-1-2 | L3 |
3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0-2 | 0-1-0 | 8 | 13 | -5 | 0-1-2 | L3 |
4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1-3-0 | 0-0-0 | 7 | 18 | -11 | 1-3-0 | W1 |
Standings are updated with the completion of each game.
Glossary
- GP:Games Played
- W:Wins
- L:Losses
- OTL:Number of Overtime Losses
- PTS:Total Points
- RW:Number of Regulation Wins
- ROW:Number of Regulation and Overtime Wins
- SOW:Shootout Wins
- SOL:Shootout Losses
- HOME:Home Record
- AWAY:Away Record
- GF:Goals For
- GA:Goals Against
- DIFF:Goal Differential
- L10:Last 10 games
- STRK:Current Streak