San AntonioSpurs
- 2-2
- 3rd in Southwest Division
San Antonio Spurs Roster 2024-25
Team Roster
Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
SF | 32 | 2.03 m | 102 kg | North Carolina | $18,000,000 | ||
C | 23 | 2.08 m | 108 kg | Western Kentucky | $2,087,519 | ||
SG | 22 | 1.98 m | 90 kg | Kentucky | -- | ||
G | 21 | 1.96 m | 92 kg | Ohio State | $3,217,920 | ||
G | 19 | 1.96 m | 95 kg | UConn | $9,131,760 | ||
F | 23 | 2.03 m | 95 kg | St. John's | $3,000,000 | ||
G | 20 | 1.98 m | 99 kg | -- | $1,891,857 | ||
PF | 26 | 2.11 m | 108 kg | Gonzaga | $16,741,200 | ||
G | 25 | 1.93 m | 90 kg | Providence | -- | ||
PG | 26 | 1.85 m | 83 kg | San Diego State | -- | ||
F | 21 | 1.96 m | 106 kg | North Carolina | -- | ||
SF | 25 | 1.96 m | 97 kg | Kentucky | $19,000,000 | ||
PG | 24 | 1.85 m | 86 kg | Duke | $9,104,167 | ||
PF | 25 | 2.06 m | 106 kg | Seton Hall | $2,087,519 | ||
PF | 26 | 2.06 m | 92 kg | San Diego State | $4,741,800 | ||
F | 24 | 2.01 m | 104 kg | Morehead State | -- | ||
PG | 39 | 1.83 m | 86 kg | Wake Forest | $10,460,000 | ||
F | 21 | 2.03 m | 104 kg | Baylor | $5,570,040 | ||
SG | 24 | 1.96 m | 92 kg | Florida State | $29,347,826 | ||
C | 20 | 2.21 m | 106 kg | -- | $12,768,960 | ||
G | 21 | 1.91 m | 86 kg | Notre Dame | $2,624,280 |
Coach Gregg Popovich