San AntonioSpurs
- 2-2
- 3rd in Southwest Division
San Antonio Spurs Stats 2023-24
Team leaders
Player Stats - All Splits
GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 71 | 29.7 | 21.4 | 2.3 | 8.4 | 10.6 | 3.9 | 1.2 | 3.6 | 3.7 | 2.2 | 1.1 |
68 | 62 | 33.1 | 19.5 | 0.4 | 3.4 | 3.8 | 4.1 | 1.1 | 0.3 | 1.6 | 1.1 | 2.6 |
69 | 27 | 29.5 | 15.7 | 1.4 | 4.1 | 5.5 | 2.8 | 0.7 | 0.3 | 1.4 | 2.2 | 2.0 |
74 | 73 | 29.6 | 11.6 | 1.9 | 4.6 | 6.4 | 3.4 | 0.8 | 0.5 | 1.9 | 2.3 | 1.8 |
69 | 29 | 22.1 | 11.2 | 1.7 | 3.7 | 5.4 | 2.8 | 0.5 | 0.8 | 1.9 | 3.0 | 1.5 |
77 | 48 | 27.8 | 10.0 | 0.8 | 3.0 | 3.8 | 6.2 | 1.0 | 0.1 | 1.5 | 1.2 | 4.1 |
75 | 29 | 21.3 | 9.2 | 0.4 | 1.6 | 2.0 | 2.1 | 0.4 | 0.1 | 1.2 | 1.3 | 1.7 |
3 | 0 | 13.0 | 7.7 | 0.7 | 1.7 | 2.3 | 2.0 | 0.3 | 0.3 | 0.3 | 0.0 | 6.0 |
74 | 59 | 19.8 | 6.8 | 0.6 | 2.2 | 2.8 | 1.4 | 0.6 | 0.6 | 0.8 | 1.0 | 1.8 |
72 | 3 | 17.6 | 6.8 | 0.3 | 2.2 | 2.5 | 1.7 | 0.5 | 0.2 | 0.7 | 1.5 | 2.5 |
4 | 0 | 12.8 | 6.5 | 0.5 | 2.0 | 2.5 | 1.3 | 0.5 | 0.0 | 0.8 | 1.0 | 1.7 |
46 | 0 | 15.2 | 6.0 | 0.2 | 0.9 | 1.0 | 1.2 | 0.2 | 0.0 | 0.5 | 1.0 | 2.4 |
23 | 0 | 13.6 | 5.0 | 0.2 | 1.3 | 1.6 | 2.1 | 0.4 | 0.1 | 0.7 | 0.6 | 2.9 |
61 | 3 | 14.4 | 4.4 | 0.3 | 1.2 | 1.5 | 2.7 | 0.5 | 0.1 | 0.9 | 1.5 | 3.0 |
33 | 1 | 12.7 | 4.4 | 1.4 | 2.1 | 3.4 | 1.1 | 0.4 | 0.4 | 0.3 | 1.4 | 4.0 |
46 | 5 | 9.8 | 4.1 | 1.0 | 2.2 | 3.2 | 1.1 | 0.2 | 0.3 | 0.4 | 0.8 | 2.6 |
3 | 0 | 5.3 | 4.0 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.3 | INF |
12 | 0 | 11.8 | 3.8 | 0.7 | 1.2 | 1.8 | 0.8 | 0.6 | 0.3 | 0.3 | 1.5 | 3.3 |
3 | 0 | 12.7 | 3.7 | 0.3 | 2.7 | 3.0 | 1.0 | 0.3 | 0.0 | 0.3 | 2.3 | 3.0 |
19 | 0 | 10.8 | 3.3 | 1.2 | 2.8 | 4.0 | 1.1 | 0.4 | 0.9 | 0.8 | 1.6 | 1.4 |
82 | 112.1 | 10.4 | 33.9 | 44.2 | 29.9 | 7.1 | 6.3 | 14.6 | 17.2 | 2.0 |
Shooting Stats - All Splits
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.8 | 16.7 | 46.5 | 1.8 | 5.5 | 32.5 | 4.1 | 5.2 | 79.6 | 6.0 | 11.2 | 53.4 | 1.283 | 0.52 |
7.3 | 15.5 | 47.2 | 2.4 | 6.6 | 37.2 | 2.4 | 3.0 | 80.1 | 4.9 | 9.0 | 54.4 | 1.253 | 0.55 |
5.7 | 12.5 | 45.4 | 1.8 | 5.3 | 34.6 | 2.5 | 3.2 | 79.2 | 3.8 | 7.2 | 53.3 | 1.258 | 0.53 |
4.6 | 10.5 | 43.8 | 0.9 | 3.1 | 30.8 | 1.5 | 1.9 | 77.1 | 3.6 | 7.4 | 49.2 | 1.110 | 0.48 |
4.3 | 8.9 | 48.4 | 0.8 | 2.6 | 32.0 | 1.8 | 2.3 | 75.3 | 3.5 | 6.3 | 55.2 | 1.260 | 0.53 |
3.9 | 7.8 | 50.5 | 0.8 | 2.5 | 33.5 | 1.3 | 1.5 | 85.6 | 3.1 | 5.3 | 58.4 | 1.285 | 0.56 |
3.6 | 8.4 | 43.2 | 1.2 | 3.6 | 34.7 | 0.7 | 0.8 | 87.3 | 2.4 | 4.8 | 49.4 | 1.099 | 0.51 |
3.3 | 5.7 | 58.8 | 1.0 | 2.3 | 42.9 | 0.0 | 0.0 | 0.0 | 2.3 | 3.3 | 70.0 | 1.353 | 0.68 |
2.2 | 5.4 | 40.8 | 1.4 | 3.7 | 36.5 | 1.0 | 1.2 | 81.5 | 0.9 | 1.7 | 50.4 | 1.254 | 0.53 |
2.6 | 5.3 | 47.9 | 1.2 | 3.1 | 38.9 | 0.5 | 0.7 | 67.3 | 1.4 | 2.3 | 60.1 | 1.273 | 0.59 |
2.5 | 4.5 | 55.6 | 0.8 | 1.5 | 50.0 | 0.8 | 0.8 | 100.0 | 1.8 | 3.0 | 58.3 | 1.444 | 0.64 |
2.1 | 4.7 | 44.2 | 1.7 | 3.8 | 43.9 | 0.2 | 0.4 | 58.8 | 0.4 | 0.9 | 45.2 | 1.284 | 0.62 |
1.7 | 4.7 | 35.2 | 1.1 | 3.6 | 30.1 | 0.6 | 0.7 | 81.3 | 0.6 | 1.1 | 52.0 | 1.056 | 0.47 |
1.7 | 3.5 | 47.4 | 0.2 | 0.9 | 21.8 | 0.9 | 1.3 | 66.7 | 1.5 | 2.6 | 56.3 | 1.247 | 0.50 |
1.7 | 3.4 | 49.6 | 0.1 | 0.3 | 33.3 | 0.9 | 1.3 | 69.0 | 1.6 | 3.2 | 51.0 | 1.274 | 0.51 |
1.6 | 3.4 | 47.1 | 0.4 | 1.4 | 29.7 | 0.5 | 0.7 | 73.5 | 1.2 | 2.0 | 59.3 | 1.226 | 0.53 |
1.3 | 1.7 | 80.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 66.7 | 1.3 | 1.7 | 80.0 | 2.400 | 0.80 |
1.3 | 2.8 | 48.5 | 0.1 | 1.0 | 8.3 | 1.0 | 1.3 | 80.0 | 1.3 | 1.8 | 71.4 | 1.364 | 0.50 |
1.7 | 2.3 | 71.4 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 66.7 | 1.571 | 0.79 |
1.5 | 2.1 | 72.5 | 0.0 | 0.1 | 0.0 | 0.3 | 0.3 | 83.3 | 1.5 | 2.1 | 74.4 | 1.575 | 0.73 |
41.9 | 90.7 | 46.2 | 12.6 | 36.4 | 34.7 | 15.6 | 20.0 | 78.2 | 29.3 | 54.3 | 53.9 | 1.236 | 0.53 |
* Midseason Trades: Doug McDermott (18 GP IND); Mamadi Diakite (3 GP NY); Jamaree Bouyea (6 GP POR)
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency