SacramentoKings
- 0-4
- 5th in Pacific Division
Sacramento Kings Roster 2024-25
Team Roster
Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
G | 22 | 1.88 m | 85 kg | Providence | $4,702,800 | ||
F | 23 | 1.98 m | 99 kg | Louisiana Tech | -- | ||
SF | 35 | 1.98 m | 99 kg | USC | $23,400,000 | ||
G | 23 | 1.85 m | 86 kg | USC | -- | ||
G | 24 | 1.96 m | 79 kg | Alabama | $2,120,693 | ||
PG | 26 | 1.91 m | 86 kg | Kentucky | $34,848,340 | ||
SG | 26 | 2.01 m | 86 kg | Maryland | $16,830,357 | ||
G | 22 | 1.98 m | 92 kg | Xavier | $2,120,693 | ||
C | 24 | 2.06 m | 111 kg | Washington State | -- | ||
G | 26 | 1.93 m | 86 kg | Arkansas | -- | ||
C | 28 | 2.08 m | 106 kg | Kentucky | -- | ||
Alex Len25 | C | 31 | 2.13 m | 113 kg | Maryland | $2,087,519 | |
PF | 28 | 2.06 m | 106 kg | Kentucky | $8,000,000 | ||
PG | 28 | 1.83 m | 83 kg | USC | $2,087,519 | ||
SG | 26 | 1.91 m | 90 kg | Kentucky | $17,405,202 | ||
SF | 24 | 2.03 m | 97 kg | Iowa | $8,809,560 | ||
C | 24 | 2.08 m | 106 kg | Fresno State | $2,087,519 | ||
PF | 28 | 2.11 m | 108 kg | Gonzaga | $40,500,000 | ||
F | 25 | 1.96 m | 104 kg | Austin Peay | -- | ||
G | 27 | 1.96 m | 83 kg | Truman State | -- |
Coach Mike Brown