RonnieHickman
- Cleveland Browns
- #33
- Safety
- HT/WT1.85 m, 94 kg
- Birthdate11/10/2001 (23)
- College
- StatusQUESTIONABLE
- Experience2nd Season
Switch Player
Browns Quick Links
NFL Quick Links
Status
1 day agoquestionable
Data Provided by Rotowire
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Home | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 | 0 |
48 | 45 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 5.7 | 6 | 0 |
17 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 |
42 | 33 | 9 | 0 | 0 | 1 | 0 | 1 | 30 | 30.0 | 1 | 30 | 4 | 2 | 2 | 0 |
Recent Games
Latest News
Latest Videos
1:50
Akron Zips vs. Ohio State Buckeyes: Full Highlights
Akron Zips vs. Ohio State Buckeyes: Full Highlights
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 4 | 2 | 0 | .667 | 177 | 149 |
Pittsburgh | 4 | 2 | 0 | .667 | 124 | 86 |
Cincinnati | 2 | 4 | 0 | .333 | 157 | 152 |
Cleveland | 1 | 5 | 0 | .167 | 95 | 141 |