Win Probability
According to ESPN Analytics
Game Information
AT&T Stadium
9:25 PM, 22 September 2024
Arlington, TX
Attendance: 93,566
- Referees:
- Barry Anderson
- Ronald Torbert
- Keith Washington
- Ryan Dickson
- Tony Josselyn
- Brian Bolinger
- Frank LeBlanc
Video Highlights
- 2:02
Why Stephen A. is proud of Dak for calling out teammates
- 0:41
Stephen A. full of glee after Cowboys' loss to Ravens
Scoring Summary
1st Quarter | BAL | DAL | |
---|---|---|---|
TD 9:36 Lamar Jackson 9 Yd Run (Justin Tucker Kick) 5 plays, 71 yards, 2:27 | 7 | 0 | |
FG 6:33 Brandon Aubrey 65 Yd Field Goal 7 plays, 24 yards, 3:03 | 7 | 3 | |
TD 2:41 Derrick Henry 1 Yd Run (Justin Tucker Kick) 7 plays, 70 yards, 3:52 | 14 | 3 |
2nd Quarter | BAL | DAL | |
---|---|---|---|
TD 0:25 Rashod Bateman 13 Yd pass from Lamar Jackson (Justin Tucker Kick) 8 plays, 88 yards, 2:42 | 21 | 3 | |
FG 0:02 Brandon Aubrey 51 Yd Field Goal 3 plays, 37 yards, 0:23 | 21 | 6 |
3rd Quarter | BAL | DAL | |
---|---|---|---|
TD 11:58 Derrick Henry 26 Yd Run (Justin Tucker Kick) 5 plays, 70 yards, 3:02 | 28 | 6 |
4th Quarter | BAL | DAL | |
---|---|---|---|
TD 8:53 Dak Prescott 1 Yd Run (Two-Point Pass Conversion Failed) 6 plays, 64 yards, 1:48 | 28 | 12 | |
TD 7:07 Jalen Tolbert 15 Yd pass from Dak Prescott (Two-Point Pass Conversion Failed) 7 plays, 56 yards, 1:46 | 28 | 18 | |
TD 2:53 KaVontae Turpin 16 Yd pass from Dak Prescott (Brandon Aubrey Kick) 11 plays, 91 yards, 2:33 | 28 | 25 |
Data is currently unavailable.
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 4 | 2 | 0 | .667 | 177 | 149 |
Pittsburgh | 4 | 2 | 0 | .667 | 124 | 86 |
Cincinnati | 2 | 4 | 0 | .333 | 157 | 152 |
Cleveland | 1 | 5 | 0 | .167 | 95 | 141 |
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 4 | 2 | 0 | .667 | 178 | 145 |
Philadelphia | 3 | 2 | 0 | .600 | 106 | 112 |
Dallas | 3 | 3 | 0 | .500 | 126 | 168 |
New York | 2 | 4 | 0 | .333 | 96 | 121 |