Men's Tennis ATP Rankings 2024
Singles Rankings
RK | NAME | POINTS | AGE | |
---|---|---|---|---|
1 | - | 11,920 | 23 | |
2 | - | 7,120 | 21 | |
3 | - | 6,795 | 27 | |
4 | - | 6,210 | 37 | |
5 | - | 5,530 | 28 | |
6 | 1 | 4,415 | 26 | |
7 | 1 | 4,110 | 26 | |
8 | 1 | 3,885 | 25 | |
9 | 2 | 3,610 | 25 | |
10 | - | 3,580 | 33 | |
11 | 1 | 3,445 | 26 | |
12 | 4 | 3,060 | 27 | |
13 | - | 3,055 | 27 | |
14 | - | 2,985 | 21 | |
15 | 2 | 2,600 | 26 | |
16 | 1 | 2,515 | 26 | |
17 | 1 | 2,500 | 22 | |
18 | - | 2,425 | 22 | |
19 | 1 | 2,320 | 22 | |
20 | 1 | 2,215 | 20 | |
21 | 1 | 2,155 | 24 | |
22 | 3 | 2,020 | 24 | |
23 | - | 1,983 | 27 | |
24 | - | 1,865 | 25 | |
25 | 8 | 1,749 | 24 | |
26 | 1 | 1,745 | 28 | |
27 | 1 | 1,725 | 23 | |
28 | 1 | 1,700 | 27 | |
29 | 1 | 1,571 | 30 | |
30 | - | 1,527 | 22 | |
31 | - | 1,470 | 26 | |
32 | - | 1,456 | 27 | |
33 | 1 | 1,440 | 22 | |
34 | 5 | 1,385 | 29 | |
35 | 2 | 1,375 | 25 | |
36 | - | 1,355 | 23 | |
37 | 3 | 1,345 | 28 | |
38 | 3 | 1,340 | 23 | |
39 | 6 | 1,321 | 27 | |
40 | 1 | 1,285 | 34 | |
41 | 5 | 1,260 | 38 | |
42 | 2 | 1,245 | 28 | |
43 | 5 | 1,238 | 23 | |
44 | 2 | 1,228 | 22 | |
45 | 2 | 1,220 | 20 | |
46 | 5 | 1,190 | 27 | |
47 | - | 1,165 | 31 | |
48 | 2 | 1,076 | 21 | |
49 | 2 | 1,075 | 19 | |
50 | 1 | 1,046 | 29 | |
51 | 14 | 1,022 | 19 | |
52 | - | 989 | 29 | |
53 | 13 | 987 | 33 | |
54 | - | 980 | 31 | |
55 | - | 965 | 25 | |
56 | 3 | 949 | 36 | |
57 | 9 | 940 | 25 | |
58 | 3 | 908 | 27 | |
59 | 3 | 907 | 25 | |
60 | 3 | 906 | 36 | |
61 | 3 | 900 | 23 | |
62 | - | 860 | 29 | |
63 | 12 | 848 | 32 | |
64 | - | 845 | 25 | |
65 | 2 | 844 | 27 | |
66 | 6 | 839 | 29 | |
67 | 8 | 830 | 23 | |
68 | 1 | 804 | 29 | |
69 | 4 | 793 | 25 | |
70 | 4 | 785 | 27 | |
71 | 1 | 764 | 25 | |
72 | 1 | 762 | 30 | |
73 | 4 | 760 | 22 | |
74 | 4 | 749 | 28 | |
75 | 7 | 746 | 34 | |
76 | 5 | 721 | 37 | |
77 | 3 | 693 | 24 | |
78 | 5 | 691 | 27 | |
79 | 1 | 687 | 23 | |
80 | 8 | 686 | 24 | |
81 | 1 | 686 | 30 | |
82 | 4 | 683 | 25 | |
83 | 4 | 678 | 28 | |
84 | - | 672 | 26 | |
85 | 6 | 669 | 28 | |
86 | 1 | 662 | 32 | |
87 | 5 | 659 | 22 | |
88 | 11 | 636 | 30 | |
89 | 4 | 636 | 31 | |
90 | 14 | 624 | 26 | |
91 | 1 | 621 | 26 | |
92 | 10 | 618 | 25 | |
93 | 6 | 614 | 32 | |
94 | 10 | 611 | 24 | |
95 | 5 | 603 | 27 | |
96 | 1 | 595 | 27 | |
97 | 8 | 594 | 21 | |
98 | 4 | 591 | 32 | |
99 | 1 | 588 | 23 | |
100 | 4 | 584 | 32 | |
101 | 24 | 572 | 30 | |
102 | 7 | 569 | 25 | |
103 | 4 | 567 | 22 | |
104 | 8 | 563 | 25 | |
105 | 3 | 552 | 31 | |
106 | 5 | 547 | 23 | |
107 | 8 | 545 | 30 | |
108 | 10 | 541 | 24 | |
109 | 2 | 533 | 23 | |
110 | 4 | 529 | 29 | |
111 | 8 | 524 | 36 | |
112 | 15 | 519 | 28 | |
113 | - | 516 | 29 | |
114 | 5 | 507 | 29 | |
115 | 2 | 503 | 23 | |
116 | 2 | 499 | 23 | |
117 | 29 | 499 | 28 | |
118 | 13 | 497 | 23 | |
119 | 2 | 496 | 20 | |
120 | 10 | 489 | 28 | |
121 | 3 | 484 | 23 | |
122 | 22 | 483 | 27 | |
123 | - | 479 | 33 | |
124 | 24 | 475 | 18 | |
125 | 9 | 474 | 23 | |
126 | 6 | 473 | 31 | |
127 | 12 | 473 | 25 | |
128 | 2 | 468 | 27 | |
129 | 7 | 467 | 28 | |
130 | - | 457 | 22 | |
131 | 2 | 456 | 22 | |
132 | 13 | 455 | 26 | |
133 | 5 | 452 | 20 | |
134 | 2 | 450 | 34 | |
135 | 2 | 446 | 38 | |
136 | - | 432 | 34 | |
137 | 14 | 431 | 29 | |
138 | 4 | 429 | 36 | |
139 | 2 | 425 | 31 | |
140 | 5 | 425 | 32 | |
141 | 14 | 421 | 21 | |
142 | 34 | 420 | 28 | |
143 | 10 | 418 | 34 | |
144 | 3 | 415 | 27 | |
145 | 3 | 414 | 27 | |
146 | 3 | 411 | 34 | |
147 | 21 | 409 | 21 | |
148 | 3 | 408 | 21 | |
149 | 9 | 407 | 30 | |
150 | 2 | 389 | 22 |
*Rankings provided by the ATP
Last Updated: 23 September 2024