Official World Golf Ranking 2024
Men's Top 200
RK | NAME |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | |
63 | |
64 | |
65 | |
66 | |
67 | |
68 | |
69 | |
70 | |
71 | |
72 | |
73 | |
74 | |
75 | |
76 | |
77 | |
78 | |
79 | |
80 | |
81 | |
82 | |
83 | |
84 | |
85 | |
86 | |
87 | |
88 | |
89 | |
90 | |
91 | |
92 | |
93 | |
94 | |
95 | |
96 | |
97 | |
98 | |
99 | |
100 | |
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | |
116 | |
117 | |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 | |
126 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 | |
150 | |
151 | |
152 | |
153 | |
154 | |
155 | |
156 | |
157 | |
158 | |
159 | |
160 | |
161 | |
162 | |
163 | |
164 | |
165 | |
166 | |
167 | |
168 | |
169 | |
170 | |
171 | |
172 | |
173 | |
174 | |
175 | |
176 | |
177 | |
178 | |
179 | |
180 | |
181 | |
182 | |
183 | |
184 | |
185 | |
186 | |
187 | |
188 | |
189 | |
190 | |
191 | |
192 | |
193 | |
194 | |
195 | |
196 | |
197 | |
198 | |
199 | |
200 |
AVG PTS | TOT PTS | EVENTS | PTS LOST | PTS GAIN |
---|---|---|---|---|
16.83 | 757.25 | 45 | -376.93 | 692.91 |
10.73 | 472.22 | 44 | -198.02 | 443.65 |
8.39 | 394.16 | 47 | -285.07 | 308.15 |
6.06 | 284.72 | 47 | -122.47 | 243.66 |
6.04 | 241.72 | 37 | -76.96 | 213.48 |
5.44 | 266.46 | 49 | -162.77 | 220.35 |
5.30 | 243.90 | 46 | -86.94 | 245.14 |
5.03 | 226.53 | 45 | -200.80 | 104.15 |
4.40 | 176.01 | 9 | -33.93 | 179.00 |
4.40 | 228.72 | 55 | -137.09 | 178.94 |
4.37 | 174.97 | 37 | -168.24 | 126.99 |
4.06 | 211.11 | 53 | -117.42 | 195.40 |
3.99 | 183.67 | 46 | -114.50 | 148.49 |
3.95 | 157.88 | 31 | -238.83 | 50.54 |
3.78 | 162.55 | 43 | -92.88 | 134.17 |
3.71 | 193.17 | 60 | -60.64 | 172.19 |
3.61 | 187.71 | 52 | -66.58 | 181.68 |
3.36 | 157.93 | 47 | -114.06 | 131.15 |
3.33 | 133.35 | 37 | -125.70 | 72.67 |
3.30 | 161.71 | 49 | -67.46 | 138.34 |
3.26 | 169.55 | 61 | -52.33 | 146.54 |
3.22 | 167.27 | 58 | -111.09 | 139.90 |
3.15 | 164.04 | 52 | -147.97 | 97.05 |
3.10 | 148.96 | 48 | -129.00 | 127.06 |
2.97 | 154.26 | 54 | -139.64 | 95.32 |
2.89 | 132.91 | 46 | -158.66 | 78.07 |
2.88 | 149.77 | 60 | -63.97 | 154.58 |
2.83 | 144.22 | 51 | -86.10 | 131.04 |
2.77 | 144.22 | 55 | -47.83 | 138.81 |
2.71 | 119.15 | 44 | -90.23 | 83.41 |
2.70 | 108.04 | 25 | -18.06 | 126.10 |
2.70 | 140.36 | 54 | -165.28 | 74.23 |
2.70 | 115.98 | 43 | -103.35 | 97.94 |
2.70 | 140.18 | 58 | -110.22 | 86.08 |
2.68 | 136.68 | 51 | -67.81 | 128.62 |
2.65 | 130.07 | 49 | -127.30 | 110.55 |
2.50 | 115.02 | 46 | -63.14 | 88.61 |
2.48 | 121.58 | 49 | -84.22 | 94.68 |
2.47 | 120.90 | 49 | -83.56 | 90.39 |
2.39 | 119.73 | 50 | -43.32 | 114.02 |
2.37 | 116.11 | 49 | -77.93 | 77.60 |
2.37 | 113.72 | 48 | -85.39 | 115.44 |
2.31 | 120.08 | 53 | -70.18 | 85.28 |
2.29 | 119.09 | 54 | -80.23 | 63.04 |
2.27 | 117.97 | 55 | -54.37 | 116.81 |
2.22 | 115.68 | 52 | -43.54 | 111.20 |
2.21 | 114.84 | 52 | -11.53 | 110.90 |
2.18 | 113.44 | 64 | -48.35 | 96.64 |
2.17 | 113.05 | 58 | -56.45 | 114.05 |
2.14 | 111.20 | 53 | -63.88 | 94.54 |
2.08 | 95.82 | 46 | -118.22 | 60.44 |
2.08 | 99.95 | 48 | -67.49 | 81.07 |
2.07 | 97.34 | 47 | -17.13 | 88.18 |
2.04 | 106.16 | 57 | -61.89 | 71.23 |
2.02 | 105.10 | 64 | -73.53 | 68.35 |
2.01 | 100.74 | 50 | -78.47 | 87.61 |
2.01 | 104.43 | 52 | -80.51 | 83.73 |
1.97 | 100.28 | 51 | -50.95 | 94.70 |
1.95 | 78.20 | 28 | -96.18 | 87.40 |
1.95 | 101.37 | 57 | -56.45 | 97.94 |
1.94 | 100.83 | 58 | -70.84 | 94.71 |
1.91 | 99.35 | 52 | -56.92 | 82.15 |
1.88 | 93.81 | 50 | -45.57 | 79.22 |
1.79 | 93.06 | 52 | -82.21 | 72.33 |
1.77 | 70.63 | 12 | -78.41 | 20.08 |
1.73 | 89.74 | 62 | -46.24 | 64.28 |
1.72 | 84.15 | 49 | -64.57 | 63.32 |
1.71 | 89.00 | 62 | -48.66 | 79.74 |
1.70 | 84.77 | 50 | -49.55 | 71.03 |
1.69 | 87.95 | 60 | -42.94 | 71.52 |
1.68 | 73.97 | 44 | -29.27 | 78.20 |
1.67 | 73.58 | 44 | -95.35 | 48.41 |
1.66 | 76.18 | 46 | -84.79 | 25.61 |
1.65 | 67.56 | 41 | -32.84 | 73.27 |
1.63 | 83.09 | 51 | -67.69 | 60.78 |
1.63 | 84.51 | 54 | -81.82 | 49.93 |
1.60 | 83.02 | 57 | -90.77 | 40.85 |
1.57 | 72.25 | 46 | -33.16 | 78.14 |
1.56 | 81.37 | 55 | -45.91 | 61.48 |
1.54 | 80.04 | 53 | -47.96 | 66.23 |
1.49 | 75.87 | 51 | -57.64 | 56.61 |
1.48 | 59.22 | 28 | -10.44 | 58.39 |
1.47 | 76.53 | 60 | -70.20 | 45.19 |
1.44 | 74.87 | 52 | -52.07 | 64.80 |
1.36 | 70.82 | 60 | -32.09 | 55.51 |
1.35 | 70.27 | 57 | -47.56 | 59.16 |
1.35 | 70.08 | 68 | -46.14 | 49.13 |
1.34 | 69.69 | 52 | -15.30 | 66.95 |
1.33 | 63.70 | 48 | -30.14 | 48.52 |
1.31 | 68.03 | 56 | -51.90 | 41.01 |
1.30 | 65.17 | 50 | -18.83 | 59.35 |
1.30 | 53.37 | 41 | -68.66 | 22.91 |
1.29 | 66.99 | 54 | -40.73 | 63.13 |
1.26 | 65.63 | 56 | -17.19 | 61.52 |
1.26 | 64.27 | 51 | -20.60 | 60.73 |
1.25 | 49.82 | 22 | -16.29 | 44.31 |
1.24 | 64.49 | 54 | -47.72 | 45.47 |
1.24 | 64.30 | 63 | -12.48 | 65.63 |
1.23 | 49.16 | 37 | -8.09 | 47.80 |
1.23 | 60.07 | 49 | -47.46 | 34.64 |
1.22 | 63.60 | 59 | -33.61 | 68.65 |
1.22 | 63.53 | 53 | -45.62 | 46.91 |
1.22 | 63.44 | 60 | -61.31 | 44.02 |
1.21 | 59.53 | 49 | -33.88 | 48.89 |
1.19 | 61.67 | 53 | -14.47 | 49.65 |
1.17 | 56.08 | 48 | -23.00 | 58.16 |
1.17 | 60.71 | 61 | -46.72 | 49.86 |
1.15 | 59.95 | 57 | -28.70 | 49.85 |
1.14 | 45.72 | 14 | -92.90 | 24.22 |
1.14 | 57.09 | 50 | -51.64 | 49.91 |
1.14 | 45.62 | 38 | -21.12 | 39.29 |
1.13 | 58.68 | 54 | -29.30 | 48.39 |
1.12 | 58.18 | 52 | -41.89 | 40.44 |
1.11 | 57.53 | 53 | -59.17 | 40.81 |
1.10 | 57.12 | 56 | -31.22 | 43.08 |
1.09 | 45.71 | 42 | -22.10 | 37.59 |
1.09 | 54.39 | 50 | -31.99 | 35.40 |
1.09 | 51.00 | 47 | -15.14 | 42.09 |
1.07 | 55.44 | 67 | -30.10 | 38.20 |
1.06 | 42.46 | 27 | -16.63 | 31.84 |
1.06 | 55.09 | 52 | -32.48 | 37.72 |
1.06 | 49.76 | 47 | -16.02 | 45.08 |
1.06 | 42.33 | 38 | -14.66 | 34.27 |
1.06 | 50.76 | 48 | -14.84 | 51.74 |
1.05 | 54.36 | 56 | -31.72 | 40.31 |
1.04 | 53.95 | 56 | -37.57 | 37.47 |
1.04 | 53.89 | 54 | -40.31 | 34.28 |
1.03 | 50.50 | 49 | -10.51 | 46.41 |
1.03 | 41.05 | 14 | -46.06 | 29.48 |
1.01 | 52.64 | 57 | -34.13 | 40.22 |
1.01 | 40.46 | 21 | -34.67 | 22.47 |
1.01 | 51.56 | 51 | -25.12 | 47.83 |
1.01 | 52.42 | 65 | -40.81 | 39.24 |
1.01 | 46.27 | 46 | -18.20 | 43.43 |
1.00 | 40.11 | 33 | -6.89 | 35.37 |
1.00 | 50.81 | 51 | -15.10 | 50.16 |
0.99 | 46.62 | 47 | -26.85 | 30.26 |
0.99 | 49.38 | 50 | -20.38 | 37.12 |
0.98 | 46.11 | 47 | -9.11 | 45.98 |
0.98 | 47.99 | 49 | -14.44 | 42.77 |
0.97 | 50.33 | 54 | -21.03 | 40.46 |
0.95 | 46.79 | 49 | -16.18 | 41.49 |
0.95 | 37.85 | 16 | -38.65 | 24.44 |
0.94 | 41.19 | 44 | -37.93 | 19.83 |
0.93 | 37.22 | 7 | -0.68 | 37.90 |
0.92 | 47.62 | 56 | -40.97 | 32.57 |
0.91 | 36.45 | 21 | -2.37 | 38.72 |
0.91 | 46.47 | 51 | -26.80 | 41.23 |
0.91 | 45.53 | 50 | -21.13 | 43.20 |
0.91 | 47.16 | 58 | -28.60 | 45.35 |
0.90 | 35.80 | 35 | -5.58 | 33.51 |
0.89 | 46.36 | 56 | -58.15 | 37.93 |
0.88 | 45.83 | 54 | -21.99 | 29.81 |
0.87 | 43.49 | 50 | -15.48 | 42.86 |
0.87 | 45.15 | 56 | -45.66 | 27.04 |
0.86 | 42.96 | 50 | -25.52 | 26.11 |
0.85 | 44.12 | 55 | -26.03 | 35.46 |
0.85 | 44.06 | 54 | -18.29 | 29.74 |
0.85 | 35.55 | 42 | -18.14 | 31.37 |
0.84 | 43.78 | 63 | -36.85 | 33.70 |
0.84 | 40.36 | 48 | -6.46 | 35.70 |
0.83 | 43.35 | 52 | -27.54 | 28.82 |
0.83 | 43.04 | 55 | -18.51 | 36.63 |
0.82 | 42.80 | 57 | -11.24 | 42.50 |
0.82 | 42.61 | 55 | -31.04 | 28.34 |
0.82 | 40.88 | 50 | -19.31 | 36.13 |
0.80 | 40.90 | 51 | -26.11 | 29.63 |
0.80 | 41.68 | 60 | -45.45 | 32.02 |
0.80 | 33.66 | 42 | -16.07 | 35.60 |
0.80 | 40.86 | 51 | -28.42 | 35.82 |
0.80 | 41.61 | 55 | -19.08 | 27.76 |
0.79 | 41.31 | 61 | -14.23 | 39.83 |
0.78 | 40.69 | 55 | -21.52 | 31.86 |
0.78 | 38.06 | 49 | -7.70 | 39.20 |
0.78 | 40.33 | 53 | -27.31 | 21.79 |
0.76 | 34.25 | 45 | -52.27 | 26.12 |
0.76 | 30.28 | 34 | -8.06 | 27.70 |
0.76 | 30.28 | 31 | -47.60 | 10.54 |
0.75 | 39.20 | 52 | -10.52 | 37.79 |
0.75 | 39.04 | 53 | -35.81 | 26.57 |
0.75 | 38.82 | 53 | -22.08 | 27.16 |
0.75 | 38.82 | 54 | -35.06 | 25.96 |
0.74 | 31.95 | 43 | -13.03 | 22.41 |
0.74 | 31.80 | 43 | -35.66 | 18.35 |
0.74 | 38.31 | 55 | -38.14 | 20.99 |
0.74 | 35.31 | 48 | -16.25 | 26.64 |
0.73 | 38.12 | 52 | -17.93 | 31.53 |
0.73 | 38.08 | 52 | -9.67 | 35.01 |
0.73 | 36.44 | 50 | -16.14 | 28.45 |
0.73 | 37.82 | 56 | -49.04 | 15.45 |
0.73 | 37.79 | 53 | -29.07 | 21.04 |
0.72 | 36.95 | 51 | -38.11 | 5.49 |
0.72 | 28.91 | 40 | -4.07 | 25.90 |
0.72 | 37.37 | 55 | -24.62 | 29.87 |
0.72 | 32.29 | 45 | -11.11 | 26.58 |
0.72 | 28.68 | 26 | -8.28 | 22.99 |
0.71 | 34.14 | 48 | -29.51 | 20.75 |
0.71 | 36.98 | 52 | -26.80 | 27.64 |
0.70 | 28.19 | 26 | -9.67 | 29.05 |
0.70 | 35.22 | 50 | -28.51 | 29.99 |
Last Updated: 13 October 2024