NFL Player Passing Stats 2024
RK | Name |
---|---|
1 | Geno SmithSEA |
2 | |
3 | Dak PrescottDAL |
4 | Kirk CousinsATL |
5 | Joe BurrowCIN |
6 | C.J. StroudHOU |
7 | |
8 | |
9 | |
10 | |
11 | Daniel JonesNYG |
12 | |
13 | Jared GoffDET |
14 | |
15 | |
16 | |
17 | Jalen HurtsPHI |
18 | Kyler MurrayARI |
19 | Josh AllenBUF |
20 | |
21 | Sam DarnoldMIN |
22 | |
23 | Bo NixDEN |
24 | |
25 | |
26 | |
27 | Andy DaltonCAR |
28 | |
29 | Joe FlaccoIND |
30 | Will LevisTEN |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | Bryce YoungCAR |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | Tim BoyleMIA |
42 | Davis MillsHOU |
44 | Cooper RushDAL |
45 | Tyrod TaylorNYJ |
46 | Mac JonesJAX |
47 | |
47 | Nick MullensMIN |
47 | |
50 | Kyle AllenPIT |
POS | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | 6 | 173 | 251 | 68.9 | 1,778 | 7.1 | 296.3 | 71 | 6 | 6 | 19 | 118 | 62.0 | 87.0 |
QB | 6 | 121 | 185 | 65.4 | 1,629 | 8.8 | 271.5 | 76 | 9 | 4 | 12 | 53 | 70.3 | 100.5 |
QB | 6 | 142 | 224 | 63.4 | 1,602 | 7.2 | 267.0 | 65 | 8 | 6 | 16 | 98 | 48.9 | 85.5 |
QB | 6 | 138 | 207 | 66.7 | 1,598 | 7.7 | 266.3 | 52 | 9 | 5 | 10 | 70 | 62.0 | 94.2 |
QB | 6 | 144 | 201 | 71.6 | 1,578 | 7.9 | 263.0 | 70 | 12 | 2 | 15 | 80 | 75.1 | 110.3 |
QB | 6 | 142 | 208 | 68.3 | 1,577 | 7.6 | 262.8 | 67 | 10 | 4 | 16 | 124 | 66.3 | 98.6 |
QB | 6 | 118 | 176 | 67.0 | 1,529 | 8.7 | 254.8 | 56 | 10 | 2 | 7 | 40 | 69.4 | 108.4 |
QB | 6 | 134 | 189 | 70.9 | 1,489 | 7.9 | 248.2 | 55 | 15 | 5 | 17 | 107 | 62.5 | 109.4 |
QB | 6 | 125 | 166 | 75.3 | 1,404 | 8.5 | 234.0 | 66 | 6 | 2 | 15 | 78 | 73.7 | 107.1 |
QB | 6 | 134 | 217 | 61.8 | 1,387 | 6.4 | 231.2 | 52 | 9 | 5 | 16 | 120 | 50.3 | 84.4 |
QB | 6 | 136 | 219 | 62.1 | 1,343 | 6.1 | 223.8 | 41 | 6 | 4 | 14 | 62 | 51.4 | 80.9 |
QB | 6 | 116 | 191 | 60.7 | 1,334 | 7.0 | 222.3 | 85 | 8 | 3 | 15 | 117 | 56.3 | 89.2 |
QB | 5 | 106 | 149 | 71.1 | 1,330 | 8.9 | 266.0 | 70 | 8 | 4 | 9 | 73 | 49.1 | 105.3 |
QB | 6 | 130 | 199 | 65.3 | 1,317 | 6.6 | 219.5 | 47 | 9 | 5 | 20 | 137 | 45.5 | 88.7 |
QB | 5 | 118 | 175 | 67.4 | 1,238 | 7.1 | 247.6 | 63 | 3 | 3 | 16 | 105 | 56.0 | 86.3 |
QB | 5 | 111 | 160 | 69.4 | 1,235 | 7.7 | 247.0 | 54 | 6 | 6 | 9 | 51 | 57.8 | 88.9 |
QB | 5 | 106 | 157 | 67.5 | 1,194 | 7.6 | 238.8 | 67 | 6 | 4 | 14 | 91 | 63.2 | 92.2 |
QB | 6 | 116 | 170 | 68.2 | 1,186 | 7.0 | 197.7 | 60 | 8 | 2 | 11 | 64 | 65.9 | 98.8 |
QB | 6 | 98 | 156 | 62.8 | 1,160 | 7.4 | 193.3 | 52 | 10 | 0 | 8 | 47 | 79.3 | 106.8 |
QB | 4 | 86 | 146 | 58.9 | 1,131 | 7.7 | 282.8 | 70 | 12 | 6 | 4 | 37 | 57.6 | 93.7 |
QB | 5 | 87 | 137 | 63.5 | 1,111 | 8.1 | 222.2 | 97 | 11 | 4 | 14 | 95 | 58.2 | 103.4 |
QB | 6 | 106 | 160 | 66.3 | 1,106 | 6.9 | 184.3 | 55 | 5 | 1 | 16 | 124 | 54.0 | 93.9 |
QB | 6 | 121 | 198 | 61.1 | 1,082 | 5.5 | 180.3 | 49 | 5 | 5 | 9 | 57 | 44.0 | 73.7 |
QB | 6 | 122 | 199 | 61.3 | 1,020 | 5.1 | 170.0 | 35 | 5 | 3 | 31 | 178 | 21.7 | 76.6 |
QB | 5 | 99 | 140 | 70.7 | 1,014 | 7.2 | 202.8 | 57 | 4 | 5 | 15 | 106 | 40.2 | 85.8 |
QB | 5 | 90 | 128 | 70.3 | 989 | 7.7 | 197.8 | 70 | 8 | 4 | 5 | 26 | 64.1 | 100.7 |
QB | 5 | 95 | 144 | 66.0 | 896 | 6.2 | 179.2 | 39 | 7 | 4 | 5 | 33 | 64.4 | 87.6 |
QB | 5 | 80 | 125 | 64.0 | 815 | 6.5 | 163.0 | 38 | 6 | 1 | 9 | 45 | 49.5 | 95.3 |
QB | 3 | 71 | 108 | 65.7 | 716 | 6.6 | 238.7 | 65 | 7 | 1 | 6 | 49 | 72.0 | 102.2 |
QB | 5 | 83 | 125 | 66.4 | 699 | 5.6 | 139.8 | 40 | 5 | 7 | 15 | 101 | 27.3 | 70.7 |
QB | 5 | 79 | 135 | 58.5 | 696 | 5.2 | 139.2 | 50 | 2 | 1 | 17 | 108 | 39.5 | 74.2 |
QB | 4 | 39 | 77 | 50.6 | 654 | 8.5 | 163.5 | 60 | 3 | 6 | 4 | 30 | 51.4 | 60.2 |
QB | 2 | 40 | 62 | 64.5 | 483 | 7.8 | 241.5 | 80 | 2 | 3 | 4 | 25 | 26.6 | 78.9 |
QB | 3 | 46 | 72 | 63.9 | 403 | 5.6 | 134.3 | 30 | 2 | 2 | 3 | 28 | 46.0 | 76.3 |
QB | 3 | 25 | 34 | 73.5 | 324 | 9.5 | 108.0 | 39 | 2 | 0 | 4 | 16 | 89.9 | 122.7 |
QB | 3 | 35 | 63 | 55.6 | 303 | 4.8 | 101.0 | 35 | 0 | 3 | 7 | 43 | 10.4 | 48.6 |
QB | 2 | 32 | 53 | 60.4 | 290 | 5.5 | 145.0 | 21 | 0 | 1 | 5 | 33 | 22.0 | 67.3 |
QB | 2 | 24 | 41 | 58.5 | 265 | 6.5 | 132.5 | 40 | 3 | 2 | 6 | 47 | 29.6 | 81.9 |
QB | 1 | 22 | 40 | 55.0 | 243 | 6.1 | 243.0 | 41 | 1 | 2 | 5 | 21 | 27.9 | 60.7 |
QB | 2 | 21 | 33 | 63.6 | 187 | 5.7 | 93.5 | 22 | 0 | 0 | 6 | 44 | 3.6 | 78.7 |
QB | 1 | 9 | 17 | 52.9 | 85 | 5.0 | 85.0 | 27 | 0 | 0 | 1 | 8 | 46.6 | 67.0 |
QB | 1 | 7 | 13 | 53.8 | 79 | 6.1 | 79.0 | 30 | 0 | 0 | 1 | 9 | 2.1 | 72.3 |
QB | 2 | 7 | 13 | 53.8 | 79 | 6.1 | 39.5 | 25 | 0 | 0 | 1 | 7 | 90.9 | 72.3 |
QB | 3 | 9 | 14 | 64.3 | 52 | 3.7 | 17.3 | 15 | 0 | 1 | 0 | 0 | 7.7 | 41.4 |
QB | 1 | 6 | 8 | 75.0 | 36 | 4.5 | 36.0 | 9 | 1 | 0 | 0 | 0 | 96.2 | 122.9 |
QB | 2 | 6 | 9 | 66.7 | 28 | 3.1 | 14.0 | 9 | 0 | 0 | 2 | 27 | 3.6 | 70.6 |
QB | 1 | 2 | 2 | 100.0 | 24 | 12.0 | 24.0 | 18 | 0 | 0 | 3 | 28 | 5.2 | 116.7 |
QB | 2 | 1 | 1 | 100.0 | 24 | 24.0 | 12.0 | 24 | 0 | 0 | 0 | 0 | 100.0 | 118.8 |
WR | 6 | 1 | 1 | 100.0 | 24 | 24.0 | 4.0 | 24 | 0 | 0 | 0 | 0 | 64.8 | 118.8 |
QB | 1 | 1 | 1 | 100.0 | 19 | 19.0 | 19.0 | 19 | 0 | 0 | 0 | 0 | 99.4 | 118.8 |
Glossary
- POS:Position
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- QBR:Adjusted QBR
- RTG:Passer Rating