PittsburghSteelers
- 4-2
- 1st in AFC North
Pittsburgh Steelers Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 28 | 1.91 m | 95 kg | 6 | Houston | ||
QB | 25 | 1.91 m | 102 kg | 4 | Ohio State | ||
QB | 35 | 1.8 m | 93 kg | 13 | Wisconsin | ||
RB | 26 | 1.85 m | 109 kg | 4 | Alabama | ||
RB | 33 | 1.88 m | 99 kg | 12 | Tennessee | ||
RB | 24 | 1.78 m | 88 kg | 1 | Harvard | ||
RB | 27 | 1.83 m | 91 kg | 5 | Central Michigan | ||
RB | 25 | 1.73 m | 97 kg | 3 | Oklahoma State | ||
WR | 25 | 1.75 m | 73 kg | 3 | Memphis | ||
WR | 28 | 1.85 m | 90 kg | 5 | Florida | ||
WR | 27 | 1.75 m | 78 kg | 6 | Bowling Green | ||
WR | 23 | 1.91 m | 90 kg | 3 | Georgia | ||
WR | 23 | 1.78 m | 84 kg | R | Michigan | ||
TE | 25 | 1.96 m | 117 kg | 4 | Penn State | ||
TE | 25 | 1.83 m | 104 kg | 3 | Michigan State | ||
TE | 32 | 1.88 m | 117 kg | 9 | Southern Illinois | ||
TE | 23 | 2.01 m | 119 kg | 2 | Georgia | ||
TE | 26 | 1.93 m | 106 kg | 2 | UT Martin | ||
C | 23 | 1.91 m | 140 kg | R | West Virginia | ||
C | 26 | 1.96 m | 136 kg | 2 | Texas A&M | ||
G | 24 | 1.96 m | 138 kg | 2 | Maryland | ||
G | 24 | 1.96 m | 142 kg | R | South Dakota State | ||
G | 28 | 1.98 m | 148 kg | 6 | Northern Illinois | ||
G | 30 | 1.93 m | 137 kg | 9 | Oregon State | ||
OT | 28 | 1.96 m | 136 kg | 6 | Texas | ||
OT | 23 | 1.96 m | 141 kg | 2 | Georgia | ||
OT | 26 | 1.96 m | 142 kg | 4 | Texas A&M |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DT | 29 | 1.93 m | 137 kg | 8 | Auburn | ||
DT | 23 | 1.93 m | 140 kg | 2 | Wisconsin | ||
DT | 35 | 1.96 m | 133 kg | 14 | Ohio State | ||
DT | 27 | 2.01 m | 132 kg | 4 | Wisconsin | ||
DT | 30 | 1.98 m | 134 kg | 9 | Northwestern | ||
DT | 30 | 1.91 m | 138 kg | 8 | Charlotte | ||
LB | 22 | 1.88 m | 108 kg | 2 | Wisconsin | ||
LB | 27 | 1.93 m | 109 kg | 5 | Charlotte | ||
LB | 25 | 1.93 m | 116 kg | 2 | Auburn | ||
LB | 26 | 1.96 m | 112 kg | 2 | Florida | ||
LB | 25 | 1.83 m | 105 kg | 5 | LSU | ||
LB | 30 | 1.85 m | 107 kg | 9 | Houston | ||
LB | 25 | 1.8 m | 106 kg | 3 | Ole Miss | ||
LB | 30 | 1.93 m | 114 kg | 8 | Wisconsin | ||
LB | 24 | 1.93 m | 109 kg | R | NC State | ||
CB | 24 | 1.75 m | 82 kg | R | West Virginia | ||
CB | 28 | 1.78 m | 81 kg | 6 | LSU | ||
CB | 28 | 1.88 m | 83 kg | 5 | Florida Atlantic | ||
CB | 24 | 1.88 m | 87 kg | 2 | Penn State | ||
CB | 29 | 1.8 m | 85 kg | 8 | Tennessee | ||
S | 27 | 1.85 m | 98 kg | 7 | Virginia Tech | ||
S | 27 | 1.83 m | 95 kg | 7 | Texas | ||
S | 27 | 1.85 m | 93 kg | 7 | Alabama | ||
S | 31 | 1.8 m | 78 kg | 8 | San Diego State | ||
S | 31 | 1.88 m | 100 kg | 9 | Southern Utah |
Special Teams
Injured Reserve Or Out
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
WR | 27 | 1.91 m | 101 kg | 4 | Notre Dame | ||
G | 27 | 1.93 m | 148 kg | 7 | Iowa | ||
G | 26 | 1.93 m | 151 kg | 6 | Stanford | ||
OT | 26 | 1.98 m | 138 kg | 2 | Montana | ||
OT | 24 | 1.93 m | 143 kg | R | Washington | ||
DE | 24 | 1.93 m | 131 kg | 3 | Texas A&M | ||
DT | 24 | 1.96 m | 129 kg | R | Iowa | ||
LB | 28 | 1.85 m | 108 kg | 6 | North Carolina | ||
LB | 31 | 1.85 m | 106 kg | 9 | Temple | ||
LB | 25 | 1.91 m | 115 kg | 1 | Fresno State | ||
CB | 24 | 1.91 m | 93 kg | 2 | Purdue | ||
CB | 22 | 1.91 m | 96 kg | R | Texas | ||
P | 32 | 1.8 m | 87 kg | 7 | Ohio State |
Coach Mike Tomlin
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
RB | 26 | 1.8 m | 97 kg | 4 | Florida | ||
WR | 26 | 1.88 m | 88 kg | 3 | UCF | ||
WR | 25 | 1.91 m | 91 kg | 2 | Montana State | ||
WR | 26 | 1.83 m | 87 kg | 5 | Southern Miss | ||
G | 24 | 1.98 m | 138 kg | R | West Virginia | ||
OT | 28 | 2.01 m | 140 kg | 2 | Tulane | ||
DT | 24 | 1.93 m | 138 kg | 1 | Michigan State | ||
LB | 26 | 1.83 m | 106 kg | 3 | Oklahoma State | ||
CB | 29 | 1.8 m | 83 kg | 6 | Alabama | ||
CB | 25 | 1.78 m | 88 kg | 3 | Oregon | ||
CB | 26 | 1.85 m | 92 kg | 5 | Florida | ||
CB | 25 | 1.75 m | 84 kg | 2 | Texas | ||
S | 25 | 1.8 m | 96 kg | 1 | -- |