PhiladelphiaEagles
- 3-2
- 2nd in NFC East
Philadelphia Eagles Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 26 | 1.85 m | 101 kg | 5 | Oklahoma | ||
QB | 24 | 1.98 m | 104 kg | 2 | Stanford | ||
QB | 26 | 1.91 m | 99 kg | 3 | Pittsburgh | ||
RB | 27 | 1.83 m | 105 kg | 7 | Penn State | ||
RB | 25 | 1.75 m | 90 kg | 4 | Memphis | ||
RB | 22 | 1.8 m | 94 kg | R | Clemson | ||
WR | 27 | 1.85 m | 102 kg | 6 | Ole Miss | ||
WR | 27 | 1.83 m | 94 kg | 6 | Ohio State | ||
WR | 24 | 1.8 m | 83 kg | 3 | Penn State | ||
WR | 25 | 1.83 m | 77 kg | 4 | Alabama | ||
WR | 23 | 1.98 m | 103 kg | R | Florida State | ||
TE | 25 | 1.93 m | 108 kg | 3 | SMU | ||
TE | 29 | 1.96 m | 116 kg | 7 | South Dakota State | ||
TE | 26 | 1.93 m | 112 kg | 4 | Nebraska | ||
C | 28 | 1.96 m | 141 kg | 7 | Nebraska | ||
C | 25 | 1.91 m | 137 kg | 3 | Nebraska | ||
G | 26 | 1.98 m | 150 kg | 4 | Alabama | ||
G | 24 | 1.96 m | 138 kg | R | Michigan | ||
G | 24 | 1.98 m | 145 kg | 2 | Alabama | ||
OT | 25 | 2.01 m | 164 kg | 5 | Louisville | ||
OT | 27 | 1.96 m | 141 kg | 5 | Auburn | ||
OT | 27 | 2.01 m | 147 kg | 6 | Florida | ||
OT | 34 | 1.98 m | 147 kg | 12 | Oklahoma | ||
OT | 24 | 1.96 m | 146 kg | 2 | Kentucky | ||
OT | 27 | 2.03 m | 165 kg | 7 | -- |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 36 | 1.88 m | 120 kg | 15 | Michigan | ||
DE | 26 | 1.91 m | 115 kg | 5 | Memphis | ||
DT | 24 | 1.91 m | 136 kg | 2 | Stanford | ||
DT | 23 | 1.91 m | 142 kg | 2 | Georgia | ||
DT | 24 | 1.98 m | 152 kg | 3 | Georgia | ||
DT | 23 | 1.91 m | 132 kg | 2 | Texas | ||
DT | 25 | 1.91 m | 131 kg | 4 | Louisiana Tech | ||
DT | 23 | 1.91 m | 132 kg | 2 | Alabama | ||
LB | 27 | 1.91 m | 102 kg | 5 | Wisconsin | ||
LB | 29 | 1.91 m | 105 kg | 7 | Vanderbilt | ||
LB | 23 | 1.8 m | 104 kg | 3 | Georgia | ||
LB | 23 | 1.91 m | 114 kg | R | Houston Christian | ||
LB | 23 | 1.88 m | 107 kg | 2 | Georgia | ||
LB | 27 | 1.96 m | 120 kg | 7 | Florida State | ||
LB | 21 | 1.83 m | 102 kg | R | Clemson | ||
LB | 24 | 1.88 m | 104 kg | 2 | Michigan State | ||
CB | 21 | 1.83 m | 89 kg | R | Iowa | ||
CB | 28 | 1.75 m | 83 kg | 7 | Pittsburgh | ||
CB | 23 | 1.83 m | 87 kg | R | Toledo | ||
CB | 23 | 1.88 m | 85 kg | 2 | Alabama | ||
CB | 22 | 1.88 m | 93 kg | 2 | Georgia | ||
CB | 26 | 1.78 m | 77 kg | 4 | Massachusetts | ||
CB | 33 | 1.83 m | 86 kg | 12 | Mississippi State | ||
S | 25 | 1.85 m | 92 kg | 3 | Middle Tennessee | ||
S | 26 | 1.8 m | 95 kg | 5 | Florida | ||
S | 25 | 1.91 m | 88 kg | 1 | Sam Houston |
Special Teams
Coach Nick Sirianni
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 29 | 1.85 m | 99 kg | 6 | West Virginia | ||
RB | 23 | 1.85 m | 99 kg | 3 | LSU | ||
WR | 25 | 1.83 m | 90 kg | 3 | SMU | ||
WR | 22 | 1.85 m | 92 kg | R | Georgia | ||
WR | 28 | 1.8 m | 86 kg | 6 | Washington | ||
TE | 25 | 1.98 m | 111 kg | 1 | Georgia Tech | ||
TE | 31 | 1.98 m | 118 kg | 10 | Auburn | ||
OT | 28 | 1.98 m | 137 kg | 6 | Army | ||
OT | 21 | 1.96 m | 145 kg | R | -- | ||
DT | 23 | 1.98 m | 133 kg | R | Baylor | ||
LB | 25 | 1.88 m | 111 kg | 2 | Houston | ||
CB | 30 | 1.78 m | 82 kg | 5 | Tulane | ||
CB | 23 | 1.75 m | 84 kg | R | Pittsburgh | ||
S | 25 | 1.78 m | 87 kg | R | LSU | ||
JT Woods37 | S | 24 | 1.88 m | 87 kg | 3 | Baylor |