PhiladelphiaEagles
- 3-2
- 2nd in NFC East
Philadelphia Eagles Player Stats 2024
Team leaders
Passing
Rushing
Name |
---|
Saquon Barkley RB |
Jalen Hurts QB |
Kenneth Gainwell RB |
Jahan Dotson WR |
Total |
Receiving
Name |
---|
DeVonta Smith WR |
Dallas Goedert TE |
A.J. Brown WR |
Grant Calcaterra TE |
Saquon Barkley RB |
Jahan Dotson WR |
Britain Covey WR |
Parris Campbell WR |
Kenneth Gainwell RB |
Johnny Wilson WR |
John Ross WR |
Jack Stoll TE |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 24 | 32 | 303 | 12.6 | 2 | 45 | 3 | 75.8 | 0 | 0 | 130 | 15 |
5 | 24 | 29 | 301 | 12.5 | 0 | 61 | 5 | 60.2 | 1 | 0 | 167 | 8 |
2 | 11 | 19 | 235 | 21.4 | 2 | 67 | 4 | 117.5 | 0 | 0 | 88 | 10 |
5 | 8 | 9 | 123 | 15.4 | 0 | 34 | 3 | 24.6 | 0 | 0 | 65 | 7 |
5 | 14 | 17 | 92 | 6.6 | 1 | 27 | 1 | 18.4 | 0 | 0 | 79 | 5 |
5 | 6 | 12 | 35 | 5.8 | 0 | 10 | 0 | 7.0 | 0 | 0 | 24 | 3 |
3 | 7 | 7 | 34 | 4.9 | 0 | 11 | 0 | 11.3 | 0 | 0 | 28 | 2 |
3 | 6 | 6 | 30 | 5.0 | 1 | 7 | 0 | 10.0 | 0 | 0 | 9 | 1 |
5 | 3 | 6 | 22 | 7.3 | 0 | 10 | 0 | 4.4 | 0 | 0 | 25 | 1 |
5 | 1 | 6 | 9 | 9.0 | 0 | 9 | 0 | 1.8 | 0 | 0 | 6 | 1 |
1 | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 | 6.0 | 0 | 0 | 2 | 1 |
3 | 1 | 2 | 4 | 4.0 | 0 | 4 | 0 | 1.3 | 0 | 0 | 1 | 0 |
5 | 106 | 147 | 1,194 | 11.3 | 6 | 67 | 16 | 238.8 | 4 | 2 | 624 | 54 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
5 | 33 | 18 | 51 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 24 | 14 | 38 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 20 | 8 | 28 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 16 | 11 | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 17 | 4 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 14 | 5 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | 6 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 8 | 5 | 13 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 6 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 7 | 3 | 10 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 6 | 10 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 4 | 9 | 1 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 4 | 9 | 0.5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 3 | 8 | 1.5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 3 | 6 | 0.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 2 | 4 | 0.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | 117 | 325 | 11 | 66 | 21 | 26 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Scoring
Name |
---|
Saquon Barkley RB |
Jake Elliott PK |
DeVonta Smith WR |
A.J. Brown WR |
Jalen Hurts QB |
Parris Campbell WR |
Total |
Returning
Name |
---|
Kenneth Gainwell RB |
Will Shipley RB |
Isaiah Rodgers CB |
Cooper DeJean CB |
Jeremiah Trotter Jr. LB |
Britain Covey WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards