Philadelphia76ers
- 2-2
- 3rd in Atlantic Division
Philadelphia 76ers Roster 2024-25
Team Roster
Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
C | 21 | 2.08 m | 106 kg | UCLA | $1,157,153 | ||
G | 23 | 1.98 m | 93 kg | Arkansas | $1,891,857 | ||
G | 27 | 1.91 m | 80 kg | Rhode Island | $2,196,970 | ||
C | 31 | 2.11 m | 126 kg | UConn | $5,000,000 | ||
F | 20 | 2.01 m | 92 kg | Kentucky | -- | ||
C | 30 | 2.13 m | 127 kg | Kansas | $51,415,938 | ||
F | 23 | 2.11 m | 104 kg | Rice | -- | ||
F | 34 | 2.03 m | 99 kg | Fresno State | $49,205,800 | ||
SG | 35 | 1.91 m | 97 kg | Indiana | $3,303,771 | ||
PG | 34 | 1.88 m | 94 kg | Boston College | $2,087,519 | ||
F | 22 | 1.98 m | 95 kg | Memphis | -- | ||
PG | 38 | 1.83 m | 88 kg | Villanova | $2,087,519 | ||
SF | 29 | 1.96 m | 92 kg | Nevada | $8,149,001 | ||
F | 23 | 1.98 m | 97 kg | -- | $7,975,000 | ||
PG | 23 | 1.88 m | 90 kg | Kentucky | $35,147,000 | ||
G | 20 | 1.91 m | 88 kg | Duke | $4,032,240 | ||
G | 21 | 1.91 m | 83 kg | Syracuse | -- | ||
F | 25 | 2.03 m | 107 kg | USC | -- | ||
SG | 28 | 2.03 m | 92 kg | Kansas | $7,983,000 | ||
G | 23 | 1.96 m | 94 kg | Memphis | -- | ||
F | 26 | 1.98 m | 95 kg | Butler | -- | ||
F | 28 | 2.03 m | 120 kg | -- | $2,087,519 |
Coach Nick Nurse