Philadelphia76ers
- 2-2
- 3rd in Atlantic Division
Philadelphia 76ers Stats 2023-24
Team leaders
Player Stats - All Splits
Name |
---|
Joel Embiid C |
Tyrese Maxey PG |
Tobias Harris F |
Kelly Oubre Jr. SG |
Buddy Hield SG * |
De'Anthony Melton SG |
Cameron Payne PG * |
Kyle Lowry PG * |
Paul Reed F |
Marcus Morris Sr. F * |
Patrick Beverley PG * |
Nicolas Batum PF * |
Ricky Council IV G |
D.J. Wilson F |
Robert Covington PF * |
Mo Bamba C |
Jeff Dowtin Jr. G |
Danuel House Jr. SF |
Jaden Springer G * |
KJ Martin F * |
Terquavion Smith G |
Furkan Korkmaz SG |
P.J. Tucker PF * |
Kenneth Lofton Jr. F * |
Danny Green F |
Javonte Smart G |
Filip Petrusev PF * |
Darius Bazley F * |
Total |
GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 39 | 33.6 | 34.7 | 2.4 | 8.6 | 11.0 | 5.6 | 1.2 | 1.7 | 3.8 | 2.9 | 1.5 |
70 | 70 | 37.5 | 25.9 | 0.5 | 3.2 | 3.7 | 6.2 | 1.0 | 0.5 | 1.7 | 2.2 | 3.7 |
70 | 70 | 33.8 | 17.2 | 1.1 | 5.3 | 6.5 | 3.1 | 1.0 | 0.7 | 1.3 | 1.6 | 2.3 |
68 | 52 | 30.2 | 15.4 | 1.4 | 3.6 | 5.0 | 1.5 | 1.1 | 0.7 | 1.3 | 2.9 | 1.2 |
32 | 14 | 25.8 | 12.2 | 0.8 | 2.3 | 3.2 | 3.0 | 0.8 | 0.3 | 1.3 | 2.1 | 2.4 |
38 | 33 | 26.9 | 11.1 | 0.7 | 3.0 | 3.7 | 3.0 | 1.6 | 0.4 | 1.0 | 2.2 | 2.9 |
31 | 8 | 19.4 | 9.3 | 0.5 | 1.3 | 1.8 | 3.1 | 0.6 | 0.3 | 1.1 | 1.7 | 2.7 |
23 | 20 | 28.4 | 8.0 | 0.4 | 2.4 | 2.8 | 4.6 | 0.9 | 0.3 | 1.4 | 2.3 | 3.3 |
82 | 24 | 19.4 | 7.3 | 2.4 | 3.6 | 6.0 | 1.3 | 0.8 | 1.0 | 0.8 | 2.4 | 1.6 |
37 | 7 | 17.2 | 6.7 | 0.5 | 2.5 | 2.9 | 0.7 | 0.4 | 0.3 | 0.5 | 1.6 | 1.4 |
47 | 5 | 19.6 | 6.3 | 0.6 | 2.4 | 3.1 | 3.1 | 0.5 | 0.4 | 1.0 | 1.8 | 2.9 |
57 | 38 | 25.9 | 5.5 | 1.2 | 3.0 | 4.2 | 2.2 | 0.8 | 0.6 | 0.7 | 1.8 | 3.2 |
32 | 0 | 9.0 | 5.4 | 0.4 | 1.0 | 1.4 | 0.5 | 0.3 | 0.0 | 0.2 | 0.5 | 3.2 |
2 | 0 | 7.5 | 5.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 | INF |
26 | 3 | 16.1 | 4.5 | 1.1 | 2.3 | 3.4 | 0.7 | 1.3 | 0.6 | 0.4 | 1.9 | 1.5 |
57 | 17 | 13.0 | 4.4 | 1.4 | 2.8 | 4.2 | 0.7 | 0.4 | 1.1 | 0.7 | 1.8 | 1.1 |
12 | 0 | 11.8 | 4.3 | 0.3 | 1.4 | 1.7 | 2.3 | 0.6 | 0.1 | 0.4 | 0.1 | 5.4 |
34 | 4 | 15.0 | 4.2 | 0.5 | 1.2 | 1.7 | 0.8 | 0.4 | 0.1 | 0.6 | 1.3 | 1.5 |
32 | 1 | 11.8 | 4.0 | 0.8 | 1.0 | 1.8 | 1.1 | 0.8 | 0.3 | 0.8 | 1.5 | 1.3 |
58 | 2 | 12.3 | 3.7 | 0.7 | 1.5 | 2.2 | 0.9 | 0.3 | 0.2 | 0.5 | 1.7 | 1.7 |
16 | 0 | 5.3 | 3.3 | 0.0 | 0.3 | 0.3 | 0.8 | 0.5 | 0.0 | 0.4 | 0.5 | 1.7 |
35 | 0 | 8.6 | 2.5 | 0.1 | 0.7 | 0.9 | 0.7 | 0.4 | 0.1 | 0.3 | 0.5 | 2.5 |
3 | 3 | 22.0 | 2.0 | 0.3 | 4.3 | 4.7 | 0.0 | 1.0 | 0.7 | 0.7 | 3.0 | 0.0 |
2 | 0 | 4.5 | 1.0 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
2 | 0 | 9.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | INF |
1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | 0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 0 | 3.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 2.0 |
82 | 114.6 | 11.0 | 31.9 | 43.0 | 24.9 | 8.5 | 6.0 | 11.3 | 20.3 | 2.2 |
Shooting Stats - All Splits
Name |
---|
Joel Embiid C |
Tyrese Maxey PG |
Tobias Harris F |
Kelly Oubre Jr. SG |
Buddy Hield SG * |
De'Anthony Melton SG |
Cameron Payne PG * |
Kyle Lowry PG * |
Paul Reed F |
Marcus Morris Sr. F * |
Patrick Beverley PG * |
Nicolas Batum PF * |
Ricky Council IV G |
D.J. Wilson F |
Robert Covington PF * |
Mo Bamba C |
Jeff Dowtin Jr. G |
Danuel House Jr. SF |
Jaden Springer G * |
KJ Martin F * |
Terquavion Smith G |
Furkan Korkmaz SG |
P.J. Tucker PF * |
Kenneth Lofton Jr. F * |
Danny Green F |
Javonte Smart G |
Filip Petrusev PF * |
Darius Bazley F * |
Total |
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.5 | 21.8 | 52.9 | 1.4 | 3.6 | 38.8 | 10.2 | 11.6 | 88.3 | 10.2 | 18.3 | 55.6 | 1.590 | 0.56 |
9.1 | 20.3 | 45.0 | 3.0 | 8.1 | 37.3 | 4.7 | 5.4 | 86.8 | 6.1 | 12.1 | 50.1 | 1.280 | 0.52 |
6.6 | 13.6 | 48.7 | 1.3 | 3.7 | 35.3 | 2.7 | 3.0 | 87.8 | 5.3 | 9.9 | 53.7 | 1.266 | 0.53 |
5.7 | 12.9 | 44.1 | 1.5 | 4.8 | 31.1 | 2.6 | 3.4 | 75.0 | 4.2 | 8.1 | 51.7 | 1.195 | 0.50 |
4.4 | 10.4 | 42.6 | 2.6 | 6.6 | 38.9 | 0.8 | 0.8 | 92.3 | 1.9 | 3.8 | 49.2 | 1.171 | 0.55 |
3.7 | 9.5 | 38.6 | 2.0 | 5.6 | 36.0 | 1.7 | 2.1 | 83.5 | 1.6 | 3.8 | 42.5 | 1.169 | 0.49 |
3.5 | 8.4 | 41.3 | 1.7 | 4.4 | 38.2 | 0.7 | 0.7 | 91.3 | 1.8 | 4.0 | 44.7 | 1.108 | 0.51 |
2.6 | 5.9 | 44.4 | 1.6 | 3.9 | 40.4 | 1.2 | 1.4 | 84.8 | 1.0 | 2.0 | 52.2 | 1.363 | 0.58 |
3.2 | 5.9 | 54.0 | 0.3 | 0.7 | 36.8 | 0.7 | 1.0 | 71.8 | 2.9 | 5.2 | 56.3 | 1.250 | 0.56 |
2.4 | 5.5 | 43.9 | 1.0 | 2.4 | 40.0 | 0.8 | 1.0 | 86.1 | 1.5 | 3.1 | 47.0 | 1.205 | 0.53 |
2.2 | 5.1 | 43.2 | 0.7 | 2.3 | 32.1 | 1.1 | 1.3 | 81.0 | 1.5 | 2.8 | 52.3 | 1.220 | 0.50 |
2.0 | 4.4 | 45.6 | 1.2 | 3.1 | 39.9 | 0.3 | 0.4 | 71.4 | 0.7 | 1.2 | 60.0 | 1.258 | 0.60 |
1.7 | 3.5 | 48.2 | 0.4 | 1.0 | 37.5 | 1.7 | 2.2 | 74.6 | 1.3 | 2.5 | 52.5 | 1.545 | 0.54 |
2.0 | 3.0 | 66.7 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 1.667 | 0.83 |
1.5 | 3.4 | 44.9 | 0.7 | 1.8 | 35.4 | 0.8 | 0.9 | 87.5 | 0.9 | 1.6 | 56.1 | 1.326 | 0.54 |
1.7 | 3.5 | 49.0 | 0.4 | 1.1 | 39.1 | 0.6 | 0.9 | 68.0 | 1.3 | 2.4 | 53.7 | 1.278 | 0.55 |
1.7 | 3.0 | 55.6 | 0.8 | 1.6 | 47.4 | 0.3 | 0.3 | 75.0 | 0.9 | 1.4 | 64.7 | 1.444 | 0.68 |
1.4 | 3.1 | 44.8 | 0.4 | 1.5 | 30.0 | 1.0 | 1.4 | 76.1 | 0.9 | 1.6 | 58.2 | 1.371 | 0.52 |
1.4 | 3.7 | 39.0 | 0.3 | 1.2 | 21.6 | 0.9 | 1.1 | 82.4 | 1.2 | 2.5 | 46.9 | 1.085 | 0.42 |
1.6 | 2.9 | 54.4 | 0.1 | 0.4 | 30.4 | 0.4 | 0.7 | 53.8 | 1.5 | 2.6 | 58.1 | 1.251 | 0.56 |
1.1 | 2.9 | 39.1 | 0.8 | 2.2 | 37.1 | 0.2 | 0.3 | 60.0 | 0.3 | 0.7 | 45.5 | 1.130 | 0.53 |
0.9 | 2.2 | 39.5 | 0.4 | 1.1 | 35.0 | 0.4 | 0.6 | 70.0 | 0.5 | 1.0 | 44.4 | 1.158 | 0.49 |
0.7 | 1.7 | 40.0 | 0.7 | 1.7 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.200 | 0.60 |
0.5 | 3.0 | 16.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | 25.0 | 0.333 | 0.17 |
0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.000 | 0.00 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.000 | 0.00 |
41.5 | 89.4 | 46.4 | 12.1 | 33.3 | 36.3 | 19.5 | 23.6 | 82.6 | 29.4 | 56.1 | 52.5 | 1.282 | 0.53 |
* Midseason Trades: Buddy Hield (52 GP IND); Cameron Payne (47 GP MIL); Kyle Lowry (37 GP MIA); Marcus Morris Sr. (12 GP CLE); Patrick Beverley (26 GP MIL); Nicolas Batum (3 GP LAC); Robert Covington (3 GP LAC); Jaden Springer (17 GP BOS); KJ Martin (2 GP LAC); P.J. Tucker (28 GP LAC); Kenneth Lofton Jr. (15 GP MEM); Filip Petrusev (2 GP SAC); Darius Bazley (6 GP UTAH)
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency