PaulsonAdebo
- New Orleans Saints
- #29
- Cornerback
- HT/WT1.85 m, 87 kg
- Birthdate3/7/1999 (25)
- College
- Draft Info2021: Rd 3, Pk 76 (NO)
- StatusActive
Switch Player
Saints Quick Links
NFL Quick Links
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 25 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 20 | 4 | 0 | 4 | 0 |
vs NFC | 42 | 36 | 6 | 0 | 0 | 0 | 0 | 3 | 68 | 22.7 | 0 | 47 | 9 | 0 | 4 | 0 |
Oct | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 20 | 3 | 0 | 0 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 40 | 6 | 0 | 0 | 0 | 0 | 3 | 68 | 22.7 | 0 | 47 | 10 | 0 | 4 | 0 |
130 | 113 | 17 | 0 | 0 | 0 | 0 | 9 | 193 | 22.7 | 0 | 47 | 28 | 0 | 11 | 0 |
41 | 36 | 5 | 0 | 0 | 0 | 0 | 3 | 68 | 22.7 | 0 | 0 | 9 | 0 | 0 | 0 |
248 | 206 | 42 | 0 | 2 | 2 | 0 | 10 | 150 | 15.0 | 0 | 47 | 43 | 8 | 15 | 0 |
Recent Games
Latest News
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 4 | 2 | 0 | .667 | 149 | 135 |
Tampa Bay | 4 | 2 | 0 | .667 | 178 | 141 |
New Orleans | 2 | 4 | 0 | .333 | 167 | 147 |
Carolina | 1 | 5 | 0 | .167 | 103 | 203 |