NFL London Games
Matchup Predictor
30.3
%
69.5
%
According to ESPN Analytics
Game Information
Wembley Stadium
2:30 PM, 20 October 2024
London
Season Leaders
NE
JAX
Injury Report
New England Patriots
Name, Pos | Status | Est. Return Date |
---|---|---|
RB | QUESTIONABLE | 20 Oct |
G | QUESTIONABLE | 20 Oct |
LS | QUESTIONABLE | 20 Oct |
OT | QUESTIONABLE | 20 Oct |
S | QUESTIONABLE | 20 Oct |
Jacksonville Jaguars
Name, Pos | Status | Est. Return Date |
---|---|---|
RB | DOUBTFUL | 20 Oct |
S | QUESTIONABLE | 20 Oct |
CB | IR-R | 20 Oct |
WR | IR | 10 Nov |
LB | IR | 27 Oct |
Data is currently unavailable.
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 4 | 2 | 0 | .667 | 165 | 126 |
Miami | 2 | 3 | 0 | .400 | 60 | 113 |
New York | 2 | 4 | 0 | .333 | 113 | 108 |
New England | 1 | 5 | 0 | .167 | 83 | 143 |
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 5 | 1 | 0 | .833 | 143 | 135 |
Indianapolis | 3 | 3 | 0 | .500 | 139 | 139 |
Tennessee | 1 | 4 | 0 | .200 | 96 | 110 |
Jacksonville | 1 | 5 | 0 | .167 | 113 | 178 |