PatSurtain II
- Denver Broncos
- #2
- Cornerback
- HT/WT1.88 m, 91 kg
- Birthdate14/4/2000 (24)
- College
- Draft Info2021: Rd 1, Pk 9 (DEN)
- StatusQUESTIONABLE
Switch Player
Broncos Quick Links
NFL Quick Links
Status
2 days agoSurtain (concussion) was listed as a non-participant on Monday's practice estimation.
Data Provided by Rotowire
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 100 | 50.0 | 1 | 100 | 4 | 0 | 0 | 0 |
Oct | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 100 | 50.0 | 1 | 100 | 3 | 0 | 0 | 0 |
Away | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0.5 | 0 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 100 | 50.0 | 1 | 100 | 5 | 0.5 | 0 | 0 |
40 | 23 | 17 | 0 | 0 | 0 | 0 | 6 | 283 | 50.0 | 3 | 100 | 14 | 1.4 | 0 | 0 |
8 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 100 | 50.0 | 1 | 0 | 4 | 0.5 | 0 | 0 |
201 | 158 | 43 | 0 | 1 | 0 | 0 | 9 | 167 | 18.6 | 2 | 100 | 41 | 2 | 5 | 0 |
Recent Games
Latest News
Latest Videos
2:31
Patrick Surtain II enjoying working with Sean Payton on Broncos
Patrick Surtain II enjoying working with Sean Payton on Broncos
Who are the five highest-paid defensive backs in the NFL?
Patrick Surtain II making a name for himself
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 5 | 0 | 0 | 1.000 | 118 | 85 |
LA Chargers | 3 | 2 | 0 | .600 | 91 | 66 |
Denver | 3 | 3 | 0 | .500 | 112 | 96 |
Las Vegas | 2 | 4 | 0 | .333 | 109 | 163 |