PascalSiakam
- Indiana Pacers
- #43
- Power Forward
- HT/WT2.03 m, 104 kg
- Birthdate2/4/1994 (30)
- College
- Draft Info2016: Rd 1, Pk 27 (TOR)
- StatusGTD
Switch Player
Pacers Quick Links
NBA Quick Links
Status
2 days agoSiakam won't play in Monday's preseason game against Memphis.
Data Provided by Rotowire
Next Game
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
17 | 35.4 | 54.1 | 29.8 | 61.9 | 7.5 | 3.8 | 0.4 | 0.8 | 2.8 | 1.1 | 21.6 |
551 | 31.0 | 49.6 | 33.0 | 76.6 | 6.6 | 3.6 | 0.6 | 0.9 | 2.7 | 1.9 | 17.7 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 5/28 | vsBOS | L | 39 | 44.4 | 0.0 | 60.0 | 10 | 3 | 0 | 0 | 0 | 3 | 19 |
East Finals - Game 4 | |||||||||||||
Sun 5/26 | vsBOS | L | 36 | 50.0 | 0.0 | 100.0 | 3 | 6 | 0 | 1 | 5 | 1 | 22 |
East Finals - Game 3 | |||||||||||||
Fri 5/24 | @BOS | L | 31 | 76.5 | 100.0 | 0.0 | 5 | 2 | 0 | 0 | 3 | 2 | 28 |
East Finals - Game 2 | |||||||||||||
Wed 5/22 | @BOS | L | 42 | 52.2 | 0.0 | 0.0 | 12 | 7 | 0 | 1 | 3 | 2 | 24 |
East Finals - Game 1 | |||||||||||||
Sun 5/19 | @NY | W | 37 | 53.3 | 66.7 | 100.0 | 4 | 4 | 1 | 1 | 1 | 1 | 20 |
East Semifinals - Game 7 |
Latest News