NickKlein
- USA
- Middleweight
- HT/WT1.85 m, 84 kg
- Birthdate8/9/1995 (29)
- TeamPura Vida BJJ
- NicknameBlue Collar
- StanceOrthodox
Switch Fighter
Quick Links
Previous Fight
Middleweight Las Vegas, NV
Nick Klein
6-1-0
Final
Sub
R1, 0:37
Heraldo Souza
9-2-1
Fighter | Fighting Style | Height | Weight |
---|---|---|---|
Nick Klein | - | 1.85 m | 84 kg |
Heraldo Souza | - | 1.8 m | 83 kg |
Fight History
Date | Opponent | Res. | Decision | Rnd | Time | Event |
---|---|---|---|---|---|---|
22 Nov, 2023 | C. Simpson | W | Submission (Rear Naked Choke) | 1 | 0:57 | MCC | AFC: Thanksgiving Throwdown |
20 May, 2023 | C. Huckbody | W | Submission (Rear Naked Choke) | 3 | 4:51 | Ignite Fights: No Mercy 11 |
9 Jul, 2022 | D. Dokaj | L | KO/TKO | 3 | 1:54 | BTC 16: Challenger Series 1 |
7 May, 2022 | T. Overig | W | U Dec | 3 | 5:00 | LFA 131: Argueta vs. Silva |
5 Feb, 2022 | K. Sanders | W | KO/TKO | 1 | 0:17 | Pure FC 21 |
Latest News