NickHerbig
- Pittsburgh Steelers
- #51
- Linebacker
- HT/WT1.88 m, 108 kg
- Birthdate21/11/2001 (22)
- College
- Draft Info2023: Rd 4, Pk 132 (PIT)
- StatusOUT
Switch Player
Steelers Quick Links
NFL Quick Links
Status
18 hours agoCoach Mike Tomlin said Tuesday that Herbig (hamstring) won't play in Sunday's game versus the Jets, Alan Saunders of SteelersNow.com reports.
Data Provided by Rotowire
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 2.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 |
vs AFC | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
Oct | 2 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 6 | 2 | 2.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.5 | 6 | 0 |
23 | 17 | 6 | 7.1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4.3 | 17 | 0 |
8 | 6 | 2 | 2.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.5 | 0 | 0 |
35 | 25 | 10 | 5.5 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5.5 | 10 | 0 |
Recent Games
Latest News
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 4 | 2 | 0 | .667 | 177 | 149 |
Pittsburgh | 4 | 2 | 0 | .667 | 124 | 86 |
Cincinnati | 2 | 4 | 0 | .333 | 157 | 152 |
Cleveland | 1 | 5 | 0 | .167 | 95 | 141 |