New YorkJets
- 2-4
- 3rd in AFC East
New York Jets Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 40 | 1.88 m | 101 kg | 20 | California | ||
QB | 35 | 1.85 m | 98 kg | 14 | Virginia Tech | ||
RB | 22 | 1.78 m | 97 kg | 2 | Pittsburgh | ||
RB | 20 | 1.85 m | 106 kg | R | Wisconsin | ||
RB | 22 | 1.85 m | 99 kg | R | South Dakota State | ||
RB | 23 | 1.85 m | 99 kg | 3 | Iowa State | ||
WR | 31 | 1.85 m | 97 kg | 11 | Fresno State | ||
WR | 27 | 1.93 m | 99 kg | 2 | Indiana-Pennsylvania | ||
WR | 22 | 1.8 m | 97 kg | R | Western Kentucky | ||
WR | 23 | 1.75 m | 85 kg | 2 | Stephen F. Austin | ||
WR | 28 | 1.96 m | 102 kg | 6 | Iowa State | ||
WR | 30 | 1.93 m | 98 kg | 8 | Clemson | ||
WR | 24 | 1.83 m | 83 kg | 3 | Ohio State | ||
TE | 25 | 1.96 m | 115 kg | R | Kentucky | ||
TE | 29 | 1.91 m | 112 kg | 7 | Central Michigan | ||
TE | 29 | 1.88 m | 109 kg | 6 | Harvard | ||
TE | 24 | 1.96 m | 113 kg | 3 | Ohio State | ||
C | 27 | 1.93 m | 137 kg | 4 | Oregon | ||
C | 23 | 1.98 m | 141 kg | 2 | Wisconsin | ||
G | 25 | 1.88 m | 134 kg | 2 | Baylor | ||
G | 27 | 1.93 m | 149 kg | 5 | Clemson | ||
G | 25 | 1.96 m | 139 kg | 4 | USC | ||
OT | 21 | 1.98 m | 141 kg | R | Penn State | ||
OT | 25 | 1.98 m | 139 kg | 3 | Louisiana | ||
OT | 33 | 1.98 m | 145 kg | 11 | Virginia | ||
OT | 33 | 1.96 m | 145 kg | 14 | USC | ||
OT | 25 | 1.96 m | 141 kg | 2 | Pittsburgh |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 27 | 1.96 m | 119 kg | 3 | Texas A&M | ||
DE | 25 | 1.93 m | 107 kg | 2 | Iowa State | ||
DE | 23 | 1.98 m | 121 kg | R | Michigan | ||
DE | 28 | 1.88 m | 113 kg | 6 | UCLA | ||
DE | 30 | 1.85 m | 108 kg | 8 | Temple | ||
DE | 28 | 1.91 m | 133 kg | 8 | Stanford | ||
DE | 24 | 1.96 m | 125 kg | R | UConn | ||
DT | 26 | 1.96 m | 151 kg | 5 | Utah | ||
DT | 27 | 1.96 m | 144 kg | 5 | South Carolina | ||
DT | 22 | 1.91 m | 138 kg | R | Miami | ||
DT | 26 | 1.91 m | 137 kg | 6 | Alabama | ||
LB | 31 | 1.85 m | 107 kg | 6 | Texas Tech | ||
LB | 32 | 1.88 m | 104 kg | 10 | Alabama | ||
LB | 24 | 1.88 m | 97 kg | 4 | Auburn | ||
LB | 27 | 1.88 m | 105 kg | 3 | North Carolina | ||
LB | 28 | 1.8 m | 104 kg | 6 | Murray State | ||
CB | 24 | 1.85 m | 92 kg | 2 | LSU | ||
CB | 25 | 1.78 m | 83 kg | 4 | Duke | ||
CB | 27 | 1.78 m | 81 kg | 4 | Kentucky | ||
CB | 24 | 1.91 m | 86 kg | 3 | Cincinnati | ||
CB | 28 | 1.83 m | 91 kg | 7 | Colorado | ||
CB | 27 | 1.75 m | 85 kg | 7 | Kansas State | ||
CB | 22 | 1.83 m | 89 kg | 1 | -- | ||
S | 25 | 1.8 m | 92 kg | 3 | Illinois | ||
S | 28 | 1.85 m | 91 kg | 5 | California | ||
S | 30 | 1.83 m | 86 kg | 9 | LSU |
Special Teams
Coach Jeff Ulbrich
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 1.88 m | 99 kg | 1 | Kansas State | ||
RB | 26 | 1.85 m | 96 kg | 4 | Iowa State | ||
WR | 25 | 1.91 m | 91 kg | 2 | Southern Miss | ||
WR | 25 | 1.88 m | 99 kg | 1 | Iowa | ||
TE | 25 | 2.03 m | 113 kg | 1 | Old Dominion | ||
C | 26 | 1.91 m | 136 kg | 1 | Boston College | ||
G | 26 | 1.96 m | 146 kg | 1 | Hawai'i | ||
OT | 26 | 2.03 m | 147 kg | 1 | TCU | ||
DT | 30 | 1.88 m | 134 kg | 3 | South Florida | ||
LB | 25 | 1.83 m | 97 kg | 1 | Indiana | ||
LB | 24 | 1.88 m | 108 kg | R | California | ||
CB | 28 | 1.78 m | 96 kg | 4 | Ohio State | ||
CB | 25 | 1.83 m | 88 kg | 1 | Georgia Tech | ||
S | 24 | 1.88 m | 95 kg | R | Alabama | ||
S | 24 | 1.88 m | 92 kg | R | Tulane |