New YorkGiants
- 2-4
- 4th in NFC East
New York Giants Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 26 | 1.88 m | 95 kg | 2 | Illinois | ||
QB | 27 | 1.96 m | 104 kg | 6 | Duke | ||
QB | 27 | 1.93 m | 103 kg | 6 | Missouri | ||
RB | 24 | 1.78 m | 95 kg | 2 | Oklahoma | ||
RB | 25 | 1.75 m | 90 kg | R | South Carolina | ||
RB | 27 | 1.7 m | 92 kg | 6 | Florida Atlantic | ||
RB | 24 | 1.8 m | 95 kg | R | Purdue | ||
WR | 24 | 1.91 m | 99 kg | 2 | West Virginia | ||
WR | 25 | 1.91 m | 90 kg | 4 | Oregon State | ||
WR | 23 | 1.83 m | 83 kg | 2 | Tennessee | ||
WR | 21 | 1.83 m | 90 kg | R | LSU | ||
WR | 23 | 1.73 m | 83 kg | 3 | Kentucky | ||
WR | 27 | 1.85 m | 89 kg | 6 | Auburn | ||
WR | 25 | 1.85 m | 83 kg | 4 | Iowa | ||
TE | 24 | 1.98 m | 115 kg | 3 | San Diego State | ||
TE | 23 | 1.98 m | 119 kg | R | Penn State | ||
TE | 32 | 1.98 m | 106 kg | 9 | Canisius | ||
C | 25 | 1.93 m | 145 kg | 2 | Minnesota | ||
G | 29 | 1.93 m | 153 kg | 8 | Texas A&M | ||
G | 25 | 1.93 m | 140 kg | 3 | North Carolina | ||
G | 24 | 1.93 m | 139 kg | R | North Dakota State | ||
G | 27 | 1.93 m | 139 kg | 5 | Michigan | ||
G | 30 | 1.91 m | 141 kg | 7 | James Madison | ||
G | 34 | 1.93 m | 133 kg | 10 | Pennsylvania | ||
OT | 24 | 2.01 m | 154 kg | 3 | Alabama | ||
OT | 25 | 1.96 m | 142 kg | 5 | Georgia |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DT | 23 | 1.83 m | 126 kg | R | SMU | ||
DT | 27 | 1.96 m | 145 kg | 3 | Arizona State | ||
DT | 26 | 1.93 m | 154 kg | 6 | Clemson | ||
DT | 31 | 1.88 m | 138 kg | 10 | Southern Miss | ||
DT | 26 | 1.96 m | 142 kg | 2 | Oregon | ||
LB | 28 | 1.83 m | 104 kg | 7 | Houston | ||
LB | 26 | 1.91 m | 124 kg | 4 | Wake Forest | ||
LB | 26 | 1.96 m | 113 kg | 6 | Florida State | ||
LB | 26 | 1.88 m | 112 kg | 4 | Tulane | ||
LB | 24 | 1.88 m | 105 kg | 3 | Indiana | ||
LB | 23 | 1.83 m | 106 kg | R | UCLA | ||
LB | 24 | 1.91 m | 108 kg | 4 | Georgia | ||
LB | 28 | 1.88 m | 106 kg | 6 | Stanford | ||
LB | 26 | 1.93 m | 107 kg | 5 | Clemson | ||
LB | 28 | 1.85 m | 109 kg | 6 | TCU | ||
CB | 23 | 1.88 m | 90 kg | 2 | Maryland | ||
CB | 23 | 1.88 m | 79 kg | 3 | LSU | ||
CB | 24 | 1.91 m | 88 kg | 2 | Old Dominion | ||
CB | 29 | 1.8 m | 83 kg | 8 | USC | ||
CB | 26 | 1.85 m | 87 kg | 4 | Notre Dame | ||
CB | 22 | 1.8 m | 81 kg | R | Kentucky | ||
S | 23 | 1.85 m | 86 kg | 3 | Iowa | ||
S | 24 | 1.83 m | 92 kg | 2 | Iowa State | ||
S | 23 | 1.88 m | 95 kg | R | Minnesota | ||
S | 25 | 1.83 m | 90 kg | 4 | Pittsburgh |
Special Teams
Coach Brian Daboll
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
WR | 24 | 1.8 m | 88 kg | 2 | Georgia | ||
TE | 29 | 1.91 m | 115 kg | 6 | Tennessee | ||
C | 26 | 1.93 m | 138 kg | 3 | Pittsburgh | ||
OT | 28 | 1.96 m | 147 kg | 4 | Morgan State | ||
DE | 26 | 1.96 m | 136 kg | 2 | Rice | ||
DT | 25 | 1.96 m | 138 kg | R | Oregon | ||
DT | 28 | 1.96 m | 139 kg | 6 | Arkansas | ||
LB | 28 | 1.83 m | 103 kg | 4 | Oklahoma | ||
LB | 27 | 1.91 m | 108 kg | 5 | Minnesota | ||
LB | 26 | 1.88 m | 111 kg | 2 | North Carolina | ||
LB | 25 | 1.93 m | 117 kg | 3 | Holy Cross | ||
CB | 24 | 1.88 m | 90 kg | 1 | Houston | ||
CB | 28 | 1.8 m | 81 kg | 5 | Virginia Tech | ||
S | 25 | 1.8 m | 87 kg | 3 | Indiana | ||
S | 25 | 1.83 m | 90 kg | 2 | Houston | ||
PK | 24 | 1.88 m | 92 kg | R | Rutgers |