New OrleansSaints
- 2-4
- 3rd in NFC South
New Orleans Saints Player Stats 2024
Team leaders
Passing
Rushing
Name |
---|
Alvin Kamara RB |
Jamaal Williams RB |
Taysom Hill TE |
Rashid Shaheed WR |
Spencer Rattler QB |
Derek Carr QB |
Jordan Mims RB |
Jake Haener QB |
Chris Olave WR |
Total |
Receiving
Name |
---|
Rashid Shaheed WR |
Chris Olave WR |
Alvin Kamara RB |
Juwan Johnson TE |
Foster Moreau TE |
Bub Means WR |
Mason Tipton WR |
Cedrick Wilson Jr. WR |
Jamaal Williams RB |
Jordan Mims RB |
Taysom Hill TE |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 20 | 41 | 349 | 17.5 | 3 | 70 | 5 | 58.2 | 0 | 0 | 106 | 12 |
6 | 23 | 29 | 280 | 12.2 | 1 | 39 | 2 | 46.7 | 1 | 1 | 78 | 16 |
6 | 28 | 36 | 238 | 8.5 | 1 | 57 | 2 | 39.7 | 1 | 0 | 220 | 8 |
6 | 12 | 14 | 118 | 9.8 | 1 | 27 | 1 | 19.7 | 0 | 0 | 39 | 5 |
6 | 9 | 10 | 112 | 12.4 | 2 | 41 | 2 | 18.7 | 0 | 0 | 35 | 7 |
5 | 5 | 9 | 45 | 9.0 | 1 | 14 | 0 | 9.0 | 0 | 0 | 0 | 4 |
6 | 6 | 11 | 40 | 6.7 | 0 | 15 | 0 | 6.7 | 0 | 0 | 15 | 2 |
6 | 3 | 4 | 31 | 10.3 | 0 | 25 | 1 | 5.2 | 0 | 0 | 22 | 1 |
6 | 4 | 6 | 21 | 5.3 | 0 | 13 | 0 | 3.5 | 0 | 0 | 27 | 1 |
6 | 2 | 4 | 13 | 6.5 | 0 | 10 | 0 | 2.2 | 0 | 0 | 10 | 1 |
3 | 2 | 3 | 2 | 1.0 | 0 | 1 | 0 | 0.7 | 0 | 0 | 3 | 0 |
6 | 114 | 168 | 1,249 | 11.0 | 9 | 70 | 13 | 208.2 | 2 | 1 | 555 | 57 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
6 | 40 | 6 | 46 | 0 | 0 | 1 | 10 | 3 | 68 | 47 | 0 | 0 | 0 | 0 | 0 |
6 | 26 | 9 | 35 | 3.5 | 30 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | 17 | 18 | 35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 16 | 8 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 13 | 11 | 24 | 3 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 18 | 5 | 23 | 0 | 0 | 1 | 3 | 2 | 23 | 23 | 0 | 1 | 1 | 0 | 0 |
4 | 12 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 7 | 12 | 19 | 0 | 0 | 0 | 1 | 1 | -5 | -5 | 0 | 0 | 0 | 0 | 0 |
6 | 9 | 8 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 10 | 6 | 16 | 1.5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 12 | 4 | 16 | 0 | 0 | 1 | 3 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
2 | 9 | 6 | 15 | 0 | 0 | 0 | 1 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
5 | 10 | 4 | 14 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
6 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 37 | 37 | 0 | 0 | 0 | 0 | 0 |
6 | 8 | 2 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 7 | 2 | 9 | 4 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 2 | 5 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 295 | 194 | 489 | 15 | 92 | 25 | 36 | 10 | 160 | 47 | 0 | 7 | 2 | 0 | 1 |
Scoring
Name |
---|
Blake Grupe PK |
Alvin Kamara RB |
Rashid Shaheed WR |
Taysom Hill TE |
Foster Moreau TE |
Bub Means WR |
Juwan Johnson TE |
Jamaal Williams RB |
Chris Olave WR |
Derek Carr QB |
Total |
Returning
Name |
---|
Rashid Shaheed WR |
Jamaal Williams RB |
Cedrick Wilson Jr. WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards