New EnglandPatriots
- 1-5
- 4th in AFC East
New England Patriots Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 31 | 1.93 m | 106 kg | 9 | NC State | ||
QB | 22 | 1.93 m | 102 kg | R | North Carolina | ||
QB | 24 | 1.96 m | 111 kg | R | Tennessee | ||
RB | 26 | 1.83 m | 103 kg | 5 | Memphis | ||
RB | 28 | 1.73 m | 92 kg | 5 | Baylor | ||
RB | 23 | 1.83 m | 98 kg | R | Florida A&M | ||
RB | 26 | 1.83 m | 102 kg | 4 | Oklahoma | ||
WR | 22 | 1.85 m | 91 kg | R | UCF | ||
WR | 29 | 1.85 m | 92 kg | 8 | Eastern Washington | ||
WR | 22 | 1.8 m | 89 kg | 2 | LSU | ||
WR | 23 | 1.73 m | 87 kg | 2 | Liberty | ||
WR | 28 | 1.96 m | 104 kg | 4 | Baylor | ||
WR | 27 | 1.83 m | 90 kg | 5 | Miami | ||
WR | 22 | 1.85 m | 92 kg | R | Washington | ||
WR | 24 | 1.88 m | 83 kg | 3 | Baylor | ||
TE | 23 | 1.88 m | 109 kg | R | Florida State | ||
TE | 29 | 1.96 m | 112 kg | 9 | Arkansas | ||
TE | 29 | 1.93 m | 115 kg | 9 | Stanford | ||
C | 26 | 1.96 m | 141 kg | 2 | Ole Miss | ||
G | 26 | 1.98 m | 142 kg | 5 | Ohio State | ||
G | 23 | 1.91 m | 141 kg | R | Texas A&M | ||
G | 26 | 1.91 m | 142 kg | 2 | Virginia Tech | ||
Sidy Sow62 | G | 26 | 1.96 m | 144 kg | 2 | Eastern Michigan | |
OT | 25 | 1.98 m | 142 kg | 1 | South Florida | ||
OT | 25 | 1.96 m | 142 kg | 3 | Illinois | ||
OT | 26 | 1.91 m | 158 kg | 5 | Michigan | ||
OT | 26 | 1.96 m | 138 kg | 3 | San Diego State |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 25 | 1.96 m | 129 kg | 2 | Georgia Tech | ||
DE | 30 | 1.96 m | 127 kg | 8 | Arkansas | ||
DT | 30 | 1.91 m | 140 kg | 6 | Washington State | ||
DT | 29 | 1.91 m | 149 kg | 8 | LSU | ||
DT | 26 | 1.93 m | 145 kg | 3 | Missouri State | ||
DT | 28 | 1.88 m | 136 kg | 2 | Friends University | ||
DT | 23 | 1.91 m | 138 kg | 2 | LSU | ||
LB | 25 | 1.88 m | 104 kg | 3 | Idaho | ||
LB | 22 | 1.85 m | 109 kg | R | Penn State | ||
LB | 27 | 1.88 m | 115 kg | 5 | Alabama | ||
LB | 27 | 1.88 m | 113 kg | 7 | Ohio State | ||
LB | 29 | 1.85 m | 111 kg | 6 | BYU | ||
LB | 28 | 1.88 m | 115 kg | 6 | Hawai'i | ||
LB | 26 | 1.85 m | 108 kg | 5 | Michigan | ||
CB | 24 | 1.88 m | 92 kg | 2 | Jackson State | ||
CB | 23 | 1.83 m | 86 kg | R | South Carolina | ||
CB | 22 | 1.85 m | 92 kg | 2 | Oregon | ||
CB | 31 | 1.75 m | 83 kg | 9 | Auburn | ||
CB | 25 | 1.73 m | 85 kg | 3 | Houston | ||
CB | 25 | 1.83 m | 86 kg | 4 | Florida | ||
S | 28 | 1.85 m | 97 kg | 5 | Lenoir-Rhyne | ||
S | 27 | 1.85 m | 94 kg | 5 | California | ||
S | 24 | 1.91 m | 104 kg | 2 | Sacramento State | ||
S | 29 | 1.8 m | 98 kg | 8 | Michigan | ||
S | 23 | 1.8 m | 90 kg | R | Troy | ||
S | 27 | 1.88 m | 95 kg | 3 | Texas |
Special Teams
Coach Jerod Mayo
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
RB | 23 | 1.78 m | 102 kg | 2 | South Carolina | ||
WR | 24 | 1.91 m | 99 kg | R | West Florida | ||
TE | 25 | 1.91 m | 112 kg | R | Washington | ||
TE | 27 | 1.93 m | 113 kg | 4 | South Florida | ||
C | 23 | 1.96 m | 136 kg | R | Louisville | ||
G | 25 | 1.93 m | 141 kg | 1 | James Madison | ||
OT | 25 | 2.06 m | 167 kg | 3 | Indiana | ||
OT | 25 | 1.96 m | 142 kg | 1 | USC | ||
DE | 21 | 1.93 m | 108 kg | R | -- | ||
DT | 24 | 1.91 m | 133 kg | R | Auburn | ||
LB | 27 | 1.88 m | 106 kg | 2 | Duke | ||
LB | 25 | 1.96 m | 113 kg | 2 | Nebraska | ||
CB | 24 | 1.91 m | 88 kg | R | Utah | ||
DJ James30 | CB | 23 | 1.83 m | 74 kg | R | Auburn | |
S | 23 | 1.83 m | 97 kg | R | TCU |