New EnglandPatriots
- 1-5
- 4th in AFC East
New England Patriots Player Stats 2024
Team leaders
Passing
Rushing
Name |
---|
Rico Dowdle RB |
Ezekiel Elliott RB |
CeeDee Lamb WR |
Dak Prescott QB |
Deuce Vaughn RB |
Hunter Luepke RB |
KaVontae Turpin WR |
Brandin Cooks WR |
Cooper Rush QB |
Total |
Receiving
Name |
---|
CeeDee Lamb WR |
Jalen Tolbert WR |
Jake Ferguson TE |
Rico Dowdle RB |
KaVontae Turpin WR |
Brandin Cooks WR |
Hunter Luepke RB |
Jalen Brooks WR |
Luke Schoonmaker TE |
Ezekiel Elliott RB |
Brevyn Spann-Ford TE |
Deuce Vaughn RB |
Ryan Flournoy WR |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 32 | 55 | 467 | 14.6 | 2 | 65 | 6 | 77.8 | 1 | 1 | 219 | 16 |
6 | 24 | 34 | 290 | 12.1 | 2 | 48 | 3 | 48.3 | 0 | 0 | 52 | 14 |
5 | 25 | 34 | 240 | 9.6 | 0 | 27 | 3 | 48.0 | 1 | 0 | 121 | 9 |
6 | 16 | 20 | 131 | 8.2 | 2 | 22 | 1 | 21.8 | 0 | 0 | 105 | 6 |
6 | 13 | 20 | 129 | 9.9 | 1 | 34 | 2 | 21.5 | 1 | 1 | 57 | 6 |
4 | 9 | 19 | 91 | 10.1 | 1 | 21 | 1 | 22.8 | 0 | 0 | 16 | 6 |
6 | 7 | 8 | 91 | 13.0 | 0 | 24 | 1 | 15.2 | 0 | 0 | 69 | 5 |
6 | 5 | 14 | 77 | 15.4 | 0 | 24 | 1 | 12.8 | 0 | 0 | 34 | 4 |
6 | 8 | 10 | 56 | 7.0 | 0 | 15 | 0 | 9.3 | 0 | 0 | 28 | 3 |
6 | 6 | 9 | 36 | 6.0 | 0 | 15 | 0 | 6.0 | 0 | 0 | 57 | 2 |
6 | 2 | 4 | 20 | 10.0 | 0 | 13 | 0 | 3.3 | 0 | 0 | 12 | 1 |
4 | 2 | 3 | 14 | 7.0 | 0 | 8 | 0 | 3.5 | 0 | 0 | 11 | 0 |
2 | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 | 6.0 | 1 | 1 | 3 | 0 |
6 | 103 | 164 | 961 | 9.3 | 5 | 50 | 10 | 160.2 | 5 | 3 | 518 | 49 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
5 | 24 | 28 | 52 | 2 | 8 | 2 | 2 | 1 | 8 | 8 | 0 | 1 | 0 | 0 | 0 |
6 | 28 | 13 | 41 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 14 | 16 | 30 | 1 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 19 | 7 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 14 | 10 | 24 | 0.5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 19 | 4 | 23 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 12 | 7 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | 6 | 12 | 18 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | 9 | 9 | 18 | 0.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 14 | 1 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 11 | 3 | 14 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 7 | 7 | 14 | 3 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 10 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 9 | 4 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 10 | 2 | 12 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 7 | 3 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 5 | 4 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 2 | 7 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 4 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 2 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 276 | 179 | 455 | 14 | 75 | 24 | 23 | 3 | 37 | 35 | 0 | 8 | 4 | 0 | 1 |
Scoring
Name |
---|
Joey Slye PK |
Rhamondre Stevenson RB |
Hunter Henry TE |
DeMario Douglas WR |
Kayshon Boutte WR |
Austin Hooper TE |
Ja'Lynn Polk WR |
Total |
Returning
Name |
---|
JaMycal Hasty RB |
Antonio Gibson RB |
Marcus Jones CB |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards