0-1, 0-1 away
26
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NDSU | 10 | 10 | 0 | 6 | 26 |
COLO | 14 | 3 | 7 | 7 | 31 |
1-0, 1-0 home
31
Win Probability
According to ESPN Analytics
Game Information
Folsom Field
1:00 AM, 30 August 2024
Boulder, CO
Attendance: 49,438
Game Highlights
Video Highlights
- 1:08
Shedeur Sanders, Travis Hunter link up for 3 TDs as Colorado holds off NDSU
- 1:56
North Dakota State Bison vs. Colorado Buffaloes: Full Highlights
- 0:31
Travis Hunter makes 'impossible' catch for 3rd TD of the night
- 0:31
Cam Miller quiets Boulder with NDSU TD
- 0:50
NDSU comes up with wild INT after ball tips off ankle
Scoring Summary
1st Quarter | NDSU | COLO | |
---|---|---|---|
FG 12:12 Griffin Crosa 36 Yd Field Goal 6 plays, 57 yards, 2:48 | 3 | 0 | |
TD 9:30 Travis Hunter 41 Yd pass from Shedeur Sanders (Alejandro Mata Kick) 6 plays, 75 yards, 2:41 | 3 | 7 | |
TD 3:59 Joe Stoffel 7 Yd pass from Cam Miller (Griffin Crosa Kick) 10 plays, 75 yards, 5:32 | 10 | 7 | |
TD 3:15 Jimmy Horn Jr. 69 Yd pass from Shedeur Sanders (Alejandro Mata Kick) 2 plays, 75 yards, 0:44 | 10 | 14 |
2nd Quarter | NDSU | COLO | |
---|---|---|---|
TD 12:07 Cam Miller 7 Yd Run (Griffin Crosa Kick) 10 plays, 77 yards, 6:08 | 17 | 14 | |
FG 4:33 Griffin Crosa 31 Yd Field Goal 11 plays, 21 yards, 5:36 | 20 | 14 | |
FG 0:00 Alejandro Mata 27 Yd Field Goal 8 plays, 89 yards, 0:56 | 20 | 17 |
3rd Quarter | NDSU | COLO | |
---|---|---|---|
TD 7:45 Travis Hunter 13 Yd pass from Shedeur Sanders (Alejandro Mata Kick) 5 plays, 72 yards, 2:04 | 20 | 24 |
4th Quarter | NDSU | COLO | |
---|---|---|---|
TD 7:57 Travis Hunter 3 Yd pass from Shedeur Sanders (Alejandro Mata Kick) 17 plays, 80 yards, 8:10 | 20 | 31 | |
TD 2:19 Cam Miller 20 Yd Run (Two-Point Pass Conversion Failed) 11 plays, 75 yards, 5:38 | 26 | 31 |
Data is currently unavailable.
2024 Missouri Valley Football Conference Standings
Team | CONF | OVR |
---|---|---|
North Dakota State | 3-0 | 6-1 |
South Dakota | 3-0 | 5-1 |
South Dakota State | 2-0 | 5-1 |
Missouri State | 2-0 | 4-2 |
North Dakota | 1-1 | 4-2 |
Indiana State | 1-1 | 2-4 |
Illinois State | 1-2 | 4-3 |
Youngstown State | 1-2 | 2-5 |
Northern Iowa | 0-2 | 2-4 |
Southern Illinois | 0-3 | 2-5 |
Murray State | 0-3 | 1-5 |
2024 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
BYU | 3-0 | 6-0 |
Iowa State | 3-0 | 6-0 |
Texas Tech | 3-0 | 5-1 |
Kansas State | 2-1 | 5-1 |
Arizona State | 2-1 | 5-1 |
Cincinnati | 2-1 | 4-2 |
Colorado | 2-1 | 4-2 |
West Virginia | 2-1 | 3-3 |
Arizona | 1-2 | 3-3 |
UCF | 1-2 | 3-3 |
Houston | 1-2 | 2-4 |
Utah | 1-2 | 4-2 |
TCU | 1-2 | 3-3 |
Oklahoma State | 0-3 | 3-3 |
Baylor | 0-3 | 2-4 |
Kansas | 0-3 | 1-5 |