MinnesotaVikings
- 5-0
- 1st in NFC North
Minnesota Vikings Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 27 | 1.91 m | 102 kg | 7 | USC | ||
QB | 29 | 1.83 m | 95 kg | 6 | Southern Miss | ||
QB | 28 | 1.88 m | 95 kg | 6 | Boise State | ||
RB | 25 | 1.78 m | 98 kg | 4 | Florida State | ||
RB | 26 | 1.8 m | 92 kg | 3 | North Carolina | ||
RB | 27 | 1.75 m | 90 kg | 6 | Washington | ||
RB | 29 | 1.75 m | 94 kg | 8 | UTEP | ||
C.J. Ham30 | FB | 31 | 1.8 m | 113 kg | 8 | Augustana University (SD) | |
WR | 22 | 1.8 m | 79 kg | 2 | USC | ||
WR | 26 | 1.85 m | 86 kg | 3 | Syracuse | ||
WR | 25 | 1.85 m | 88 kg | 5 | LSU | ||
WR | 25 | 1.83 m | 86 kg | 3 | Michigan State | ||
WR | 29 | 1.73 m | 82 kg | 7 | Florida | ||
WR | 28 | 1.85 m | 93 kg | 7 | Vanderbilt | ||
TE | 29 | 1.93 m | 105 kg | 7 | Oregon | ||
TE | 27 | 1.96 m | 117 kg | 6 | San José State | ||
C | 29 | 1.91 m | 136 kg | 6 | NC State | ||
C | 24 | 1.93 m | 141 kg | R | Wake Forest | ||
G | 27 | 2.01 m | 142 kg | 4 | Oregon State | ||
G | 30 | 1.93 m | 138 kg | 8 | Indiana | ||
G | 25 | 1.91 m | 139 kg | 3 | LSU | ||
G | 29 | 1.96 m | 141 kg | 6 | Kansas State | ||
OT | 25 | 1.96 m | 142 kg | 4 | Virginia Tech | ||
OT | 29 | 2.01 m | 140 kg | 7 | Pittsburgh | ||
OT | 34 | 1.96 m | 140 kg | 7 | San José State | ||
OT | 23 | 1.98 m | 141 kg | R | Oklahoma |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 30 | 1.91 m | 131 kg | 9 | Florida | ||
DT | 28 | 1.91 m | 139 kg | 7 | Stanford | ||
DT | 24 | 1.93 m | 131 kg | R | Texas A&M-Commerce | ||
DT | 25 | 1.85 m | 140 kg | R | Oregon | ||
DT | 28 | 1.98 m | 133 kg | 6 | Notre Dame | ||
LB | 24 | 1.83 m | 102 kg | 3 | Oklahoma | ||
LB | 28 | 1.85 m | 106 kg | 6 | Minnesota | ||
LB | 27 | 1.91 m | 117 kg | 5 | Florida | ||
LB | 30 | 1.88 m | 104 kg | 9 | Eastern Illinois | ||
LB | 26 | 1.93 m | 119 kg | 4 | Pittsburgh | ||
LB | 23 | 1.78 m | 104 kg | 2 | Cincinnati | ||
LB | 21 | 1.91 m | 112 kg | R | Alabama | ||
LB | 29 | 1.93 m | 109 kg | 6 | Wisconsin | ||
LB | 30 | 1.96 m | 129 kg | 9 | Illinois | ||
CB | 25 | 1.88 m | 89 kg | 3 | Missouri | ||
CB | 34 | 1.83 m | 86 kg | 12 | South Carolina | ||
CB | 29 | 1.83 m | 89 kg | 8 | UCF | ||
CB | 22 | 1.88 m | 83 kg | R | Arkansas | ||
CB | 30 | 1.83 m | 92 kg | 8 | UCLA | ||
CB | 26 | 1.8 m | 86 kg | 6 | Washington | ||
S | 26 | 1.83 m | 90 kg | 4 | California | ||
S | 26 | 1.85 m | 89 kg | 3 | Tennessee | ||
S | 26 | 1.8 m | 93 kg | 5 | Michigan | ||
S | 35 | 1.88 m | 95 kg | 13 | Notre Dame | ||
Jay Ward20 | S | 24 | 1.85 m | 85 kg | 2 | LSU |
Special Teams
Coach Kevin O'Connell
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
RB | 25 | 1.85 m | 99 kg | 1 | Maine | ||
WR | 26 | 1.93 m | 102 kg | 6 | Arizona State | ||
WR | 27 | 1.83 m | 84 kg | 1 | Western Kentucky | ||
WR | 24 | 1.85 m | 85 kg | R | Maryland | ||
WR | 26 | 1.83 m | 88 kg | 1 | NC State | ||
TE | 28 | 2.01 m | 108 kg | 2 | Loyola New Orleans | ||
TE | 30 | 1.96 m | 108 kg | 7 | Indiana State | ||
G | 25 | 1.96 m | 140 kg | 1 | Princeton | ||
G | 25 | 1.91 m | 143 kg | 1 | Oklahoma | ||
OT | 24 | 1.93 m | 139 kg | R | Missouri | ||
DT | 25 | 1.88 m | 131 kg | 1 | Oklahoma | ||
LB | 24 | 1.98 m | 116 kg | 2 | Army | ||
LB | 24 | 1.88 m | 101 kg | R | Toledo | ||
LB | 24 | 1.85 m | 112 kg | R | Air Force | ||
LB | 26 | 1.88 m | 102 kg | R | BYU | ||
CB | 26 | 1.93 m | 90 kg | 5 | Oregon State | ||
S | 31 | 1.75 m | 88 kg | 10 | Memphis |