MinnesotaTimberwolves
- 2-1
- 3rd in Northwest Division
Minnesota Timberwolves Roster 2024-25
Team Roster
Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
SG | 26 | 1.96 m | 87 kg | Virginia Tech | $4,312,500 | ||
SF | 28 | 2.03 m | 103 kg | Ohio State | $2,654,644 | ||
G | 23 | 1.93 m | 92 kg | UCLA | -- | ||
PG | 37 | 1.85 m | 80 kg | Ohio State | $9,975,962 | ||
SG | 27 | 1.96 m | 92 kg | Villanova | $11,445,000 | ||
G | 19 | 1.85 m | 74 kg | Kentucky | $6,262,920 | ||
G | 27 | 1.98 m | 92 kg | South Carolina | $2,087,519 | ||
SG | 23 | 1.93 m | 102 kg | Georgia | $42,176,400 | ||
C | 24 | 2.13 m | 105 kg | West Virginia | -- | ||
C | 25 | 2.08 m | 105 kg | Iowa | $2,162,606 | ||
C | 32 | 2.16 m | 116 kg | -- | $43,827,587 | ||
SG | 37 | 2.06 m | 106 kg | -- | $2,087,519 | ||
PF | 24 | 2.06 m | 91 kg | Washington | $23,017,242 | ||
F | 20 | 2.08 m | 97 kg | -- | $1,891,857 | ||
F | 21 | 2.03 m | 91 kg | Memphis | $2,019,699 | ||
SG | 22 | 1.91 m | 104 kg | -- | -- | ||
F | 27 | 2.01 m | 110 kg | Oregon | $2,196,970 | ||
PF | 29 | 2.06 m | 114 kg | Kentucky | $33,073,920 | ||
Naz Reid11 | C | 25 | 2.06 m | 108 kg | LSU | $13,986,432 | |
G | 24 | 1.98 m | 97 kg | Illinois | $2,546,640 |
Coach Chris Finch