6MiamiHurricanes
- 6-0
- 2nd in ACC
Hurricanes
NCAAF
Hurricanes
NCAAF
Hurricanes
NCAAF
Hurricanes
NCAAF
Hurricanes
NCAAF
Hurricanes
NCAAF
Hurricanes
NCAAF
Back to Top
2024 ACC Standings
Team | CONF | OVR |
---|---|---|
Clemson | 4-0 | 5-1 |
Miami | 2-0 | 6-0 |
Pittsburgh | 2-0 | 6-0 |
SMU | 2-0 | 5-1 |
Louisville | 2-1 | 4-2 |
Syracuse | 2-1 | 5-1 |
Virginia | 2-1 | 4-2 |
Georgia Tech | 3-2 | 5-2 |
Duke | 1-1 | 5-1 |
Boston College | 1-1 | 4-2 |
Virginia Tech | 1-1 | 3-3 |
Stanford | 1-2 | 2-4 |
Wake Forest | 1-2 | 2-4 |
Florida State | 1-4 | 1-5 |
California | 0-3 | 3-3 |
NC State | 0-3 | 3-4 |
North Carolina | 0-3 | 3-4 |
2024 Team Leaders
2024 Team Stats
Passing Yards
400.0
1st
Rushing Yards
183.8
46th
Points For
47.7
1st
Points Against
18.8
26th
2024 Polls & Rankings
ap | coaches |
---|---|
6 | 6 |
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
S.J. Alofaituli | OG | Committed | 90 |
Jaboree Antoine | CB | Committed | 84 |
Hylton Stubbs | S | Committed | 83 |
Gavin Nix | ILB | Committed | 82 |
Chris Ewald | CB | Committed | 81 |
Awards
Year | Player | Award |
---|---|---|
2020 | J. Borregales | Lou Groza Award |
2003 | K. Winslow | John Mackey Award |
2002 | Rimington Trophy | |
2001 | Maxwell Award | |
2001 | Outland Trophy |