MiamiHeat
- 2-1
- 1st in Southeast Division
Miami Heat Roster 2024-25
Team Roster
Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
C | 27 | 2.06 m | 115 kg | Kentucky | $34,848,340 | ||
C | 27 | 2.08 m | 112 kg | Indiana | $2,087,519 | ||
SG | 33 | 1.96 m | 97 kg | Colorado | $2,087,519 | ||
SF | 35 | 2.01 m | 104 kg | Marquette | $48,798,677 | ||
SG | 22 | 1.93 m | 97 kg | Arizona State | -- | ||
PG | 24 | 1.96 m | 88 kg | Kentucky | $29,000,000 | ||
F | 27 | 1.96 m | 99 kg | Wheeling Jesuit | $5,200,000 | ||
G | 23 | 1.98 m | 102 kg | UCLA | $3,685,800 | ||
F | 23 | 1.98 m | 102 kg | Arizona | -- | ||
F | 21 | 2.08 m | 92 kg | -- | $2,464,200 | ||
G | 23 | 1.98 m | 97 kg | Arizona | $1,157,143 | ||
SF | 24 | 1.98 m | 99 kg | North Carolina | $6,750,000 | ||
PF | 36 | 2.03 m | 113 kg | UCLA | $3,850,000 | ||
G | 23 | 1.93 m | 92 kg | Florida | -- | ||
SG | 31 | 1.96 m | 90 kg | Tennessee | $3,051,153 | ||
F | 30 | 2.01 m | 97 kg | Michigan | $19,406,000 | ||
SG | 30 | 1.85 m | 86 kg | Louisville | $24,924,126 | ||
G | 26 | 1.88 m | 92 kg | Missouri | -- | ||
G | 23 | 1.83 m | 83 kg | Colorado State | -- | ||
C | 20 | 2.13 m | 108 kg | Indiana | $4,231,800 | ||
C | 24 | 2.13 m | 102 kg | Texas Tech | -- |
Coach Erik Spoelstra