MiamiDolphins
- 2-3
- 2nd in AFC East
Miami Dolphins Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 26 | 1.85 m | 92 kg | 5 | Utah | ||
QB | 27 | 1.88 m | 99 kg | 3 | Kansas State | ||
RB | 23 | 1.75 m | 85 kg | 2 | Texas A&M | ||
RB | 32 | 1.78 m | 92 kg | 10 | Purdue | ||
RB | 27 | 1.83 m | 95 kg | 7 | North Texas | ||
RB | 21 | 1.78 m | 95 kg | R | Tennessee | ||
FB | 28 | 1.85 m | 105 kg | 6 | Wisconsin | ||
WR | 31 | 1.8 m | 90 kg | 10 | LSU | ||
WR | 29 | 1.75 m | 83 kg | 7 | Miami | ||
WR | 30 | 1.78 m | 86 kg | 9 | West Alabama | ||
WR | 25 | 1.78 m | 83 kg | 4 | Alabama | ||
WR | 23 | 1.73 m | 86 kg | R | Virginia | ||
TE | 26 | 1.91 m | 105 kg | 2 | Idaho State | ||
TE | 24 | 1.93 m | 113 kg | 2 | Campbell | ||
TE | 29 | 1.91 m | 112 kg | 8 | Florida International | ||
TE | 29 | 1.98 m | 111 kg | 7 | Notre Dame | ||
C | 24 | 1.91 m | 133 kg | R | UTEP | ||
G | 26 | 1.85 m | 133 kg | 5 | Texas State | ||
G | 28 | 1.93 m | 149 kg | 5 | Alabama | ||
G | 25 | 1.96 m | 145 kg | 5 | USC | ||
G | 25 | 1.93 m | 147 kg | 4 | Middle Tennessee | ||
OT | 33 | 1.96 m | 138 kg | 12 | Arkansas-Pine Bluff | ||
OT | 26 | 1.98 m | 138 kg | 4 | Notre Dame | ||
OT | 32 | 1.96 m | 139 kg | 9 | App State | ||
OT | 22 | 2.01 m | 150 kg | R | Houston |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DT | 38 | 2.03 m | 127 kg | 17 | Miami | ||
DT | 28 | 1.91 m | 134 kg | 7 | Alabama | ||
DT | 26 | 1.85 m | 151 kg | 4 | Ole Miss | ||
DT | 25 | 1.91 m | 144 kg | 2 | USC | ||
DT | 29 | 1.98 m | 136 kg | 7 | Ferris State | ||
LB | 28 | 1.93 m | 113 kg | 3 | Prairie View A&M | ||
LB | 29 | 1.91 m | 113 kg | 8 | Houston | ||
LB | 26 | 1.83 m | 108 kg | 5 | Texas Tech | ||
LB | 25 | 1.85 m | 112 kg | R | Colorado State | ||
LB | 28 | 1.8 m | 102 kg | 6 | West Virginia | ||
LB | 30 | 1.93 m | 124 kg | 9 | Oklahoma State | ||
LB | 30 | 1.85 m | 102 kg | 8 | LSU | ||
LB | 21 | 1.91 m | 115 kg | R | Penn State | ||
LB | 24 | 1.88 m | 107 kg | 3 | Georgia | ||
LB | 29 | 1.85 m | 106 kg | 8 | Northwestern | ||
CB | 24 | 1.85 m | 84 kg | 1 | Stanford | ||
CB | 23 | 1.83 m | 88 kg | R | Louisville | ||
CB | 29 | 1.8 m | 89 kg | 9 | Virginia Tech | ||
CB | 25 | 1.78 m | 87 kg | 3 | Texas A&M-Commerce | ||
CB | 30 | 1.83 m | 93 kg | 7 | Jacksonville State | ||
CB | 29 | 1.85 m | 94 kg | 9 | Florida State | ||
S | 29 | 1.8 m | 90 kg | 5 | Northern Iowa | ||
S | 24 | 1.85 m | 95 kg | 4 | Oregon | ||
S | 31 | 1.83 m | 93 kg | 8 | Florida | ||
S | 33 | 1.83 m | 86 kg | 12 | Oregon State |
Special Teams
Injured Reserve Or Out
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 26 | 1.85 m | 102 kg | 5 | Alabama | ||
WR | 29 | 1.83 m | 89 kg | 6 | Washington State | ||
WR | 23 | 1.88 m | 91 kg | 1 | Charlotte | ||
WR | 24 | 1.83 m | 84 kg | 3 | Auburn | ||
WR | 23 | 1.78 m | 78 kg | R | USC | ||
C | 29 | 1.93 m | 128 kg | 4 | Oregon State | ||
OT | 26 | 1.96 m | 138 kg | 2 | Fayetteville State | ||
OT | 28 | 1.88 m | 140 kg | 7 | Georgia | ||
LB | 26 | 1.96 m | 106 kg | 5 | Penn State | ||
LB | 28 | 1.93 m | 121 kg | 7 | NC State | ||
LB | 26 | 1.91 m | 111 kg | 2 | California | ||
LB | 24 | 1.88 m | 112 kg | R | UCLA | ||
LB | 25 | 1.96 m | 119 kg | 4 | Miami | ||
CB | 23 | 1.85 m | 81 kg | 2 | South Carolina | ||
S | 22 | 1.83 m | 93 kg | R | California |
Coach Mike McDaniel
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 30 | 1.93 m | 105 kg | 6 | Eastern Kentucky | ||
RB | 24 | 1.83 m | 97 kg | 1 | Tulsa | ||
WR | 27 | 1.75 m | 86 kg | 4 | Western Michigan | ||
WR | 24 | 1.88 m | 93 kg | 3 | Texas Tech | ||
TE | 23 | 1.96 m | 112 kg | R | Wisconsin | ||
G | 24 | 1.91 m | 145 kg | 2 | LSU | ||
OT | 24 | 1.96 m | 146 kg | 4 | Clemson | ||
OT | 24 | 1.98 m | 136 kg | 1 | App State | ||
OT | 23 | 2.01 m | 141 kg | R | South Florida | ||
DT | 26 | 1.93 m | 147 kg | 3 | LSU | ||
DT | 28 | 1.96 m | 133 kg | 4 | Lindenwood | ||
LB | 26 | 1.93 m | 120 kg | 1 | Baylor | ||
LB | 25 | 1.85 m | 102 kg | 1 | Colorado State | ||
LB | 24 | 1.93 m | 113 kg | R | Colorado | ||
CB | 24 | 1.91 m | 92 kg | R | Syracuse | ||
CB | 27 | 1.85 m | 88 kg | 6 | UTEP | ||
S | 24 | 1.88 m | 97 kg | R | Rhode Island |