MiamiDolphins
- 2-3
- 2nd in AFC East
Miami Dolphins Player Stats 2024
Team leaders
Passing
Rushing
Name |
---|
De'Von Achane RB |
Jaylen Wright RB |
Raheem Mostert RB |
Tyler Huntley QB |
Jeff Wilson Jr. RB |
Tyreek Hill WR |
Tua Tagovailoa QB |
Alec Ingold FB |
Jaylen Waddle WR |
Tim Boyle QB |
Skylar Thompson QB |
Jake Bailey P |
Jonnu Smith TE |
Total |
Receiving
Name |
---|
Tyreek Hill WR |
Jaylen Waddle WR |
De'Von Achane RB |
Jonnu Smith TE |
Julian Hill TE |
Dee Eskridge WR |
Raheem Mostert RB |
Tanner Conner TE |
Alec Ingold FB |
Grant DuBose WR |
Jeff Wilson Jr. RB |
Durham Smythe TE |
Malik Washington WR |
Robbie Chosen WR |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 23 | 40 | 286 | 12.4 | 1 | 80 | 3 | 57.2 | 0 | 0 | 140 | 12 |
5 | 21 | 28 | 258 | 12.3 | 0 | 63 | 4 | 51.6 | 0 | 0 | 96 | 11 |
5 | 21 | 23 | 186 | 8.9 | 1 | 39 | 2 | 37.2 | 0 | 0 | 207 | 8 |
5 | 14 | 21 | 140 | 10.0 | 0 | 17 | 0 | 28.0 | 0 | 0 | 68 | 7 |
5 | 3 | 5 | 30 | 10.0 | 0 | 13 | 0 | 6.0 | 0 | 0 | 16 | 2 |
2 | 1 | 1 | 30 | 30.0 | 0 | 30 | 1 | 15.0 | 0 | 0 | 17 | 1 |
2 | 4 | 5 | 28 | 7.0 | 0 | 10 | 0 | 14.0 | 0 | 0 | 34 | 2 |
5 | 3 | 4 | 16 | 5.3 | 0 | 11 | 0 | 3.2 | 0 | 0 | 5 | 1 |
5 | 3 | 4 | 16 | 5.3 | 0 | 6 | 0 | 3.2 | 0 | 0 | 12 | 0 |
2 | 1 | 3 | 13 | 13.0 | 0 | 13 | 0 | 6.5 | 0 | 0 | 0 | 1 |
4 | 2 | 2 | 12 | 6.0 | 0 | 6 | 0 | 3.0 | 0 | 0 | 13 | 0 |
5 | 2 | 7 | 11 | 5.5 | 0 | 8 | 0 | 2.2 | 0 | 0 | 4 | 0 |
2 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 4.0 | 0 | 0 | 3 | 0 |
2 | 1 | 4 | 5 | 5.0 | 0 | 5 | 0 | 2.5 | 0 | 0 | 1 | 0 |
5 | 100 | 156 | 1,039 | 10.4 | 2 | 80 | 10 | 207.8 | 2 | 0 | 616 | 45 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
5 | 21 | 18 | 39 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 18 | 7 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 14 | 8 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | 11 | 9 | 20 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 8 | 10 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 12 | 6 | 18 | 2 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 13 | 3 | 16 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
5 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 6 | 8 | 14 | 2 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 8 | 6 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 9 | 3 | 12 | 2 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 7 | 5 | 12 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 7 | 3 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | 2 | 4 | 6 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 189 | 139 | 328 | 9 | 62 | 29 | 19 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 |
Scoring
Name |
---|
Jason Sanders PK |
De'Von Achane RB |
Tyreek Hill WR |
Alec Ingold FB |
Tyler Huntley QB |
Total |
Returning
Name |
---|
Braxton Berrios WR |
De'Von Achane RB |
Dee Eskridge WR |
Tyreek Hill WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards