2024 Summer Olympics - Medal Tracker
Medal Leaders
- 140USA
- 240CHN
- 320JPN
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Group | G | S | B | Total |
---|---|---|---|---|
USAUnited States | 40 | 44 | 42 | 126 |
CHNChina | 40 | 27 | 24 | 91 |
GBRGreat Britain | 14 | 22 | 29 | 65 |
FRAFrance | 16 | 26 | 22 | 64 |
AUSAustralia | 18 | 19 | 16 | 53 |
JPNJapan | 20 | 12 | 13 | 45 |
ITAItaly | 12 | 13 | 15 | 40 |
NEDNetherlands | 15 | 7 | 12 | 34 |
GERGermany | 12 | 13 | 8 | 33 |
KORSouth Korea | 13 | 9 | 10 | 32 |
CANCanada | 9 | 7 | 11 | 27 |
NZLNew Zealand | 10 | 7 | 3 | 20 |
BRABrazil | 3 | 7 | 10 | 20 |
HUNHungary | 6 | 7 | 6 | 19 |
ESPSpain | 5 | 4 | 9 | 18 |
UZBUzbekistan | 8 | 2 | 3 | 13 |
IRIIran | 3 | 6 | 3 | 12 |
UKRUkraine | 3 | 5 | 4 | 12 |
SWESweden | 4 | 4 | 3 | 11 |
KENKenya | 4 | 2 | 5 | 11 |
BELBelgium | 3 | 1 | 6 | 10 |
POLPoland | 1 | 4 | 5 | 10 |
ROURomania | 3 | 4 | 2 | 9 |
DENDenmark | 2 | 2 | 5 | 9 |
CUBCuba | 2 | 1 | 6 | 9 |
NORNorway | 4 | 1 | 3 | 8 |
SUISwitzerland | 1 | 2 | 5 | 8 |
GREGreece | 1 | 1 | 6 | 8 |
TURTurkey | 0 | 3 | 5 | 8 |
IRLIreland | 4 | 0 | 3 | 7 |
GEOGeorgia | 3 | 3 | 1 | 7 |
BULBulgaria | 3 | 1 | 3 | 7 |
CROCroatia | 2 | 2 | 3 | 7 |
AZEAzerbaijan | 2 | 2 | 3 | 7 |
TPEChinese Taipei | 2 | 0 | 5 | 7 |
ISRIsrael | 1 | 5 | 1 | 7 |
KAZKazakhstan | 1 | 3 | 3 | 7 |
THAThailand | 1 | 3 | 2 | 6 |
RSASouth Africa | 1 | 3 | 2 | 6 |
JAMJamaica | 1 | 3 | 2 | 6 |
PRKNorth Korea | 0 | 2 | 4 | 6 |
KGZKyrgyzstan | 0 | 2 | 4 | 6 |
INDIndia | 0 | 1 | 5 | 6 |
SRBSerbia | 3 | 1 | 1 | 5 |
CZECzechia | 3 | 0 | 2 | 5 |
AUTAustria | 2 | 0 | 3 | 5 |
ECUEcuador | 1 | 2 | 2 | 5 |
MEXMexico | 0 | 3 | 2 | 5 |
BRNBahrain | 2 | 1 | 1 | 4 |
PHIPhilippines | 2 | 0 | 2 | 4 |
HKGHong Kong | 2 | 0 | 2 | 4 |
ETHEthiopia | 1 | 3 | 0 | 4 |
PORPortugal | 1 | 2 | 1 | 4 |
COLColombia | 0 | 3 | 1 | 4 |
ARMArmenia | 0 | 3 | 1 | 4 |
LTULithuania | 0 | 2 | 2 | 4 |
MDAMoldova | 0 | 1 | 3 | 4 |
SLOSlovenia | 2 | 1 | 0 | 3 |
INAIndonesia | 2 | 0 | 1 | 3 |
ALGAlgeria | 2 | 0 | 1 | 3 |
TUNTunisia | 1 | 1 | 1 | 3 |
EGYEgypt | 1 | 1 | 1 | 3 |
ARGArgentina | 1 | 1 | 1 | 3 |
DOMDominican Republic | 1 | 0 | 2 | 3 |
TJKTajikistan | 0 | 0 | 3 | 3 |
UGAUganda | 1 | 1 | 0 | 2 |
LCASaint Lucia | 1 | 1 | 0 | 2 |
BOTBotswana | 1 | 1 | 0 | 2 |
CHIChile | 1 | 1 | 0 | 2 |
MARMorocco | 1 | 0 | 1 | 2 |
GUAGuatemala | 1 | 0 | 1 | 2 |
KOSKosovo | 0 | 1 | 1 | 2 |
MASMalaysia | 0 | 0 | 2 | 2 |
GRNGrenada | 0 | 0 | 2 | 2 |
ALBAlbania | 0 | 0 | 2 | 2 |
PURPuerto Rico | 0 | 0 | 2 | 2 |
DMADominica | 1 | 0 | 0 | 1 |
PAKPakistan | 1 | 0 | 0 | 1 |
PANPanama | 0 | 1 | 0 | 1 |
JORJordan | 0 | 1 | 0 | 1 |
MGLMongolia | 0 | 1 | 0 | 1 |
FIJFiji | 0 | 1 | 0 | 1 |
CYPCyprus | 0 | 1 | 0 | 1 |
EORRefugee Olympic Team | 0 | 0 | 1 | 1 |
ZAMZambia | 0 | 0 | 1 | 1 |
SGPSingapore | 0 | 0 | 1 | 1 |
QATQatar | 0 | 0 | 1 | 1 |
PERPeru | 0 | 0 | 1 | 1 |
CPVCape Verde | 0 | 0 | 1 | 1 |
CIVIvory Coast | 0 | 0 | 1 | 1 |
SVKSlovakia | 0 | 0 | 1 | 1 |
Medal Tracker
Medal Leaders
- 126USA
- 91CHN
- 45JPN
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Medal Leaders
- 5Marchand
- 5Huske
- 5O'Callaghan
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
America's Cup: New Zealand take 4-0 lead over Britain
New Zealand took a 4-0 lead over Britain in their America's Cup defence on Monday, with the crews locked in a tight early tacking duel and close passes in the first downwind leg before the Kiwis took control to win the race.
Olympians Noah Lyles and Junelle Bromfield announce engagement
The 2024 Olympic gold medalist in the men's 100m dash and Jamaican Olympic sprinter have been dating since summer 2022.
America's Cup: New Zealand lead 3-0 over Ainslie's Britain
New Zealand extended their America's Cup lead over Britain to 3-0 in the first-to-seven series on Sunday, after the two boats came within "a matter of centimetres" of clashing foils.
Ruth Chepngetich smashes world record at Chicago Marathon
Kenya's Ruth Chepngetich shatters the women's world record by nearly two minutes at the Chicago Marathon, winning in 2:09:56. She is the first woman to break 2:10 in the marathon.
America's Cup: New Zealand take 2-0 lead over Britain
New Zealand beat Britain in the opening America's Cup races on Saturday, with the holders setting the pace in the early skirmishes with the challengers in the first-to-seven contest.
Italy's Luna Rossa wins first-ever Women's America's Cup
Italy's Luna Rossa Prada Pirelli won the first-ever Women's America's Cup after beating Britain's Athena Pathway.