MatthewStafford
- Los Angeles Rams
- #9
- Quarterback
- HT/WT1.91 m, 97 kg
- Birthdate7/2/1988 (36)
- College
- Draft Info2009: Rd 1, Pk 1 (DET)
- StatusActive
Next Game
Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|---|
Oct | 29 | 45 | 64.4 | 260 | 5.8 | 1 | 1 | 31 | 78.0 |
vs NFC | 118 | 175 | 67.4 | 1,238 | 7.1 | 3 | 3 | 63 | 86.3 |
Home | 45 | 70 | 64.3 | 481 | 6.9 | 2 | 1 | 50 | 87.9 |
2024 Passing
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|
118 | 175 | 67.4 | 1,238 | 7.1 | 3 | 3 | 63 | 86.3 |
401 | 595 | 67.4 | 4,209 | 7.1 | 10 | 10 | 63 | 86.3 |
118 | 175 | 67.4 | 1,238 | 7.4 | 3 | 3 | 63 | 88.1 |
4952 | 7824 | 63.3 | 57,285 | 7.3 | 360 | 183 | 87 | 90.9 |
Recent Games
Latest News
Latest Videos
0:20
Stafford leaves Rams practice with hamstring injury
Stafford leaves Rams practice with hamstring injury
How Matthew Stafford can connect with his teammates
Why Stafford is a good bet to lead the NFL in passing yards
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
San Francisco | 3 | 3 | 0 | .500 | 162 | 130 |
Seattle | 3 | 3 | 0 | .500 | 146 | 150 |
Arizona | 2 | 4 | 0 | .333 | 133 | 163 |
LA Rams | 1 | 4 | 0 | .200 | 94 | 139 |