MartinEmerson Jr.
- Cleveland Browns
- #23
- Cornerback
- HT/WT1.88 m, 91 kg
- Birthdate27/9/2000 (24)
- College
- Draft Info2022: Rd 3, Pk 68 (CLE)
- StatusQUESTIONABLE
Switch Player
Browns Quick Links
NFL Quick Links
Status
3 days agoEmerson suffered a rib injury during Sunday's 20-16 loss to the Eagles, Daniel Oyefusi of ESPN.com reports.
Data Provided by Rotowire
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Home | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0.5 | 0 | 0 |
vs AFC | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 21 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0.5 | 3 | 0 |
82 | 60 | 23 | 0 | 3 | 3 | 6 | 0 | 0 | 0.0 | 0 | 0 | 6 | 1.4 | 9 | 0 |
21 | 16 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
151 | 117 | 34 | 1 | 1 | 1 | 2 | 4 | 25 | 6.3 | 0 | 14 | 31 | 4 | 4 | 0 |
Recent Games
Latest News
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 4 | 2 | 0 | .667 | 177 | 149 |
Pittsburgh | 4 | 2 | 0 | .667 | 124 | 86 |
Cincinnati | 2 | 4 | 0 | .333 | 157 | 152 |
Cleveland | 1 | 5 | 0 | .167 | 95 | 141 |