Los AngelesRams
- 1-4
- 4th in NFC West
Los Angeles Rams Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 26 | 1.8 m | 86 kg | 1 | Georgia | ||
QB | 32 | 1.88 m | 102 kg | 11 | Eastern Illinois | ||
QB | 36 | 1.91 m | 97 kg | 16 | Georgia | ||
RB | 23 | 1.73 m | 95 kg | R | Michigan | ||
RB | 25 | 1.75 m | 87 kg | 3 | Fresno State | ||
RB | 25 | 1.75 m | 97 kg | R | Missouri | ||
RB | 24 | 1.75 m | 91 kg | 3 | Notre Dame | ||
WR | 25 | 1.75 m | 74 kg | 4 | Louisville | ||
WR | 26 | 1.85 m | 94 kg | 4 | Minnesota | ||
WR | 31 | 1.88 m | 93 kg | 8 | Eastern Washington | ||
WR | 30 | 1.85 m | 91 kg | 9 | Florida | ||
WR | 24 | 1.85 m | 91 kg | R | Texas | ||
TE | 23 | 1.98 m | 113 kg | 2 | Clemson | ||
TE | 26 | 1.96 m | 110 kg | 4 | Boston College | ||
TE | 25 | 2.01 m | 120 kg | 5 | Stanford | ||
C | 23 | 1.96 m | 141 kg | R | Arkansas | ||
C | 23 | 1.91 m | 135 kg | R | NC State | ||
G | 25 | 1.96 m | 143 kg | 2 | Wisconsin | ||
G | 24 | 1.88 m | 136 kg | R | USC | ||
G | 28 | 1.93 m | 149 kg | 5 | Louisiana | ||
OT | 32 | 2.03 m | 146 kg | 10 | Wisconsin | ||
OT | 26 | 2.01 m | 156 kg | 4 | Iowa | ||
OT | 23 | 1.93 m | 143 kg | 2 | Georgia |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 25 | 1.91 m | 129 kg | 2 | Toledo | ||
DE | 29 | 1.96 m | 124 kg | 4 | Weber State | ||
DT | 24 | 1.93 m | 146 kg | 4 | Texas A&M | ||
DT | 23 | 1.88 m | 135 kg | R | Clemson | ||
DT | 24 | 1.93 m | 131 kg | R | Florida State | ||
DT | 27 | 1.88 m | 139 kg | 5 | Oklahoma | ||
DT | 25 | 1.88 m | 134 kg | 2 | Wake Forest | ||
LB | 24 | 1.91 m | 112 kg | 2 | App State | ||
LB | 27 | 1.93 m | 121 kg | 4 | Brown | ||
LB | 25 | 1.85 m | 102 kg | 3 | Iowa State | ||
LB | 24 | 1.93 m | 119 kg | R | Washington State | ||
LB | 23 | 1.83 m | 102 kg | R | Marshall | ||
LB | 30 | 1.91 m | 103 kg | 6 | Delaware | ||
LB | 27 | 1.88 m | 107 kg | 4 | South Dakota State | ||
LB | 23 | 1.85 m | 103 kg | R | LSU | ||
LB | 23 | 1.93 m | 117 kg | R | Florida State | ||
LB | 26 | 1.88 m | 117 kg | 2 | Tennessee | ||
CB | 26 | 1.8 m | 82 kg | 3 | South Carolina State | ||
CB | 24 | 1.83 m | 85 kg | R | Michigan | ||
CB | 29 | 1.75 m | 88 kg | 8 | LSU | ||
CB | 31 | 1.75 m | 87 kg | 7 | UAB | ||
CB | 24 | 1.8 m | 83 kg | R | SMU | ||
S | 25 | 1.88 m | 92 kg | 5 | Arkansas | ||
S | 22 | 1.8 m | 93 kg | R | Miami | ||
S | 25 | 1.85 m | 88 kg | 3 | UCLA | ||
S | 24 | 1.83 m | 91 kg | R | Tennessee |
Special Teams
Injured Reserve Or Out
Coach Sean McVay
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
WR | 26 | 1.85 m | 94 kg | 4 | Wisconsin | ||
WR | 27 | 1.75 m | 79 kg | 1 | Florida A&M | ||
WR | 25 | 1.78 m | 85 kg | R | Oklahoma | ||
WR | 25 | 1.83 m | 84 kg | R | Ohio | ||
TE | 27 | 1.93 m | 112 kg | 2 | -- | ||
C | 25 | 1.88 m | 139 kg | 1 | Youngstown State | ||
OT | 27 | 2.01 m | 139 kg | 2 | Michigan State | ||
DT | 25 | 1.93 m | 143 kg | 1 | NC State | ||
DT | 26 | 1.91 m | 142 kg | R | Central Missouri State | ||
LB | 26 | 1.88 m | 117 kg | 3 | Florida State | ||
LB | 26 | 1.93 m | 117 kg | 2 | Iowa | ||
CB | 25 | 1.75 m | 84 kg | 3 | App State | ||
CB | 23 | 1.8 m | 79 kg | R | Washington State | ||
CB | 29 | 1.88 m | 88 kg | 8 | Colorado | ||
S | 24 | 1.73 m | 88 kg | 1 | NC State | ||
S | 24 | 1.88 m | 94 kg | 2 | Memphis |