Los AngelesLakers
- 1-3
- 4th in Pacific Division
Los Angeles Lakers Roster 2024-25
Team Roster
Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
C | 24 | 2.08 m | 113 kg | Florida | -- | ||
G | 21 | 1.96 m | 86 kg | Michigan State | $7,142,857 | ||
PF | 31 | 2.08 m | 114 kg | Kentucky | $43,219,440 | ||
G | 25 | 1.93 m | 90 kg | Saint Louis | -- | ||
PF | 26 | 2.03 m | 104 kg | Gonzaga | $17,000,000 | ||
C | 24 | 2.13 m | 99 kg | Texas | $2,463,946 | ||
G | 21 | 1.96 m | 97 kg | Indiana | $3,879,840 | ||
G | 20 | 1.88 m | 95 kg | USC | $1,157,153 | ||
SF | 39 | 2.06 m | 113 kg | -- | $48,728,845 | ||
C | 27 | 2.13 m | 97 kg | Oregon State | -- | ||
G | 23 | 1.96 m | 92 kg | Tennessee | $3,819,120 | ||
C | 24 | 2.13 m | 104 kg | Arizona | -- | ||
F | 22 | 2.01 m | 88 kg | Pepperdine | $1,891,857 | ||
G | 23 | 1.91 m | 90 kg | Xavier | -- | ||
SG | 26 | 1.96 m | 89 kg | Oklahoma | $12,976,362 | ||
SF | 25 | 2.01 m | 98 kg | Duke | $2,463,946 | ||
PG | 28 | 1.91 m | 87 kg | Ohio State | $18,692,307 | ||
F | 21 | 2.06 m | 95 kg | -- | -- | ||
PF | 25 | 2.03 m | 97 kg | Kentucky | $10,714,286 | ||
PG | 28 | 1.88 m | 90 kg | UC Santa Barbara | $11,000,000 | ||
F | 29 | 2.03 m | 97 kg | UNLV | $3,036,040 |
Coach JJ Redick