Los AngelesChargers
- 3-2
- 2nd in AFC West
Los Angeles Chargers Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 31 | 1.85 m | 95 kg | 10 | Old Dominion | ||
QB | 26 | 1.98 m | 107 kg | 5 | Oregon | ||
QB | 29 | 1.85 m | 101 kg | 6 | North Dakota State | ||
RB | 25 | 1.78 m | 97 kg | 5 | Ohio State | ||
RB | 24 | 1.88 m | 103 kg | 3 | Michigan | ||
RB | 23 | 1.73 m | 97 kg | R | Troy | ||
WR | 24 | 1.73 m | 74 kg | 2 | TCU | ||
WR | 26 | 1.93 m | 98 kg | 4 | Stanford | ||
WR | 23 | 1.93 m | 97 kg | 2 | TCU | ||
WR | 22 | 1.83 m | 83 kg | R | Georgia | ||
WR | 25 | 1.85 m | 95 kg | 4 | Tennessee | ||
WR | 22 | 1.91 m | 95 kg | R | USC | ||
TE | 28 | 1.93 m | 120 kg | 7 | Washington | ||
TE | 31 | 1.93 m | 111 kg | 7 | South Carolina | ||
TE | 26 | 1.93 m | 102 kg | 3 | Old Dominion | ||
TE | 32 | 1.98 m | 120 kg | 8 | UTEP | ||
C | 29 | 1.91 m | 143 kg | 7 | Alabama | ||
G | 25 | 1.96 m | 136 kg | 4 | Nebraska | ||
G | 24 | 1.91 m | 143 kg | 3 | Boston College | ||
G | 24 | 1.88 m | 137 kg | 2 | Clemson | ||
G | 24 | 1.93 m | 147 kg | 3 | Georgia | ||
Joe Alt76 | OT | 21 | 2.03 m | 146 kg | R | Notre Dame | |
OT | 28 | 1.98 m | 139 kg | 6 | Sioux Falls | ||
OT | 26 | 1.98 m | 146 kg | 3 | Stanford | ||
OT | 25 | 1.93 m | 142 kg | 4 | Northwestern |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 30 | 1.91 m | 124 kg | 8 | Colorado State-Pueblo | ||
DT | 23 | 1.96 m | 132 kg | R | Alabama | ||
DT | 28 | 1.8 m | 140 kg | 7 | Texas | ||
DT | 24 | 1.93 m | 134 kg | 2 | Boise State | ||
DT | 24 | 1.93 m | 145 kg | 3 | UCLA | ||
DT | 27 | 1.88 m | 137 kg | 5 | Florida International | ||
LB | 29 | 1.96 m | 127 kg | 9 | Ohio State | ||
LB | 21 | 1.91 m | 112 kg | R | Michigan | ||
LB | 31 | 1.93 m | 122 kg | 10 | Kentucky | ||
Troy Dye43 | LB | 28 | 1.91 m | 104 kg | 5 | Oregon | |
LB | 24 | 1.85 m | 102 kg | 2 | Washington State | ||
LB | 33 | 1.91 m | 122 kg | 11 | Buffalo | ||
LB | 26 | 1.91 m | 110 kg | 4 | Iowa | ||
LB | 31 | 1.8 m | 108 kg | 10 | Miami | ||
LB | 22 | 1.91 m | 120 kg | 2 | USC | ||
CB | 27 | 1.78 m | 81 kg | 2 | Nebraska | ||
CB | 26 | 1.8 m | 89 kg | 4 | LSU | ||
Cam Hart20 | CB | 24 | 1.88 m | 93 kg | R | Notre Dame | |
CB | 24 | 1.83 m | 88 kg | 3 | Ole Miss | ||
CB | 25 | 1.78 m | 86 kg | 4 | Washington | ||
CB | 22 | 1.85 m | 88 kg | R | Maryland | ||
CB | 25 | 1.78 m | 83 kg | 3 | Wake Forest | ||
S | 23 | 1.83 m | 85 kg | 1 | Ole Miss | ||
S | 27 | 1.78 m | 91 kg | 5 | Notre Dame | ||
S | 28 | 1.88 m | 97 kg | 7 | Florida State | ||
S | 32 | 1.8 m | 96 kg | 10 | Oklahoma |
Special Teams
Coach Jim Harbaugh
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
RB | 24 | 1.73 m | 88 kg | 2 | Buffalo | ||
WR | 26 | 1.88 m | 94 kg | 2 | Louisville | ||
WR | 24 | 1.88 m | 87 kg | R | East Carolina | ||
WR | 25 | 1.8 m | 89 kg | 5 | TCU | ||
TE | 24 | 1.93 m | 113 kg | R | Tennessee | ||
C | 28 | 1.91 m | 138 kg | 5 | Notre Dame | ||
G | 23 | 1.96 m | 143 kg | R | Michigan | ||
OT | 25 | 1.96 m | 141 kg | 3 | Alabama | ||
DT | 24 | 1.93 m | 140 kg | 2 | Michigan | ||
CJ Okoye69 | DT | 22 | 1.98 m | 142 kg | 1 | -- | |
LB | 23 | 1.88 m | 104 kg | R | Ole Miss | ||
LB | 24 | 1.88 m | 111 kg | R | UCF | ||
CB | 25 | 1.88 m | 83 kg | 1 | San José State | ||
CB | 26 | 1.85 m | 86 kg | 4 | Ohio State |